South America Travel

  1. Home
  2. Travel
  3. South America Travel

January 26 - February 16, 2005

By Bonnie Hamre, About.com

NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s deg deg km

  1. 3.5 2005/02/16 19:35:51 19.305 -67.127 54.8 MONA PASSAGE
  2. 2.7 2005/02/16 12:54:46 19.474 -67.234 7.1 MONA PASSAGE
  3. 2.7 2005/02/16 12:18:59 19.477 -67.224 7.1 MONA PASSAGE
  4. 2.6 2005/02/16 11:35:39 19.282 -67.423 7.4 MONA PASSAGE
  5. 2.7 2005/02/16 10:27:04 19.339 -67.183 7.1 MONA PASSAGE
  6. 3.3 2005/02/16 10:22:12 19.524 -67.251 50.7 MONA PASSAGE
  7. 4.2 2005/02/16 09:11:24 -22.810 -66.298 236.8 JUJUY, ARGENTINA
  8. 4.5 2005/02/16 09:01:04 -1.153 -80.987 24.0 NEAR THE COAST OF ECUADOR
  9. 3.5 2005/02/16 08:51:11 17.917 -65.433 13.3 PUERTO RICO REGION
  10. 4.5 2005/02/15 17:22:27 7.218 -77.188 35.0 PANAMA-COLOMBIA BORDER REGION
  11. 3.3 2005/02/15 06:03:58 19.334 -65.392 84.1 PUERTO RICO REGION
  12. 4.3 2005/02/15 04:31:45 15.712 -61.602 10.0 LEEWARD ISLANDS
  13. 4.3 2005/02/15 02:27:50 -1.522 -80.861 10.0 NEAR THE COAST OF ECUADOR
  14. 3.4 2005/02/14 19:04:13 19.990 -68.575 55.9 NORTH ATLANTIC OCEAN
  15. 5.9 2005/02/14 18:05:59 15.724 -61.695 10.0 LEEWARD ISLANDS
  16. 4.9 2005/02/14 03:31:58 8.967 -84.073 36.2 OFF THE COAST OF COSTA RICA
  17. 2.5 2005/02/14 01:49:36 17.959 -66.335 11.6 PUERTO RICO REGION
  18. 3.2 2005/02/14 00:58:25 18.492 -68.933 6.8 MONA PASSAGE
  19. 4.7 2005/02/13 21:44:30 -29.037 -72.405 10.0 OFF THE COAST OF COQUIMBO, CHILE
  20. 2.7 2005/02/13 19:41:53 18.973 -66.297 22.3 PUERTO RICO REGION
  21. 4.5 2005/02/13 06:30:10 5.915 -77.470 41.2 NEAR THE WEST COAST OF COLOMBIA
  22. 4.5 2005/02/13 02:07:38 -22.584 -66.064 243.4 JUJUY, ARGENTINA
  23. 3.3 2005/02/11 18:12:22 19.321 -67.209 25.1 MONA PASSAGE
  24. 3.6 2005/02/11 12:18:35 18.679 -64.351 31.4 VIRGIN ISLANDS
  25. 4.2 2005/02/10 03:39:10 -23.983 -66.550 195.3 JUJUY, ARGENTINA
  26. 5.8 2005/02/10 02:32:14 5.188 -82.592 10.0 SOUTH OF PANAMA 5.1 2005/02/09 20:03:06 -55.451 -26.550 10.0 SOUTH SANDWICH ISLANDS REGION
  27. 4.7 2005/02/09 10:20:49 -16.117 -73.584 49.6 NEAR THE COAST OF SOUTHERN PERU
  28. 4.4 2005/02/08 18:04:22 -2.223 -63.615 18.1 AMAZONAS, BRAZIL
  29. 4.8 2005/02/08 04:47:52 -33.080 -66.600 38.4 SAN LUIS, ARGENTINA
  30. 5.1 2005/02/08 02:18:24 15.490 -61.321 121.3 LEEWARD ISLANDS
  31. 4.1 2005/02/08 02:18:07 15.573 -61.153 120.0 LEEWARD ISLANDS
  32. 5.1 2005/02/07 14:23:55 -59.849 -27.143 146.3 SOUTH SANDWICH ISLANDS REGION
  33. 4.7 2005/02/07 12:53:46 -10.041 -73.562 39.5 CENTRAL PERU
  34. 2.9 2005/02/07 07:36:18 -34.418 -70.627 109.9 LIBERTADOR O'HIGGINS, CHILE
  35. 3.3 2005/02/07 06:38:40 -32.158 -71.731 25.7 OFFSHORE VALPARAISO, CHILE
  36. 4.9 2005/02/06 08:22:25 -21.518 -66.578 204.1 POTOSI, BOLIVIA
  37. 2.6 2005/02/06 08:09:01 19.139 -66.546 33.5 PUERTO RICO REGION
  38. 3.3 2005/02/06 02:52:05 18.153 -67.549 136.0 MONA PASSAGE
  39. 2.7 2005/02/06 02:49:22 19.099 -66.105 20.3 PUERTO RICO REGION
  40. 3.3 2005/02/06 01:05:25 17.727 -68.109 133.6 MONA PASSAGE
  41. 3.1 2005/02/06 00:52:08 19.081 -64.762 55.3 VIRGIN ISLANDS
  42. 4.6 2005/02/04 11:28:51 8.449 -82.398 32.5 PANAMA-COSTA RICA BORDER REGION
  43. 5.0 2005/02/04 09:15:45 -37.757 -73.027 69.5 BIO-BIO, CHILE
  44. 4.7 2005/02/03 19:50:10 6.661 -72.882 164.0 NORTHERN COLOMBIA
  45. 4.7 2005/02/03 08:48:38 -19.259 -69.018 110.1 TARAPACA, CHILE
  46. 3.4 2005/02/01 14:07:03 -34.953 -70.558 0.9 LIBERTADOR O'HIGGINS, CHILE
  47. 4.4 2005/02/01 06:40:02 -0.942 -80.826 10.0 NEAR THE COAST OF ECUADOR
  48. 4.5 2005/02/01 03:03:56 -15.458 -70.487 191.3 SOUTHERN PERU
  49. 4.7 2005/02/01 02:57:43 -23.478 -66.621 182.9 JUJUY, ARGENTINA
  50. 3.3 2005/01/31 20:27:22 19.538 -65.284 54.5 PUERTO RICO REGION
  51. 5.6 2005/01/31 13:56:38 -56.076 -27.423 109.3 SOUTH SANDWICH ISLANDS REGION
  52. 2.6 2005/01/31 07:21:01 -34.990 -70.565 5.0 MAULE, CHILE
  53. 2.9 2005/01/31 07:15:19 -32.899 -70.024 107.1 VALPARAISO, CHILE
  54. 4.1 2005/01/31 04:03:29 -32.686 -70.264 108.0 VALPARAISO, CHILE
  55. 3.4 2005/01/30 08:27:25 18.794 -64.684 24.6 VIRGIN ISLANDS
  56. 5.7 2005/01/30 07:06:48 -0.880 -80.957 28.6 NEAR THE COAST OF ECUADOR
  57. 4.3 2005/01/30 06:49:30 -0.862 -80.983 10.0 NEAR THE COAST OF ECUADOR
  58. 2.8 2005/01/30 01:06:09 18.592 -67.526 8.4 MONA PASSAGE
  59. 4.7 2005/01/29 14:45:33 15.683 -61.700 10.0 LEEWARD ISLANDS
  60. 4.7 2005/01/28 18:05:58 19.663 -65.422 36.8 PUERTO RICO REGION
  61. 6.2 2005/01/28 15:46:45 -1.143 -81.070 10.0 OFF THE COAST OF ECUADOR
  62. 6.1 2005/01/28 15:46:46 -1.184 -81.107 10.0 OFF THE COAST OF ECUADOR
  63. 5.0 2005/01/28 09:26:18 -1.219 -81.172 10.0 OFF THE COAST OF ECUADOR
  64. 4.7 2005/01/27 21:51:12 4.895 -82.535 10.0 SOUTH OF PANAMA
  65. 4.4 2005/01/27 01:09:46 14.006 -91.860 75.9 GUATEMALA
  66. 2.9 2005/01/26 13:08:08 17.864 -67.175 3.8 MONA PASSAGE
  67. 2.9 2005/01/26 02:40:56 19.546 -67.650 55.5 MONA PASSAGE
Bonnie Hamre
Guide since 1997

Bonnie Hamre
South America Travel Guide

Explore South America Travel

About.com Special Features

South America Travel

  1. Home
  2. Travel
  3. South America Travel
  4. Geography
  5. Earthquakes
  6. 2005 Earthquake Count in South American Area: January through March

©2009 About.com, a part of The New York Times Company.

All rights reserved.