NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s deg deg km
- 2.5 2005/06/15 01:07:26 19.006 -66.983 8.2 PUERTO RICO REGION
- 3.3 2005/06/15 01:01:03 19.030 -67.039 8.9 MONA PASSAGE
- 3.3 2005/06/15 00:50:05 19.048 -67.019 15.2 MONA PASSAGE
- 2.9 2005/06/15 00:44:35 19.041 -67.025 5.0 MONA PASSAGE
- 3.5 2005/06/15 00:40:28 19.062 -67.063 5.3 MONA PASSAGE
- 4.6 2005/06/14 16:30:45 -32.646 -71.651 23.0 OFFSHORE VALPARAISO, CHILE
- 4.8 2005/06/14 15:44:45 15.240 -61.203 10.0 LEEWARD ISLANDS
- 4.9 2005/06/14 10:45:46 -57.092 -26.261 77.9 SOUTH SANDWICH ISLANDS REGION
- 5.2 2005/06/14 09:29:58 -14.128 -75.954 50.6 NEAR THE COAST OF CENTRAL PERU
- 4.2 2005/06/14 01:39:32 -19.892 -68.986 128.7 TARAPACA, CHILE
- 4.8 2005/06/13 23:26:39 -19.855 -68.851 106.7 TARAPACA, CHILE
- 7.8 2005/06/13 22:44:34 -19.909 -69.088 119.2 TARAPACA, CHILE
- 3.6 2005/06/13 19:23:21 19.044 -65.103 25.1 PUERTO RICO REGION
- 2.9 2005/06/13 14:32:45 18.482 -66.931 119.2 PUERTO RICO REGION
- 5.1 2005/06/13 03:58:01 18.315 -77.342 1.1 JAMAICA REGION
- 4.4 2005/06/13 00:11:20 -20.363 -68.640 113.4 POTOSI, BOLIVIA
- 6.0 2005/06/12 19:26:25 -56.276 -27.007 94.4 SOUTH SANDWICH ISLANDS REGION
- 4.6 2005/06/12 10:08:29 -17.054 -73.042 31.0 OFF THE COAST OF SOUTHERN PERU
- 3.1 2005/06/12 06:05:05 19.026 -66.579 22.8 PUERTO RICO REGION
- 3.0 2005/06/12 02:47:03 19.057 -68.061 28.7 NORTH ATLANTIC OCEAN
- 3.2 2005/06/12 01:32:19 19.122 -66.616 25.5 PUERTO RICO REGION
- 3.0 2005/06/11 15:20:11 19.176 -66.611 47.5 PUERTO RICO REGION
- 4.7 2005/06/10 13:08:16 -58.607 -25.325 28.5 SOUTH SANDWICH ISLANDS REGION
- 2.7 2005/06/10 06:50:38 18.941 -67.016 5.0 MONA PASSAGE
- 4.1 2005/06/10 06:24:24 -31.393 -68.932 118.9 SAN JUAN, ARGENTINA
- 3.2 2005/06/09 22:14:40 19.225 -68.435 14.4 NORTH ATLANTIC OCEAN
- 4.7 2005/06/10 13:08:16 -58.607 -25.325 28.5 SOUTH SANDWICH ISLANDS REGION
- 2.7 2005/06/10 06:50:38 18.941 -67.016 5.0 MONA PASSAGE
- 4.1 2005/06/10 06:24:24 -31.393 -68.932 118.9 SAN JUAN, ARGENTINA
- 3.2 2005/06/09 22:14:40 19.225 -68.435 14.4 NORTH ATLANTIC OCEAN
- 2.8 2005/06/08 17:11:11 19.071 -67.042 20.9 MONA PASSAGE
- 4.5 2005/06/08 12:50:51 -19.386 -68.844 134.7 TARAPACA, CHILE
- 4.2 2005/06/08 05:25:14 15.394 -94.619 31.4 OFFSHORE OAXACA, MEXICO
- 5.2 2005/06/08 02:39:32 -28.367 -68.897 88.7 LA RIOJA, ARGENTINA
- 3.6 2005/06/08 00:19:24 17.899 -68.599 122.8 MONA PASSAGE
- 2.9 2005/06/07 23:57:07 18.209 -67.601 103.4 MONA PASSAGE
- 4.5 2005/06/07 21:09:33 10.530 -85.904 41.1 COSTA RICA
- 3.3 2005/06/07 20:09:24 19.758 -66.493 63.8 PUERTO RICO REGION
- 2.9 2005/06/07 18:52:07 19.142 -68.259 12.1 NORTH ATLANTIC OCEAN
- 5.1 2005/06/07 17:19:57 -53.464 -51.102 10.0 SOUTH ATLANTIC OCEAN
- 4.6 2005/06/07 16:51:13 -56.997 -26.055 59.7 SOUTH SANDWICH ISLANDS REGION
- 5.3 2005/06/07 16:20:02 -10.698 -74.143 119.0 CENTRAL PERU
- 3.4 2005/06/07 15:48:56 18.540 -66.082 106.6 PUERTO RICO REGION
- 2.9 2005/06/07 01:05:08 18.575 -66.697 17.0 PUERTO RICO REGION
- 3.1 2005/06/07 00:50:31 17.951 -66.874 1.0 PUERTO RICO REGION
- 4.6 2005/06/06 19:11:19 -30.461 -70.971 55.5 COQUIMBO, CHILE
- 2.7 2005/06/06 17:55:59 19.040 -66.913 30.3 PUERTO RICO REGION
- 4.0 2005/06/06 10:06:16 -30.677 -66.067 59.5 LA RIOJA, ARGENTINA
- 2.8 2005/06/06 07:03:36 19.136 -66.698 41.4 PUERTO RICO REGION
- 4.1 2005/06/06 05:12:52 -35.526 -72.960 4.4 OFFSHORE MAULE, CHILE
- 4.9 2005/06/06 01:20:05 15.758 -61.642 10.0 LEEWARD ISLANDS
- 4.1 2005/06/06 00:22:25 13.775 -89.923 104.5 EL SALVADOR
- 3.6 2005/06/05 16:40:39 17.457 -68.238 30.5 MONA PASSAGE
- 2.6 2005/06/05 16:16:37 17.539 -68.376 6.0 MONA PASSAGE
- 3.5 2005/06/05 15:24:42 19.140 -68.483 18.1 NORTH ATLANTIC OCEAN
- 2.9 2005/06/04 12:10:29 18.133 -66.809 16.6 PUERTO RICO REGION
- 3.0 2005/06/03 19:44:36 18.555 -68.435 24.9 MONA PASSAGE
- 5.1 2005/06/03 19:24:49 -16.441 -70.570 135.0 SOUTHERN PERU
- 3.3 2005/06/03 09:29:10 18.325 -68.367 20.0 MONA PASSAGE
- 4.8 2005/06/03 08:41:22 -57.213 -25.259 34.1 SOUTH SANDWICH ISLANDS REGION
- 2.9 2005/06/02 22:20:01 18.537 -67.375 91.2 MONA PASSAGE
- 4.4 2005/06/02 12:45:34 -23.031 -67.904 111.8 ANTOFAGASTA, CHILE
- 6.1 2005/06/02 10:56:02 -24.103 -66.771 196.5 SALTA, ARGENTINA
- 4.7 2005/06/02 10:01:42 -16.162 -69.574 190.2 SOUTHERN PERU
- 3.7 2005/06/02 03:49:30 19.704 -67.888 15.9 MONA PASSAGE
- 5.2 2005/06/01 21:55:04 17.050 -46.473 10.0 NORTHERN MID-ATLANTIC RIDGE
- 4.1 2005/06/01 12:24:22 18.462 -68.753 148.1 MONA PASSAGE

