NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s deg deg km
- 4.9 2005/05/19 15:56:38 -31.441 -69.254 116.9 SAN JUAN, ARGENTINA
- 4.6 2005/05/19 15:16:39 -57.864 -25.583 37.4 SOUTH SANDWICH ISLANDS REGION
- 4.7 2005/05/19 12:20:44 -32.725 -69.798 93.0 MENDOZA, ARGENTINA
- 5.0 2005/05/19 07:11:02 14.698 -91.906 99.0 GUATEMALA
- 4.4 2005/05/19 05:13:47 17.002 -98.175 42.0 GUERRERO, MEXICO
- 4.5 2005/05/19 01:25:50 -1.269 -80.877 26.2 NEAR THE COAST OF ECUADOR
- 4.6 2005/05/18 21:37:26 1.692 -76.211 23.1 COLOMBIA
- 4.5 2005/05/18 21:06:12 14.797 -89.556 61.9 GUATEMALA
- 5.2 2005/05/18 20:30:30 14.709 -89.562 41.0 GUATEMALA
- 6.0 2005/05/18 09:10:53 -56.410 -26.894 98.3 SOUTH SANDWICH ISLANDS REGION
- 4.4 2005/05/18 05:38:26 13.333 -90.619 78.0 OFFSHORE GUATEMALA
- 4.5 2005/05/18 05:27:19 13.300 -90.635 78.1 OFFSHORE GUATEMALA
- 4.6 2005/05/16 19:34:40 13.323 -90.712 73.6 OFFSHORE GUATEMALA
- 2.9 2005/05/16 15:32:26 17.843 -65.573 5.0 PUERTO RICO REGION
- 4.6 2005/05/15 07:16:49 -2.912 -79.272 93.1 NEAR THE COAST OF ECUADOR
- 5.0 2005/05/13 19:17:59 -3.805 -80.511 38.5 PERU-ECUADOR BORDER REGION
- 4.4 2005/05/13 10:23:14 16.847 -91.091 61.3 CHIAPAS, MEXICO
- 4.5 2005/05/12 19:12:20 16.306 -98.770 34.7 OFFSHORE GUERRERO, MEXICO
- 4.4 2005/05/12 17:24:27 13.982 -90.955 35.0 GUATEMALA
- 4.1 2005/05/12 15:20:24 -18.268 -68.979 141.0 ORURO, BOLIVIA
- 5.2 2005/05/12 12:57:46 -41.407 -88.614 10.0 WEST CHILE RISE
- 4.3 2005/05/12 00:58:00 18.445 -72.327 10.0 HAITI REGION
- 3.5 2005/05/10 10:04:50 18.562 -63.912 70.4 LEEWARD ISLANDS
- 3.2 2005/05/10 08:34:34 19.243 -64.803 25.0 VIRGIN ISLANDS
- 3.4 2005/05/10 08:25:45 19.182 -64.757 25.1 VIRGIN ISLANDS
- 4.1 2005/05/10 05:57:00 -21.379 -66.847 222.4 POTOSI, BOLIVIA
- 3.0 2005/05/10 04:51:05 19.316 -68.434 24.8 NORTH ATLANTIC OCEAN
- 3.3 2005/05/09 19:35:40 18.381 -68.213 165.9 MONA PASSAGE
- 4.3 2005/05/09 18:00:40 -21.645 -68.293 105.2 ANTOFAGASTA, CHILE
- 4.1 2005/05/09 15:23:29 11.926 -88.250 46.5 OFF THE COAST OF CENTRAL AMERICA
- 4.6 2005/05/09 12:22:50 18.733 -64.141 41.6 VIRGIN ISLANDS
- 3.2 2005/05/09 12:20:37 18.942 -64.389 28.0 VIRGIN ISLANDS
- 4.2 2005/05/09 05:29:39 -9.797 -74.972 68.6 CENTRAL PERU
- 4.6 2005/05/08 04:24:38 6.636 -72.905 157.7 NORTHERN COLOMBIA
- 5.9 2005/05/05 23:41:53 5.104 -82.363 10.0 SOUTH OF PANAMA
- 6.5 2005/05/05 19:12:18 5.621 -82.492 10.0 SOUTH OF PANAMA
- 4.8 2005/05/05 13:24:56 -14.615 -75.892 22.3 NEAR THE COAST OF CENTRAL PERU
- 5.4 2005/05/04 14:49:24 -57.904 -25.585 34.8 SOUTH SANDWICH ISLANDS REGION
- 4.8 2005/05/04 07:55:47 13.832 -89.705 74.0 EL SALVADOR
- 5.9 2005/05/03 19:11:40 -14.890 -74.570 31.4 CENTRAL PERU
- 4.7 2005/05/03 04:40:29 -8.668 -74.608 138.6 CENTRAL PERU
- 4.1 2005/05/03 02:16:46 11.482 -86.992 45.3 NEAR THE COAST OF NICARAGUA
- 4.5 2005/05/03 00:55:13 11.032 -86.547 45.0 NEAR THE COAST OF NICARAGUA
- 4.2 2005/05/02 20:08:59 9.942 -84.836 22.0 COSTA RICA
- 4.2 2005/05/02 17:56:53 -24.163 -66.774 174.0 SALTA, ARGENTINA
- 4.1 2005/05/02 08:56:03 -24.286 -66.815 195.9 SALTA, ARGENTINA
- 2.9 2005/05/02 07:45:02 18.727 -66.379 56.0 PUERTO RICO REGION
- 4.8 2005/05/02 06:04:47 -9.068 -71.230 597.5 PERU-BRAZIL BORDER REGION
- 4.7 2005/05/01 14:08:46 -31.286 -68.948 119.1 SAN JUAN, ARGENTINA
- 4.9 2005/05/01 05:32:47 -57.577 -25.421 6.0 SOUTH SANDWICH ISLANDS REGION

