The following information is taken from the Earthquakes Hazard program maintained by USGS and mapped on S. America map area which includes the South American continent, the Caribbean and the Pacific and Atlantic oceans nearest the continent.
Earthquake information is added weekly. Number of earthquakes, listed by the USG, since January 1, 2005: 790
See Earthquakes January through March, 2005
Earthquake Rating:
If you felt one of the following earthquakes, please select the country and record your experience Did You Feel It? questionnaire. Your answers will add to the universal knowledge of earthquakes, damage and preparedness.
NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s deg deg km
- 4.9 2005/09/30 10:29:30 8.354 -83.736 30.2 COSTA RICA
- 4.2 2005/09/29 13:45:37 -21.112 -68.514 101.7 ANTOFAGASTA, CHILE
- 3.1 2005/09/29 03:17:01 18.122 -67.774 17.0 MONA PASSAGE
- 3.3 2005/09/27 18:58:29 18.772 -64.952 24.7 VIRGIN ISLANDS
- 2.7 2005/09/27 17:17:34 17.931 -65.779 8.3 PUERTO RICO REGION
- 4.6 2005/09/27 08:36:55 18.913 -70.209 86.1 DOMINICAN REPUBLIC REGION
- 4.7 2005/09/26 11:56:18 3.510 -78.750 35.0 SOUTH OF PANAMA
- 7.5 2005/09/26 01:55:39 -5.674 -76.409 127.4 NORTHERN PERU
- 3.7 2005/09/25 18:59:56 19.753 -66.843 39.8 PUERTO RICO REGION
- 4.7 2005/09/25 15:04:33 7.074 -33.766 10.0 CENTRAL MID-ATLANTIC RIDGE
- 2.7 2005/09/25 12:38:49 18.122 -67.294 20.9 MONA PASSAGE
- 5.1 2005/09/24 01:14:07 18.194 -96.715 101.9 OAXACA, MEXICO
- 4.7 2005/09/23 15:49:11 -24.088 -67.030 156.1 SALTA, ARGENTINA
- 6.0 2005/09/23 13:48:32 16.143 -87.512 30.5 OFFSHORE HONDURAS
- 4.8 2005/09/22 17:49:57 12.218 -87.816 69.5 NEAR THE COAST OF NICARAGUA
- 3.2 2005/09/22 10:12:03 19.524 -66.525 121.0 PUERTO RICO REGION
- 4.7 2005/09/22 06:42:34 0.646 -25.843 10.0 CENTRAL MID-ATLANTIC RIDGE
- 4.4 2005/09/22 06:39:46 -17.956 -69.350 148.5 TARAPACA, CHILE
- 3.0 2005/09/21 22:45:25 17.968 -65.999 68.3 PUERTO RICO REGION
- 2.5 2005/09/21 07:38:42 18.733 -66.967 42.6 PUERTO RICO REGION
- 2.6 2005/09/21 05:32:00 18.918 -67.915 5.7 MONA PASSAGE
- 4.2 2005/09/20 18:42:58 19.275 -68.806 135.9 NORTH ATLANTIC OCEAN
- 3.7 2005/09/20 17:04:53 19.827 -68.681 86.8 NORTH ATLANTIC OCEAN
- 4.9 2005/09/20 10:53:29 -8.548 -80.977 29.0 OFF THE COAST OF NORTHERN PERU
- 3.5 2005/09/20 10:41:28 18.888 -68.737 48.1 MONA PASSAGE
- 3.1 2005/09/20 05:38:42 19.622 -67.534 35.0 MONA PASSAGE
- 4.3 2005/09/20 04:46:48 -22.114 -67.345 161.3 POTOSI, BOLIVIA
- 4.5 2005/09/19 18:03:19 9.358 -84.240 0.0 COSTA RICA
- 5.1 2005/09/19 13:20:56 -19.949 -68.918 88.3 TARAPACA, CHILE
- 4.7 2005/09/18 21:34:29 6.858 -77.841 30.0 NEAR THE WEST COAST OF COLOMBIA
- 5.6 2005/09/18 06:14:01 3.915 -82.624 10.0 SOUTH OF PANAMA
- 5.5 2005/09/18 01:24:52 3.935 -82.580 10.0 SOUTH OF PANAMA
- 5.1 2005/09/17 16:51:59 3.935 -82.671 10.0 SOUTH OF PANAMA
- 3.2 2005/09/17 14:52:04 18.535 -67.566 7.9 MONA PASSAGE
- 5.2 2005/09/18 06:14:01 3.838 -82.589 10.0 SOUTH OF PANAMA
- 5.4 2005/09/18 01:24:52 3.914 -82.483 10.0 SOUTH OF PANAMA
- 5.2 2005/09/17 16:51:59 3.916 -82.569 10.0 SOUTH OF PANAMA
- 3.2 2005/09/17 14:52:04 18.535 -67.566 7.9 MONA PASSAGE
- 4.9 2005/09/17 10:35:57 0.748 -29.186 10.0 CENTRAL MID-ATLANTIC RIDGE
- 4.8 2005/09/17 03:41:47 14.295 -90.294 181.1 GUATEMALA
- 2.9 2005/09/15 06:14:04 18.743 -67.477 2.8 MONA PASSAGE 4
- .7 2005/09/13 06:55:17 -41.414 -88.316 10.0 WEST CHILE RISE

