NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s deg deg km
- 5.7 2005/09/09 19:55:22 -56.015 -27.925 140.6 SOUTH SANDWICH ISLANDS REGION
- 4.2 2005/09/09 17:56:56 -20.365 -68.174 99.0 POTOSI, BOLIVIA
- 5.9 2005/09/09 11:26:07 -31.611 -68.951 112.6 SAN JUAN, ARGENTINA
- 3.2 2005/09/09 05:44:19 18.751 -67.115 22.4 MONA PASSAGE
- 5.7 2005/09/09 01:20:19 -55.671 -27.078 36.5 SOUTH SANDWICH ISLANDS REGION
- 4.0 2005/09/08 08:08:14 15.437 -91.007 128.5 GUATEMALA
- 4.6 2005/09/07 11:32:05 4.884 -82.491 40.0 SOUTH OF PANAMA
- 4.2 2005/09/06 04:26:33 -21.445 -68.238 117.9 ANTOFAGASTA, CHILE
- 4.5 2005/09/06 03:03:06 -41.791 -84.197 10.0 WEST CHILE RISE
- 3.2 2005/09/05 16:28:25 17.844 -66.020 5.5 PUERTO RICO REGION
- 4.7 2005/09/05 02:14:54 12.170 -92.434 10.0 OFF THE COAST OF GUATEMALA
- 3.1 2005/09/04 15:50:40 19.076 -65.728 25.3 PUERTO RICO REGION
- 3.0 2005/09/04 15:48:22 19.065 -65.727 33.0 PUERTO RICO REGION
- 3.3 2005/09/04 15:44:12 19.121 -65.829 25.3 PUERTO RICO REGION
- 2.9 2005/09/04 15:43:31 19.024 -65.775 25.9 PUERTO RICO REGION
- 2.9 2005/09/04 15:39:58 18.960 -65.721 1.5 PUERTO RICO REGION
- 3.1 2005/09/04 15:38:17 19.007 -65.722 9.7 PUERTO RICO REGION
- 4.4 2005/09/04 12:09:33 3.618 -32.139 10.0 CENTRAL MID-ATLANTIC RIDGE
- 4.5 2005/09/04 02:29:13 15.090 -93.015 31.5 OFFSHORE CHIAPAS, MEXICO
- 5.6 2005/09/03 20:21:25 -43.027 -82.882 10.0 WEST CHILE RISE
- 4.8 2005/09/02 07:24:01 -34.486 -72.342 28.5 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
- 3.2 2005/09/01 19:12:58 18.101 -66.588 15.5 PUERTO RICO REGION
- 3.3 2005/09/01 09:32:51 19.191 -67.400 25.0 MONA PASSAGE
- 3.3 2005/09/01 09:02:49 19.229 -67.314 24.9 MONA PASSAGE
- 4.3 2005/09/01 07:21:36 11.001 -86.023 155.1 NEAR THE COAST OF NICARAGUA
- 3.4 2005/09/01 04:20:45 18.054 -67.759 55.8 MONA PASSAGE
- 2.8 2005/08/31 23:43:56 18.869 -66.283 46.1 PUERTO RICO REGION
- 3.5 2005/08/31 12:11:26 19.222 -64.593 43.4 VIRGIN ISLANDS
- 3.1 2005/08/31 06:03:39 18.441 -67.872 14.4 MONA PASSAGE
- 3.0 2005/08/31 04:46:15 19.895 -67.602 24.9 MONA PASSAGE
- 5.6 2005/08/31 01:24:53 -59.461 -27.072 42.5 SOUTH SANDWICH ISLANDS REGION
- 3.4 2005/08/30 21:12:48 18.165 -68.267 63.9 MONA PASSAGE
- 5.0 2005/08/30 14:02:43 14.975 -60.570 53.6 WINDWARD ISLANDS
- 3.2 2005/08/30 07:29:42 18.122 -67.666 66.5 MONA PASSAGE
- 3.3 2005/08/29 19:21:26 18.437 -67.501 97.0 MONA PASSAGE
- 3.1 2005/08/29 07:13:42 19.644 -66.422 25.1 PUERTO RICO REGION
- 4.2 2005/08/28 23:03:10 11.420 -70.420 25.0 NEAR THE COAST OF VENEZUELA
- 3.4 2005/08/28 17:50:02 19.134 -65.814 31.2 PUERTO RICO REGION
- 2.9 2005/08/28 08:02:27 18.983 -66.817 24.9 PUERTO RICO REGION
- 2.8 2005/08/28 08:00:19 19.017 -66.789 6.2 PUERTO RICO REGION
- 5.2 2005/08/28 03:44:02 -56.798 -27.202 131.3 SOUTH SANDWICH ISLANDS REGION
- 3.6 2005/08/27 19:46:51 19.098 -66.792 31.8 PUERTO RICO REGION
- 6.0 2005/08/27 18:38:20 6.678 -82.278 10.0 SOUTH OF PANAMA
- 4.2 2005/08/26 04:00:43 -23.643 -66.562 192.4 JUJUY, ARGENTINA
- 2.5 2005/08/25 17:17:36 18.064 -66.435 12.4 PUERTO RICO REGION
- 2.7 2005/08/25 12:16:41 18.566 -66.648 78.9 PUERTO RICO REGION
- 3.2 2005/08/24 23:18:18 19.085 -66.790 25.1 PUERTO RICO REGION
- 4.5 2005/08/24 21:25:27 14.092 -91.657 80.8 OFFSHORE GUATEMALA
- 4.6 2005/08/24 10:04:00 4.888 -82.530 34.5 SOUTH OF PANAMA
- 3.2 2005/08/24 02:50:41 18.083 -67.874 100.7 MONA PASSAGE
- 4.9 2005/08/23 19:14:07 -32.810 -68.770 10.0 MENDOZA, ARGENTINA
- 4.8 2005/08/23 06:32:25 -4.893 -80.256 55.0 PERU-ECUADOR BORDER REGION
- 2.6 2005/08/23 04:41:55 17.954 -66.328 9.8 PUERTO RICO REGION
- 2.7 2005/08/22 21:01:35 17.999 -66.970 13.2 PUERTO RICO REGION
- 3.0 2005/08/22 20:52:13 17.987 -66.950 8.1 PUERTO RICO REGION
- 4.7 2005/08/22 18:51:09 7.449 -36.326 10.0 CENTRAL MID-ATLANTIC RIDGE
- 4.1 2005/08/22 12:51:25 18.285 -65.412 120.1 PUERTO RICO REGION
- 4.8 2005/08/22 02:13:49 -28.248 -68.924 100.0 LA RIOJA, ARGENTINA
- 2.7 2005/08/21 19:04:33 18.492 -66.718 89.1 PUERTO RICO REGION
- 5.1 2005/08/21 18:06:54 -55.875 -27.744 124.3 SOUTH SANDWICH ISLANDS REGION

