NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s deg deg km
- 4.6 2005/08/20 23:03:32 -7.646 -76.493 35.0 NORTHERN PERU
- 4.9 2005/08/20 16:37:05 1.387 -84.816 10.0 OFF THE COAST OF ECUADOR
- 4.8 2005/08/20 05:05:24 1.346 -85.090 10.0 OFF THE COAST OF ECUADOR
- 3.9 2005/08/18 23:23:45 19.271 -64.906 35.5 VIRGIN ISLANDS
- 4.3 2005/08/18 05:13:24 -20.781 -68.209 111.0 POTOSI, BOLIVIA
- 3.1 2005/08/17 09:45:38 18.880 -67.107 20.0 MONA PASSAGE
- 3.2 2005/08/17 07:02:32 18.178 -67.090 18.2 MONA PASSAGE
- 4.6 2005/08/17 07:00:09 -36.568 -72.395 54.0 BIO-BIO, CHILE
- 4.6 2005/08/17 06:42:34 9.097 -63.363 10.0 MONAGAS, VENEZUELA
- 4.3 2005/08/17 02:26:06 13.757 -90.518 63.8 OFFSHORE GUATEMALA
- 3.7 2005/08/16 19:29:33 17.620 -68.683 112.2 MONA PASSAGE
- 4.4 2005/08/16 07:16:38 15.962 -91.133 82.1 GUATEMALA
- 4.4 2005/08/15 23:08:49 -14.328 -75.554 48.0 NEAR THE COAST OF CENTRAL PERU
- 4.6 2005/08/15 22:28:17 0.913 -27.811 10.0 CENTRAL MID-ATLANTIC RIDGE
- 4.8 2005/08/15 01:56:54 9.667 -69.696 22.4 LARA - PORTUGUESA REGION, VENEZUELA
- 4.3 2005/08/15 01:55:33 9.670 -69.930 30.0 LARA - PORTUGUESA REGION, VENEZUELA
- 3.7 2005/08/15 01:03:17 19.534 -68.772 103.7 NORTH ATLANTIC OCEAN
- 2.8 2005/08/15 00:21:47 18.779 -67.245 35.5 MONA PASSAGE
- 2.9 2005/08/14 21:44:30 18.377 -67.447 3.5 MONA PASSAGE
- 2.7 2005/08/14 21:36:54 18.218 -67.482 3.0 MONA PASSAGE
- 4.4 2005/08/14 17:47:13 6.771 -76.314 40.1 NORTHERN COLOMBIA
- 5.4 2005/08/14 02:52:01 16.241 -98.075 25.0 OAXACA, MEXICO
- 5.9 2005/08/14 02:39:38 -19.742 -69.021 83.8 TARAPACA, CHILE
- 3.7 2005/08/13 07:08:37 19.360 -68.093 43.8 NORTH ATLANTIC OCEAN
- 3.8 2005/08/13 02:39:56 19.104 -68.099 88.1 NORTH ATLANTIC OCEAN
- 3.9 2005/08/12 22:43:35 19.872 -68.783 86.3 NORTH ATLANTIC OCEAN
- 3.1 2005/08/12 22:12:51 19.077 -66.792 24.9 PUERTO RICO REGION
- 3.4 2005/08/12 04:09:14 19.146 -66.786 24.7 PUERTO RICO REGION
- 2.6 2005/08/11 09:08:08 17.912 -67.139 9.1 MONA PASSAGE
- 4.2 2005/08/11 07:41:21 -20.014 -68.962 124.0 TARAPACA, CHILE
- 3.6 2005/08/11 00:33:17 19.235 -66.120 30.4 PUERTO RICO REGION
- 4.4 2005/08/10 02:02:05 -22.618 -65.993 237.1 JUJUY, ARGENTINA
- 4.5 2005/08/08 13:56:44 -20.110 -68.899 97.0 TARAPACA, CHILE
- 4.5 2005/08/08 09:38:41 11.399 -66.166 10.0 CARIBBEAN SEA
- 3.8 2005/08/08 01:59:42 18.171 -68.565 138.3 MONA PASSAGE
- 3.6 2005/08/07 16:40:59 19.770 -68.975 24.7 NORTH ATLANTIC OCEAN
- 4.6 2005/08/07 15:45:47 12.840 -88.106 110.2 OFFSHORE EL SALVADOR
- 4.4 2005/08/07 13:10:03 19.003 -68.689 162.1 NORTH ATLANTIC OCEAN
- 5.3 2005/08/07 11:20:29 -7.987 -79.908 33.2 NEAR THE COAST OF NORTHERN PERU
- 4.2 2005/08/07 10:44:58 19.763 -68.936 64.9 NORTH ATLANTIC OCEAN
- 3.1 2005/08/07 02:54:54 18.872 -67.065 10.4 MONA PASSAGE
- 2.7 2005/08/06 21:50:49 18.532 -66.565 86.2 PUERTO RICO REGION
- 3.0 2005/08/06 18:33:58 -32.275 -70.907 65.6 VALPARAISO, CHILE
- 5.4 2005/08/06 07:36:28 -17.334 -69.303 130.5 LA PAZ, BOLIVIA
- 4.6 2005/08/05 08:03:54 -35.059 -69.912 144.3 MENDOZA, ARGENTINA
- 4.6 2005/08/05 05:03:56 13.623 -90.945 80.2 OFFSHORE GUATEMALA
- 4.4 2005/08/05 00:42:58 -23.885 -66.622 195.5 JUJUY, ARGENTINA
- 4.4 2005/08/04 23:01:12 -23.498 -66.551 197.8 JUJUY, ARGENTINA
- 4.7 2005/08/04 18:44:25 11.253 -85.333 22.8 NICARAGUA
- 5.6 2005/08/04 12:11:21 -59.672 -25.893 44.4 SOUTH SANDWICH ISLANDS REGION
- 3.3 2005/08/04 07:13:24 18.406 -68.620 7.8 MONA PASSAGE
- 2.9 2005/08/04 05:44:36 18.480 -68.256 6.8 MONA PASSAGE
- 4.6 2005/08/04 04:35:39 10.960 -62.430 105.2 NEAR THE COAST OF VENEZUELA
- 2.9 2005/08/04 00:28:34 18.084 -68.301 25.1 MONA PASSAGE
- 4.9 2005/08/03 21:20:50 2.587 -79.333 28.5 SOUTH OF PANAMA
- 2.7 2005/08/03 16:22:06 18.441 -65.985 34.3 PUERTO RICO REGION
- 4.5 2005/08/03 16:07:06 11.246 -85.623 10.0 NICARAGUA
- 4.5 2005/08/03 11:26:09 11.265 -85.577 10.0 NICARAGUA
- 6.3 2005/08/03 11:03:14 11.239 -85.507 10.0 NICARAGUA
- 5.0 2005/08/03 09:27:32 11.163 -85.573 10.0 NICARAGUA
- 4.1 2005/08/02 11:35:24 11.051 -86.480 59.7 NEAR THE COAST OF NICARAGUA
- 2.8 2005/08/02 06:55:56 17.549 -67.927 29.9 MONA PASSAGE
- 4.4 2005/08/02 06:29:22 -20.003 -68.941 121.9 TARAPACA, CHILE
- 4.2 2005/08/02 02:36:15 -18.285 -66.975 263.6 ORURO, BOLIVIA
- 4.0 2005/08/01 17:58:31 8.583 -70.815 0.1 BARINAS, VENEZUELA
- 4.9 2005/08/01 16:23:53 -16.810 -70.317 43.6 SOUTHERN PERU
