NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s deg deg km
- 5.0 2005/07/15 21:02:16 8.566 -71.312 10.0 MERIDA, VENEZUELA
- 2.7 2005/07/15 09:44:34 18.047 -65.561 19.3 PUERTO RICO REGION
- 4.1 2005/07/15 01:59:58 18.858 -68.812 145.7 MONA PASSAGE
- 5.0 2005/07/15 01:07:17 -18.966 -68.690 126.8 ORURO, BOLIVIA
- 2.7 2005/07/14 23:24:17 18.655 -66.434 69.9 PUERTO RICO REGION
- 4.9 2005/07/14 19:08:13 -56.484 -26.661 83.7 SOUTH SANDWICH ISLANDS REGION
- 3.8 2005/07/13 20:26:43 18.391 -68.353 183.3 MONA PASSAGE
- 5.9 2005/07/13 12:06:13 -17.819 -70.002 80.3 SOUTHERN PERU
- 3.6 2005/07/13 11:53:13 18.999 -65.510 6.9 PUERTO RICO REGION
- 3.4 2005/07/13 09:57:17 18.998 -65.508 5.1 PUERTO RICO REGION
- 2.9 2005/07/12 23:45:35 19.247 -67.495 25.2 MONA PASSAGE
- 4.6 2005/07/11 03:35:11 -27.830 -66.585 156.5 CATAMARCA, ARGENTINA
- 3.3 2005/07/11 01:44:34 18.159 -67.864 67.6 MONA PASSAGE
- 3.4 2005/07/10 15:42:14 18.191 -67.880 120.2 MONA PASSAGE
- 6.1 2005/07/10 04:46:31 -36.256 -97.094 10.0 WEST CHILE RISE
- 4.4 2005/07/07 18:50:55 -22.298 -68.706 113.2 ANTOFAGASTA, CHILE
- 3.7 2005/07/07 02:39:09 19.061 -64.731 6.1 VIRGIN ISLANDS
- 4.3 2005/07/06 01:45:23 14.408 -92.795 49.1 OFFSHORE CHIAPAS, MEXICO
- 4.6 2005/07/05 17:06:20 -32.859 -71.286 53.9 VALPARAISO, CHILE
- 4.6 2005/07/05 11:15:14 -31.770 -70.456 102.9 SAN JUAN, ARGENTINA
- 5.1 2005/07/05 11:12:19 -50.600 -71.872 53.5 SANTA CRUZ, ARGENTINA
- 4.4 2005/07/05 10:07:33 -24.133 -66.863 176.1 SALTA, ARGENTINA
- 4.9 2005/07/04 21:59:10 -26.999 -63.263 553.4 SANTIAGO DEL ESTERO, ARGENTINA
- 2.9 2005/07/04 10:21:59 19.243 -66.410 53.2 PUERTO RICO REGION
- 3.0 2005/07/04 09:38:35 18.925 -66.201 22.0 PUERTO RICO REGION
- 4.1 2005/07/04 07:13:53 -32.927 -71.895 9.5 OFFSHORE VALPARAISO, CHILE
- 4.6 2005/07/04 04:04:20 10.492 -61.429 47.1 TRINIDAD
- 4.2 2005/07/03 19:53:14 -23.978 -66.519 165.7 JUJUY, ARGENTINA
- 4.7 2005/07/03 04:19:03 -15.218 -70.801 173.6 SOUTHERN PERU
- 2.6 2005/07/03 02:19:36 18.493 -66.491 72.9 PUERTO RICO REGION
- 3.8 2005/07/03 02:16:04 18.044 -63.764 103.3 LEEWARD ISLANDS
- 3.1 2005/07/02 22:17:36 18.366 -66.443 107.5 PUERTO RICO REGION
- 3.9 2005/07/02 12:30:27 18.231 -68.244 158.6 MONA PASSAGE
- 2.9 2005/07/02 07:07:19 19.455 -67.998 38.8 MONA PASSAGE
- 5.9 2005/07/02 04:11:04 11.269 -86.535 36.5 NEAR THE COAST OF NICARAGUA
- 6.7 2005/07/02 02:16:46 11.172 -86.398 40.5 NEAR THE COAST OF NICARAGUA
- 3.0 2005/07/02 00:57:49 18.261 -65.892 132.2 PUERTO RICO REGION
- 3.4 2005/07/01 16:23:37 17.949 -67.910 42.9 MONA PASSAGE
- 2.6 2005/07/01 06:18:06 18.795 -67.242 18.1 MONA PASSAGE
- 3.6 2005/07/01 03:38:24 19.449 -65.265 5.0 PUERTO RICO REGION

