The following information is taken from the Earthquakes Hazard program maintained by USGS and mapped on S. America map area which includes the South American continent, the Caribbean and the Pacific and Atlantic oceans nearest the continent.
Earthquake information is added weekly. Number of earthquakes, listed by the USG, since January 1, 2005: 1017
See also:
Earthquake Rating:
NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s deg deg km
- 5.7 2005/12/30 18:26:44 7.535 -82.222 10.0 SOUTH OF PANAMA
- 4.5 2005/12/30 11:40:22 -10.230 -78.222 55.0 NEAR THE COAST OF CENTRAL PERU
- 3.3 2005/12/30 02:04:21 17.959 -66.114 18.6 PUERTO RICO REGION
- 2.6 2005/12/29 04:06:10 17.720 -66.937 12.3 PUERTO RICO REGION
- 5.1 2005/12/28 15:27:55 9.772 -84.278 72.9 COSTA RICA
- 5.0 2005/12/28 12:21:58 -19.848 -68.769 104.0 TARAPACA, CHILE
- 3.3 2005/12/27 23:27:32 18.284 -66.243 127.2 PUERTO RICO REGION
- 3.4 2005/12/27 21:10:57 18.214 -67.878 106.9 MONA PASSAGE
- 4.5 2005/12/27 17:02:29 -12.253 -76.755 97.6 NEAR THE COAST OF CENTRAL PERU
- 2.7 2005/12/27 08:35:08 17.952 -66.503 13.3 PUERTO RICO REGION
- 4.6 2005/12/27 05:58:49 -32.391 -71.322 65.2 VALPARAISO, CHILE
- 3.2 2005/12/27 01:38:05 18.963 -65.132 25.0 PUERTO RICO REGION
- 4.8 2005/12/26 23:37:30 5.093 -75.780 124.2 COLOMBIA
- 3.7 2005/12/26 18:38:18 19.492 -68.874 13.7 NORTH ATLANTIC OCEAN
- 3.3 2005/12/26 10:10:38 18.917 -65.251 20.6 PUERTO RICO REGION
- 5.2 2005/12/26 00:56:11 -38.936 -73.198 29.9 ARAUCANIA, CHILE
- 5.7 2005/12/23 21:47:28 -1.439 -77.525 193.8 ECUADOR
- 5.4 2005/12/23 18:03:59 8.074 -37.988 10.0 CENTRAL MID-ATLANTIC RIDGE
- 3.1 2005/12/23 05:29:36 19.431 -67.182 40.2 MONA PASSAGE
- 3.5 2005/12/23 01:12:18 19.548 -67.210 20.0 MONA PASSAGE
- 3.8 2005/12/22 16:06:02 18.137 -68.194 118.1 MONA PASSAGE
- 3.4 2005/12/22 10:52:58 19.381 -64.861 39.2 VIRGIN ISLANDS
- 3.3 2005/12/22 07:01:32 18.988 -64.767 6.3 VIRGIN ISLANDS
- 4.0 2005/12/22 05:32:12 18.325 -68.731 172.8 MONA PASSAGE
- 3.0 2005/12/22 04:22:49 18.351 -67.415 5.0 MONA PASSAGE
- 4.5 2005/12/22 03:13:50 -7.112 -76.000 108.4 NORTHERN PERU
- 3.2 2005/12/22 02:01:49 19.122 -66.511 25.4 PUERTO RICO REGION
- 5.2 2005/12/21 23:31:37 -23.852 -66.685 175.4 JUJUY, ARGENTINA
- 3.0 2005/12/21 22:32:23 19.078 -64.781 7.8 VIRGIN ISLANDS
- 4.9 2005/12/21 22:19:46 -42.811 -74.175 25.8 OFFSHORE LOS LAGOS, CHILE
- 4.2 2005/12/21 19:18:33 12.521 -87.073 71.7 NEAR THE COAST OF NICARAGUA
- 6.0 2005/12/21 14:32:39 6.584 -82.673 10.0 SOUTH OF PANAMA
- 3.1 2005/12/21 09:13:31 18.997 -65.012 29.8 PUERTO RICO REGION
- 3.2 2005/12/21 09:09:49 18.994 -65.017 31.2 PUERTO RICO REGION
- 3.2 2005/12/21 09:07:10 18.921 -64.998 47.5 VIRGIN ISLANDS
- 3.4 2005/12/21 08:07:06 18.198 -68.061 98.4 MONA PASSAGE
- 3.5 2005/12/21 04:05:04 17.688 -68.174 25.3 MONA PASSAGE

