1. Home
  2. Travel
  3. South America Travel

Septermber 30 - October 31

From , former About.com Guide

NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s deg deg km

  1. 4.8 2005/10/31 04:31:57 16.880 -85.464 41.6 NORTH OF HONDURAS
  2. 3.2 2005/10/31 02:43:43 18.886 -65.858 84.1 PUERTO RICO REGION
  3. 5.4 2005/10/31 02:10:29 -5.817 -78.598 40.9 NORTHERN PERU
  4. 4.4 2005/10/29 18:55:20 14.423 -91.802 58.4 GUATEMALA
  5. 5.3 2005/10/29 06:38:58 -8.564 -79.700 31.5 NEAR THE COAST OF NORTHERN PERU
  6. 5.1 2005/10/28 22:30:58 11.062 -62.031 63.8 WINDWARD ISLANDS
  7. 4.7 2005/10/28 08:31:19 13.770 -90.220 85.8 OFFSHORE GUATEMALA
  8. 4.7 2005/10/28 03:18:26 13.120 -88.974 67.3 OFFSHORE EL SALVADOR
  9. 2.8 2005/10/25 11:28:16 18.292 -66.147 72.7 PUERTO RICO REGION
  10. 4.4 2005/10/25 07:40:20 -19.289 -69.958 38.7 TARAPACA, CHILE
  11. 4.9 2005/10/24 09:19:19 11.147 -62.484 142.7 WINDWARD ISLANDS
  12. 3.2 2005/10/24 09:12:16 19.044 -67.819 7.0 MONA PASSAGE
  13. 4.6 2005/10/24 02:01:53 -23.201 -66.170 210.3 JUJUY, ARGENTINA
  14. 4.3 2005/10/23 19:29:09 9.619 -73.509 105.9 NORTHERN COLOMBIA
  15. 3.0 2005/10/23 10:33:32 18.433 -66.320 117.6 PUERTO RICO REGION
  16. 5.5 2005/10/23 04:49:16 -21.779 -68.430 117.0 ANTOFAGASTA, CHILE
  17. 2.5 2005/10/23 03:41:38 17.790 -65.518 22.8 PUERTO RICO REGION
  18. 3.3 2005/10/22 22:50:14 18.833 -67.614 8.1 MONA PASSAGE
  19. 5.5 2005/10/22 20:34:43 -0.746 -90.904 10.0 GALAPAGOS ISLANDS, ECUADOR
  20. 5.6 2005/10/23 04:49:17 -21.541 -68.185 119.5 ANTOFAGASTA, CHILE
  21. 3.2 2005/10/21 02:21:09 18.893 -67.365 25.4 MONA PASSAGE
  22. 4.8 2005/10/20 10:02:23 -20.761 -70.363 50.2 OFFSHORE TARAPACA, CHILE
  23. 4.5 2005/10/20 05:49:04 6.779 -72.892 168.5 NORTHERN COLOMBIA
  24. 3.1 2005/10/19 17:40:43 19.091 -66.860 24.7 PUERTO RICO REGION
  25. 2.5 2005/10/19 13:01:58 18.010 -65.543 13.9 PUERTO RICO REGION
  26. 5.0 2005/10/18 08:42:14 -14.176 -72.608 55.1 CENTRAL PERU
  27. 5.7 2005/10/17 21:59:23 11.652 -85.868 164.8 NICARAGUA
  28. 5.8 2005/10/17 19:23:02 -17.740 -69.373 123.1 TARAPACA, CHILE
  29. 2.9 2005/10/17 17:32:11 18.902 -65.705 15.7 PUERTO RICO REGION
  30. 4.6 2005/10/17 12:25:11 -24.359 -70.624 25.0 OFFSHORE ANTOFAGASTA, CHILE
  31. 4.9 2005/10/17 02:06:53 -15.454 -74.815 40.8 NEAR THE COAST OF SOUTHERN PERU
  32. 4.5 2005/10/16 18:31:43 -24.184 -66.740 180.7 SALTA, ARGENTINA
  33. 3.2 2005/10/16 04:22:00 19.056 -67.830 25.1 MONA PASSAGE
  34. 2.9 2005/10/14 16:34:24 17.945 -65.667 6.3 PUERTO RICO REGION
  35. 4.5 2005/10/14 05:02:00 -12.242 -76.601 74.5 NEAR THE COAST OF CENTRAL PERU
  36. 4.6 2005/10/13 18:16:10 -28.008 -70.011 79.9 ATACAMA, CHILE
  37. 4.1 2005/10/12 23:37:36 16.249 -96.842 28.3 OAXACA, MEXICO
  38. 4.8 2005/10/12 22:43:06 -16.693 -70.714 6.4 SOUTHERN PERU
  39. 4.1 2005/10/12 01:09:46 -31.697 -71.914 22.1 OFFSHORE COQUIMBO, CHILE
  40. 3.8 2005/10/11 23:44:30 17.846 -68.868 133.7 MONA PASSAGE
  41. 4.9 2005/10/11 14:10:45 -31.449 -66.915 106.0 LA RIOJA, ARGENTINA
  42. 5.0 2005/10/10 16:07:00 -45.591 -76.631 35.0 OFF THE COAST OF AISEN, CHILE
  43. 3.6 2005/10/10 11:01:23 19.755 -64.558 15.4 VIRGIN ISLANDS
  44. 3.7 2005/10/10 06:43:37 19.684 -64.563 50.9 VIRGIN ISLANDS
  45. 3.8 2005/10/06 18:51:34 19.749 -64.425 15.0 VIRGIN ISLANDS
  46. 2.8 2005/10/04 12:42:46 19.601 -66.335 45.7 PUERTO RICO REGION
  47. 3.7 2005/10/04 11:44:56 19.213 -66.641 38.1 PUERTO RICO REGION
  48. 4.3 2005/10/04 11:09:45 10.420 -85.174 63.8 COSTA RICA
  49. 5.3 2005/10/03 14:06:20 9.385 -77.948 35.7 NEAR THE NORTH COAST OF COLOMBIA
  50. 5.2 2005/10/03 10:28:31 -57.871 -25.290 35.0 SOUTH SANDWICH ISLANDS REGION
  51. 2.8 2005/10/03 06:42:41 19.064 -66.654 51.2 PUERTO RICO REGION
  52. 3.6 2005/10/03 01:33:12 19.250 -64.234 64.4 VIRGIN ISLANDS
  53. 3.4 2005/10/03 01:18:10 19.424 -64.629 45.2 VIRGIN ISLANDS
  54. 2.9 2005/10/02 23:26:25 18.913 -67.866 8.7 MONA PASSAGE
  55. 4.7 2005/10/02 22:07:23 4.461 -76.417 99.4 COLOMBIA
  56. 3.3 2005/10/02 12:48:23 19.213 -66.653 24.7 PUERTO RICO REGION
  57. 3.3 2005/10/02 12:47:04 19.314 -66.651 25.1 PUERTO RICO REGION
  58. 5.3 2005/10/02 06:54:58 0.823 -29.659 10.0 CENTRAL MID-ATLANTIC RIDGE
  59. 4.1 2005/10/02 06:45:36 -18.533 -70.935 65.1 OFFSHORE TARAPACA, CHILE
  60. 3.7 2005/10/02 05:11:40 19.425 -64.704 75.1 VIRGIN ISLANDS
  61. 5.0 2005/10/02 03:15:46 -16.702 -70.586 13.4 SOUTHERN PERU
  62. 3.1 2005/10/02 02:03:44 17.925 -67.547 41.6 MONA PASSAGE
  63. 5.3 2005/10/01 22:19:52 -16.602 -70.598 26.8 SOUTHERN PERU
  64. 5.7 2005/10/01 21:54:09 -23.518 -63.571 536.4 SALTA, ARGENTINA
  65. 2.8 2005/10/01 06:59:26 18.843 -67.411 12.6 MONA PASSAGE
  66. 2.8 2005/10/01 00:56:54 18.514 -67.867 24.5 MONA PASSAGE
  67. 3.9 2005/09/30 21:02:12 16.779 -94.400 108.3 OAXACA, MEXICO
Explore South America Travel
About.com Special Features

Holiday Central

What to eat, where to go, fun things to do and how to save money on the perfect gifts. More >

Hot Winter Travel Deals

Check out these tips on finding the best airfare, hotel rates and cruise deals. More >

  1. Home
  2. Travel
  3. South America Travel
  4. Geography
  5. Earthquakes
  6. 2005 Earthquake Count in South American Area: October through December

©2009 About.com, a part of The New York Times Company.

All rights reserved.