NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s deg deg km
- 3.1 2006/07/13 20:50:37 19.626 -68.221 40.8 DOMINICAN REPUBLIC REGION
- 2.5 2006/07/13 20:26:57 19.052 -67.477 0.1 PUERTO RICO REGION
- 5.0 2006/07/13 15:03:22 -1.811 -80.953 40.0 NEAR THE COAST OF ECUADOR
- 3.2 2006/07/13 13:39:28 19.188 -64.803 53.5 VIRGIN ISLANDS REGION
- 3.1 2006/07/13 05:13:55 18.102 -67.596 74.1 MONA PASSAGE, PUERTO RICO
- 3.3 2006/07/13 05:12:42 19.251 -64.850 43.3 VIRGIN ISLANDS REGION
- 2.8 2006/07/13 03:31:33 18.011 -67.498 5.0 MONA PASSAGE, PUERTO RICO
- 3.4 2006/07/13 03:04:02 19.072 -66.822 9.2 PUERTO RICO REGION
- 4.5 2006/07/11 13:26:39 19.374 -80.936 10.0 CAYMAN ISLANDS REGION
- 2.5 2006/07/11 08:56:47 18.238 -66.886 20.5 PUERTO RICO
- 3.0 2006/07/11 08:35:51 19.003 -64.645 14.0 VIRGIN ISLANDS REGION
- 5.0 2006/07/10 16:02:47 -58.719 -24.927 42.8 SOUTH SANDWICH ISLANDS REGION
- 4.3 2006/07/09 23:22:21 -19.594 -70.369 94.9 OFFSHORE TARAPACA, CHILE
- 4.2 2006/07/09 19:45:31 -19.907 -70.631 47.9 OFFSHORE TARAPACA, CHILE
- 4.4 2006/07/09 18:28:09 -17.725 -70.654 89.6 SOUTHERN PERU
- 4.7 2006/07/09 17:04:46 -19.715 -70.467 10.0 OFFSHORE TARAPACA, CHILE
- 5.1 2006/07/08 09:13:02 -28.452 -67.152 141.0 LA RIOJA, ARGENTINA
- 4.7 2006/07/08 07:43:29 -37.006 -71.524 94.1 BIO-BIO, CHILE
- 4.3 2006/07/08 01:28:48 -28.727 -63.083 505.1 SANTIAGO DEL ESTERO, ARGENTINA
- 4.5 2006/07/07 21:49:45 16.785 -93.967 112.4 CHIAPAS, MEXICO
- 4.7 2006/07/07 17:43:39 16.103 -95.772 64.2 OAXACA, MEXICO
- 2.9 2006/07/06 17:42:00 18.915 -65.163 18.3 PUERTO RICO REGION
- 4.5 2006/07/06 16:11:08 -15.454 -70.479 192.8 SOUTHERN PERU
- 3.2 2006/07/06 11:15:19 19.000 -64.814 12.2 VIRGIN ISLANDS REGION
- 4.4 2006/07/06 07:34:25 6.840 -73.110 151.3 NORTHERN COLOMBIA
- 4.7 2006/07/05 14:13:59 -21.354 -66.510 236.0 POTOSI, BOLIVIA
- 4.4 2006/07/05 10:56:00 6.867 -72.886 78.9 NORTHERN COLOMBIA
- 4.3 2006/07/05 08:45:03 -15.636 -70.143 219.7 SOUTHERN PERU
- 4.1 2006/07/05 03:51:40 -15.431 -71.727 189.6 SOUTHERN PERU
- 3.0 2006/07/05 03:02:55 18.135 -64.925 17.2 VIRGIN ISLANDS REGION
- 4.2 2006/07/04 19:44:29 -21.538 -66.618 214.3 POTOSI, BOLIVIA
- 2.6 2006/07/03 22:50:09 17.930 -66.032 13.2 PUERTO RICO REGION
- 4.6 2006/07/03 16:07:14 -27.909 -66.419 157.6 CATAMARCA, ARGENTINA
- 3.2 2006/07/03 13:36:24 19.024 -67.923 16.1 DOMINICAN REPUBLIC REGION
- 2.6 2006/07/03 13:28:52 18.981 -67.897 17.6 DOMINICAN REPUBLIC REGION
- 3.4 2006/07/03 13:27:08 19.041 -67.930 15.8 DOMINICAN REPUBLIC REGION
- 3.0 2006/07/03 08:53:51 18.697 -67.575 15.8 PUERTO RICO REGION
- 4.8 2006/07/03 07:41:57 -28.675 -66.992 134.1 LA RIOJA, ARGENTINA
- 3.9 2006/07/02 21:43:12 -20.621 -68.547 120.3 TARAPACA, CHILE
- 4.9 2006/07/01 20:12:09 -56.318 -24.990 51.1 SOUTH SANDWICH ISLANDS REGION
- 4.5 2006/07/01 15:55:36 13.184 -89.666 93.4 OFFSHORE EL SALVADOR
- 4.7 2006/06/30 02:39:07 -58.140 -25.347 100.5 SOUTH SANDWICH ISLANDS REGION
- 3.5 2006/06/29 22:27:37 18.651 -65.157 25.4 PUERTO RICO REGION
- 3.9 2006/06/29 09:12:28 18.207 -67.433 10.0 MONA PASSAGE, PUERTO RICO
- 3.5 2006/06/28 22:12:58 18.655 -65.149 25.2 PUERTO RICO REGION
- 3.0 2006/06/28 11:28:38 19.081 -67.891 12.7 DOMINICAN REPUBLIC REGION
- 2.6 2006/06/28 03:13:33 17.871 -65.766 5.8 PUERTO RICO REGION
- 2.9 2006/06/28 02:01:13 18.621 -66.119 89.1 PUERTO RICO REGION
- 3.1 2006/06/28 00:21:54 19.095 -67.876 10.3 DOMINICAN REPUBLIC REGION
- 5.1 2006/06/27 15:53:18 -15.250 -70.399 191.3 SOUTHERN PERU
- 4.9 2006/06/27 13:41:18 -2.815 -79.259 59.6 NEAR THE COAST OF ECUADOR
- 5.8 2006/06/27 13:03:12 15.029 -94.081 27.4 OFFSHORE CHIAPAS, MEXICO
- 5.5 2006/06/27 11:24:36 -21.213 -68.375 121.8 ANTOFAGASTA, CHILE
- 3.2 2006/06/27 02:56:54 18.971 -67.885 54.7 DOMINICAN REPUBLIC REGION
- 5.5 2006/06/27 02:07:35 -22.417 -68.464 117.7 ANTOFAGASTA, CHILE
- 2.6 2006/06/27 02:00:36 17.863 -65.763 4.4 PUERTO RICO REGION

