1. Home
  2. Travel
  3. South America Travel

Earthquakes June 8 - June 26, 2006

By Bonnie Hamre, About.com

NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s deg deg km

  1. 4.8 2006/06/26 19:37:51 -2.811 -79.567 35.2 NEAR THE COAST OF ECUADOR
  2. 4.3 2006/06/26 15:49:22 18.078 -99.664 90.1 GUERRERO, MEXICO
  3. 2.9 2006/06/26 04:41:56 18.923 -64.846 4.1 VIRGIN ISLANDS REGION
  4. 2.7 2006/06/26 04:35:51 18.176 -66.152 19.4 PUERTO RICO
  5. 3.1 2006/06/25 19:13:33 19.142 -67.851 12.1 DOMINICAN REPUBLIC REGION
  6. 4.4 2006/06/25 04:15:19 -22.961 -66.066 218.2 JUJUY, ARGENTINA
  7. 3.8 2006/06/24 08:05:32 18.883 -67.253 17.9 PUERTO RICO REGION
  8. 4.9 2006/06/23 22:42:54 -14.381 -71.626 94.5 CENTRAL PERU
  9. 4.6 2006/06/23 08:02:47 19.102 -46.085 10.0 NORTHERN MID-ATLANTIC RIDGE
  10. 4.7 2006/06/22 18:48:39 18.986 -46.016 10.0 NORTHERN MID-ATLANTIC RIDGE
  11. 3.6 2006/06/21 20:32:05 19.249 -64.568 33.5 VIRGIN ISLANDS REGION
  12. 5.0 2006/06/21 12:40:59 -1.887 -77.232 169.8 ECUADOR
  13. 4.3 2006/06/21 02:16:09 15.656 -61.654 10.0 DOMINICA REGION, LEEWARD ISLANDS
  14. 2.9 2006/06/20 23:01:16 19.076 -66.140 21.2 PUERTO RICO REGION
  15. 2.7 2006/06/20 18:15:45 19.107 -67.952 42.8 DOMINICAN REPUBLIC REGION
  16. 2.8 2006/06/20 02:29:07 18.407 -66.232 57.8 SAN JUAN URBAN AREA, PUERTO RICO
  17. 4.9 2006/06/20 02:14:09 -32.744 -71.490 38.4 OFFSHORE VALPARAISO, CHILE
  18. 2.8 2006/06/19 20:58:39 18.682 -64.384 17.8 VIRGIN ISLANDS REGION
  19. 3.2 2006/06/19 20:34:22 19.098 -64.577 55.9 VIRGIN ISLANDS REGION
  20. 3.5 2006/06/19 08:07:03 19.192 -64.246 16.1 VIRGIN ISLANDS REGION
  21. 3.3 2006/06/19 07:27:39 19.041 -64.146 52.6 VIRGIN ISLANDS REGION
  22. 3.0 2006/06/19 07:20:13 18.135 -66.983 12.2 PUERTO RICO
  23. 4.0 2006/06/19 05:09:37 -1.561 -98.756 246.7 WEST OF THE GALAPAGOS ISLANDS
  24. 3.2 2006/06/19 03:25:36 18.892 -64.082 52.9 VIRGIN ISLANDS REGION
  25. 3.3 2006/06/18 21:08:03 18.258 -64.616 103.2 VIRGIN ISLANDS REGION
  26. 4.6 2006/06/18 18:33:33 -29.626 -69.362 97.1 SAN JUAN, ARGENTINA
  27. 2.7 2006/06/18 16:06:02 17.366 -67.355 20.9 PUERTO RICO REGION
  28. 4.5 2006/06/18 04:58:59 4.680 -72.927 31.1 COLOMBIA
  29. 3.4 2006/06/17 16:09:22 19.095 -64.701 2.2 VIRGIN ISLANDS REGION
  30. 4.1 2006/06/17 10:42:14 19.106 -64.418 101.1 VIRGIN ISLANDS REGION
  31. 3.7 2006/06/16 15:16:23 19.739 -64.487 47.7 VIRGIN ISLANDS REGION
  32. 4.3 2006/06/16 05:29:43 -19.233 -69.134 104.6 TARAPACA, CHILE
  33. 3.8 2006/06/15 16:58:27 18.911 -67.324 12.7 PUERTO RICO REGION
  34. 3.2 2006/06/15 12:03:32 19.061 -64.402 71.0 VIRGIN ISLANDS REGION
  35. 2.8 2006/06/14 15:11:50 18.044 -65.736 16.5 PUERTO RICO REGION
  36. 2.9 2006/06/14 07:02:30 18.128 -66.790 31.9 PUERTO RICO
  37. 3.9 2006/06/14 01:57:38 18.609 -68.465 197.2 DOMINICAN REPUBLIC
  38. 2.8 2006/06/13 23:59:05 18.059 -65.040 8.0 VIRGIN ISLANDS REGION
  39. 2.7 2006/06/13 16:16:28 18.115 -65.051 8.2 VIRGIN ISLANDS REGION
  40. 4.6 2006/06/13 14:53:58 -28.411 -67.307 124.3 LA RIOJA, ARGENTINA
  41. 2.6 2006/06/13 11:17:50 18.017 -65.456 17.0 PUERTO RICO REGION
  42. 2.7 2006/06/13 07:42:53 19.167 -67.604 21.4 PUERTO RICO REGION
  43. 2.5 2006/06/13 07:39:16 17.936 -66.915 3.5 PUERTO RICO REGION
  44. 3.4 2006/06/13 04:09:05 19.512 -65.296 83.7 PUERTO RICO REGION
  45. 2.6 2006/06/12 11:31:12 18.912 -66.364 24.8 PUERTO RICO REGION
  46. 2.7 2006/06/12 09:14:38 18.488 -67.507 16.7 MONA PASSAGE, PUERTO RICO
  47. 3.6 2006/06/12 07:31:15 19.553 -65.333 72.4 PUERTO RICO REGION
  48. 4.9 2006/06/11 00:24:31 14.169 -58.405 10.0 NORTHEAST OF BARBADOS, WINDWARD ISLANDS
  49. 4.4 2006/06/10 19:38:56 -19.313 -69.921 73.8 TARAPACA, CHILE
  50. 2.8 2006/06/10 08:54:59 18.556 -66.549 84.2 PUERTO RICO REGION
  51. 2.8 2006/06/10 08:12:39 18.380 -66.113 110.1 SAN JUAN URBAN AREA, PUERTO RICO
  52. 2.9 2006/06/10 05:37:41 19.109 -68.025 7.2 DOMINICAN REPUBLIC REGION
  53. 4.8 2006/06/10 01:58:04 -36.314 -96.942 34.6 WEST CHILE RISE
  54. 3.1 2006/06/10 00:50:42 19.425 -66.684 31.4 PUERTO RICO REGION
  55. 4.6 2006/06/09 17:50:16 6.869 -77.592 44.4 NEAR THE WEST COAST OF COLOMBIA
  56. 3.7 2006/06/09 16:07:01 18.378 -68.317 158.5 MONA PASSAGE, DOMINICAN REPUBLIC
  57. 3.7 2006/06/09 16:06:59 18.474 -68.294 180.5 MONA PASSAGE, DOMINICAN REPUBLIC
  58. 4.3 2006/06/09 14:12:49 12.580 -89.237 82.2 OFFSHORE EL SALVADOR
  59. 4.4 2006/06/09 04:21:02 6.079 -82.622 20.6 SOUTH OF PANAMA
  60. 5.2 2006/06/08 16:29:13 4.560 -51.917 10.0 FRENCH GUIANA
  61. 4.0 2006/06/08 16:00:19 -31.519 -68.975 69.1 SAN JUAN, ARGENTINA
  62. 3.7 2006/06/08 11:01:47 18.470 -68.391 136.7 MONA PASSAGE, DOMINICAN REPUBLIC
  63. 2.8 2006/06/08 09:01:23 18.980 -66.016 21.5 PUERTO RICO REGION
  64. 3.2 2006/06/08 01:43:43 19.565 -64.902 20.4 VIRGIN ISLANDS REGION
  65. 3.3 2006/06/08 01:31:16 19.133 -66.862 25.2 PUERTO RICO REGION
  66. 3.3 2006/06/08 01:10:13 19.142 -66.865 25.2 PUERTO RICO REGION
Bonnie Hamre
Guide since 1997

Bonnie Hamre
South America Travel Guide

Explore South America Travel
About.com Special Features

Find travel inspiration and get the best tips and reviews for your next getaway. More >

The best times to visit East and Southern Africa. More >

  1. Home
  2. Travel
  3. South America Travel
  4. Geography
  5. Earthquakes
  6. 2006 Earthquake Count in South American Area: June to August

©2009 About.com, a part of The New York Times Company.

All rights reserved.