NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s deg deg km
- 3.0 2006/06/07 09:19:10 19.088 -67.811 12.0 DOMINICAN REPUBLIC REGION
- 3.4 2006/06/07 06:12:45 18.649 -65.117 148.8 VIRGIN ISLANDS REGION
- 5.0 2006/06/07 02:26:02 -7.579 -73.688 187.6 PERU-BRAZIL BORDER REGION
- 3.3 2006/06/06 22:04:24 19.142 -64.842 6.5 VIRGIN ISLANDS REGION
- 3.1 2006/06/06 20:48:03 19.186 -67.875 15.0 DOMINICAN REPUBLIC REGION
- 4.4 2006/06/06 20:41:15 -59.456 -26.151 35.0 SOUTH SANDWICH ISLANDS REGION
- 3.3 2006/06/06 16:27:08 19.443 -65.329 66.3 PUERTO RICO REGION
- 2.8 2006/06/06 12:24:16 19.061 -67.919 25.1 DOMINICAN REPUBLIC REGION
- 3.5 2006/06/06 11:49:49 17.955 -68.740 186.9 DOMINICAN REPUBLIC REGION
- 2.8 2006/06/06 11:30:53 19.343 -66.697 24.0 PUERTO RICO REGION
- 2.6 2006/06/06 09:34:06 17.869 -65.602 12.7 PUERTO RICO REGION
- 4.6 2006/06/06 06:05:15 1.763 -90.763 17.3 GALAPAGOS ISLANDS REGION
- 2.8 2006/06/06 04:38:20 18.733 -66.460 20.9 PUERTO RICO REGION
- 5.1 2006/06/06 04:34:28 15.252 -91.499 200.0 GUATEMALA
- 4.3 2006/06/05 20:48:19 18.104 -67.715 51.2 MONA PASSAGE, PUERTO RICO
- 2.8 2006/06/05 16:38:20 18.960 -67.891 24.8 DOMINICAN REPUBLIC REGION
- 3.3 2006/06/05 15:28:44 18.040 -64.704 116.5 VIRGIN ISLANDS REGION
- 3.2 2006/06/05 15:23:45 19.296 -64.914 12.9 VIRGIN ISLANDS REGION
- 2.6 2006/06/05 14:25:49 18.679 -67.608 9.4 PUERTO RICO REGION
- 3.0 2006/06/05 13:00:41 19.066 -66.761 61.5 PUERTO RICO REGION
- 4.6 2006/06/05 10:33:56 2.078 -90.545 10.0 GALAPAGOS ISLANDS REGION
- 3.1 2006/06/05 07:35:35 19.081 -67.904 35.2 DOMINICAN REPUBLIC REGION
- 5.6 2006/06/05 06:34:32 1.010 -28.198 10.0 CENTRAL MID-ATLANTIC RIDGE
- 6.0 2006/06/05 06:27:08 1.194 -28.043 10.0 CENTRAL MID-ATLANTIC RIDGE
- 4.9 2006/06/05 06:18:45 1.052 -28.163 10.0 CENTRAL MID-ATLANTIC RIDGE
- 2.8 2006/06/05 03:17:19 18.981 -65.094 24.4 VIRGIN ISLANDS REGION
- 2.9 2006/06/05 03:12:45 18.951 -65.123 21.1 VIRGIN ISLANDS REGION
- 3.0 2006/06/05 00:38:19 19.901 -67.492 37.9 PUERTO RICO REGION
- 3.0 2006/06/05 00:30:33 18.436 -68.669 35.0 DOMINICAN REPUBLIC
- 3.4 2006/06/03 18:46:49 17.972 -65.576 41.6 PUERTO RICO REGION
- 2.8 2006/06/03 17:56:08 17.998 -67.072 7.4 PUERTO RICO
- 3.2 2006/06/03 03:52:10 18.383 -67.731 116.1 MONA PASSAGE, PUERTO RICO
- 3.0 2006/06/02 11:11:22 19.143 -66.450 24.5 PUERTO RICO REGION
- 3.2 2006/06/02 08:15:32 18.927 -67.807 5.1 DOMINICAN REPUBLIC REGION
- 2.7 2006/06/01 18:41:34 19.101 -66.458 44.6 PUERTO RICO REGION
- 2.9 2006/06/01 17:26:03 19.112 -66.463 24.9 PUERTO RICO REGION
- 2.9 2006/06/01 11:23:57 19.127 -66.450 29.9 PUERTO RICO REGION
- 2.8 2006/06/01 11:22:11 18.236 -63.689 13.3 ANGUILLA REGION, LEEWARD ISLANDS
- 2.9 2006/06/01 10:02:54 19.107 -66.453 20.0 PUERTO RICO REGION
- 2.9 2006/06/01 07:22:45 19.075 -66.460 25.1 PUERTO RICO REGION
- 2.9 2006/06/01 06:32:55 19.079 -66.449 25.1 PUERTO RICO REGION
- 3.0 2006/06/01 06:23:26 19.108 -66.455 21.1 PUERTO RICO REGION
- 2.7 2006/06/01 06:11:15 19.094 -66.448 45.5 PUERTO RICO REGION
- 3.1 2006/06/01 05:09:21 19.108 -66.451 25.2 PUERTO RICO REGION
- 4.8 2006/06/01 04:11:19 -8.340 -79.706 33.5 NEAR THE COAST OF NORTHERN PERU
- 2.6 2006/05/31 21:03:38 19.099 -64.240 35.8 VIRGIN ISLANDS REGION
- 4.7 2006/05/31 15:16:47 15.589 -92.681 113.4 CHIAPAS, MEXICO
- 2.8 2006/05/31 14:04:16 19.102 -67.686 8.8 PUERTO RICO REGION
- 3.0 2006/05/31 13:48:10 18.682 -65.324 58.0 PUERTO RICO REGION
- 4.6 2006/05/31 13:00:08 -22.969 -66.098 265.7 JUJUY, ARGENTINA
- 3.0 2006/05/31 00:51:21 18.034 -67.694 124.6 MONA PASSAGE, PUERTO RICO
- 3.3 2006/05/30 22:06:54 19.145 -64.594 49.5 VIRGIN ISLANDS REGION
- 3.5 2006/05/30 19:43:27 19.038 -68.067 25.1 DOMINICAN REPUBLIC REGION
- 4.8 2006/05/30 19:20:22 13.001 -89.624 69.9 OFFSHORE EL SALVADOR
- 5.4 2006/05/30 10:23:03 -16.503 -70.774 116.5 SOUTHERN PERU
- 5.6 2006/05/30 02:50:11 -45.817 -75.359 37.9 OFF THE COAST OF AISEN, CHILE
- 2.9 2006/05/30 01:01:06 18.259 -68.005 117.9 MONA PASSAGE, DOMINICAN REPUBLIC
- 2.5 2006/05/29 12:42:05 19.010 -64.362 33.4 VIRGIN ISLANDS REGION
- 4.0 2006/05/29 08:35:50 -1.800 -80.391 54.1 NEAR THE COAST OF ECUADOR
- 5.7 2006/05/29 05:20:40 -59.532 -26.447 46.7 SOUTH SANDWICH ISLANDS REGION

