The following information is taken from the Earthquakes Hazard program maintained by USGS and mapped on South America Region (scroll down) which includes the South American continent, the Caribbean and the Pacific and Atlantic oceans nearest the continent.
Earthquake information is added weekly. Number of earthquakes, listed by the USG, since January 1, 2006: 1237
Earthquake Rating:
- Micro: Under 2 - Generally not felt
- Minor: Less than 3.5 - Generally not felt, but recorded
- Light: 3.5-5.4 - Often felt, but rarely causes damage
- Moderate: Under 6.0 - At most slight damage to well-designed buildings. Can cause major damage to poorly constructed buildings over small regions
- Strong: 6.1-6.9 - Can be destructive in areas up to about 100 kilometers across where people live
- Major: 7.0-7.9 - Major earthquake. Can cause serious damage over larger areas
- Great: 8 or greater - Great earthquake. Can cause serious damage in areas several hundred kilometers across.
If you felt one of the following earthquakes, please select the country and record your experience Did You Feel It? questionnaire. Your answers will add to the universal knowledge of earthquakes, damage and preparedness.
NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s deg deg km
- 6.1 2006/09/17 09:34:10 -31.668 -67.002 105.2 SAN JUAN, ARGENTINA
- 4.5 2006/09/17 06:01:01 -24.091 -66.973 146.6 SALTA, ARGENTINA
- 3.5 2006/09/16 13:40:05 18.164 -67.986 105.5 MONA PASSAGE, PUERTO RICO
- 4.3 2006/09/16 12:56:36 -31.884 -70.743 58.9 COQUIMBO, CHILE
- 4.6 2006/09/15 15:11:55 -56.066 -27.168 124.9 SOUTH SANDWICH ISLANDS REGION
- 3.3 2006/09/15 11:34:01 18.143 -64.561 124.5 VIRGIN ISLANDS REGION
- 4.7 2006/09/15 07:08:50 15.660 -61.391 114.0 DOMINICA REGION, LEEWARD ISLANDS
- 4.4 2006/09/15 05:02:40 -23.203 -68.769 94.2 ANTOFAGASTA, CHILE
- 3.3 2006/09/13 03:08:22 19.143 -68.773 2.6 DOMINICAN REPUBLIC REGION
- 2.9 2006/09/13 02:56:22 19.029 -67.277 12.2 PUERTO RICO REGION
- 3.5 2006/09/12 23:16:54 18.497 -68.100 145.6 MONA PASSAGE, DOMINICAN REPUBLIC
- 6.0 2006/09/12 13:30:57 -28.793 -68.644 123.8 LA RIOJA, ARGENTINA
- 3.3 2006/09/12 05:09:21 18.683 -64.603 38.8 VIRGIN ISLANDS REGION
- 4.9 2006/09/12 04:42:45 -5.278 -76.262 56.5 NORTHERN PERU
- 4.6 2006/09/12 01:15:08 -25.075 -71.366 67.4 OFF THE COAST OF ANTOFAGASTA, CHILE
- 2.6 2006/09/11 22:32:57 18.910 -66.615 39.0 PUERTO RICO REGION
- 4.8 2006/09/11 15:27:54 -5.158 -76.392 21.9 NORTHERN PERU
- 4.5 2006/09/11 09:08:48 -17.698 -71.003 37.0 NEAR THE COAST OF
- 4.5 2006/09/11 08:07:30 -56.183 -26.795 67.5 SOUTH SANDWICH ISLANDS REGION
- 3.1 2006/09/11 04:48:03 19.248 -66.573 34.7 PUERTO RICO REGION
- 3.3 2006/09/11 04:41:39 19.200 -66.588 25.3 PUERTO RICO REGION
- 3.2 2006/09/11 01:49:21 19.247 -68.166 60.5 DOMINICAN REPUBLIC REGION
- 4.8 2006/09/11 01:27:34 -26.317 -70.543 39.3 ATACAMA, CHILE
- 3.0 2006/09/11 00:51:54 19.119 -66.584 64.4 PUERTO RICO REGION
- 3.5 2006/09/10 19:01:14 19.491 -64.867 24.9 VIRGIN ISLANDS REGION
- 2.9 2006/09/10 17:31:39 18.824 -64.441 17.8 VIRGIN ISLANDS REGION
- 5.0 2006/09/10 11:17:41 -22.828 -66.244 203.1 JUJUY, ARGENTINA
- 5.1 2006/09/10 06:35:54 -58.027 -25.849 74.7 SOUTH SANDWICH ISLANDS REGION
- 4.7 2006/09/09 17:31:11 -32.539 -70.284 95.0 VALPARAISO, CHILE
- 4.9 2006/09/09 15:16:47 -21.438 -68.167 123.5 POTOSI, BOLIVIA
- 3.9 2006/09/09 09:41:14 18.589 -68.542 195.4 DOMINICAN REPUBLIC
- 3.0 2006/09/09 05:30:54 19.256 -64.568 14.0 VIRGIN ISLANDS REGION
- 3.0 2006/09/09 05:00:06 19.038 -64.574 25.4 VIRGIN ISLANDS REGION
- 2.6 2006/09/09 03:50:01 19.129 -66.741 8.8 PUERTO RICO REGION
- 3.1 2006/09/09 03:31:04 19.196 -68.096 9.1 DOMINICAN REPUBLIC REGION
- 4.8 2006/09/09 00:09:05 -23.906 -66.612 183.4 JUJUY, ARGENTINA
- 2.7 2006/09/08 13:14:40 18.680 -64.305 49.8 VIRGIN ISLANDS REGION
- 2.7 2006/09/08 11:06:27 18.205 -67.263 66.8 MONA PASSAGE, PUERTO RICO
- 3.3 2006/09/08 11:02:12 19.326 -68.482 94.0 DOMINICAN REPUBLIC REGION
- 3.3 2006/09/08 08:56:06 19.127 -68.516 64.0 DOMINICAN REPUBLIC REGION

