1. Home
  2. Travel
  3. South America Travel

2006 Earthquake Count in South American Area
September 17 - December 31, 2006

By Bonnie Hamre, About.com Guide

The following information is taken from the Earthquakes Hazard program maintained by USGS and mapped on South America Region (scroll down).

Earthquake information is added weekly. Number of earthquakes, listed by the USG, since January 1, 2006: 1672

Earthquake Rating:

  • Micro: Under 2 - Generally not felt
  • Minor: Less than 3.5 - Generally not felt, but recorded
  • Light: 3.5-5.4 - Often felt, but rarely causes damage
  • Moderate: Under 6.0 - At most slight damage to well-designed buildings. Can cause major damage to poorly constructed buildings over small regions
  • Strong: 6.1-6.9 - Can be destructive in areas up to about 100 kilometers across where people live
  • Major: 7.0-7.9 - Major earthquake. Can cause serious damage over larger areas
  • Great: 8 or greater - Great earthquake. Can cause serious damage in areas several hundred kilometers across.

NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s

  1. 5.5 2006/12/31 14:55:05 -37.726 -71.045 30.5 NEUQUEN, ARGENTINA
  2. 5.0 2006/12/30 17:42:16 13.788 -90.567 70.1 OFFSHORE GUATEMALA
  3. 5.1 2006/12/30 14:33:11 5.554 -82.474 18.1 SOUTH OF PANAMA
  4. 2.7 2006/12/29 10:08:11 18.894 -65.177 16.2 PUERTO RICO REGION
  5. 3.0 2006/12/28 23:23:52 18.377 -64.519 113.7 VIRGIN ISLANDS REGION
  6. 2.7 2006/12/28 06:12:32 19.136 -66.455 25.0 PUERTO RICO REGION
  7. 3.2 2006/12/28 01:29:28 18.234 -63.888 21.9 VIRGIN ISLANDS REGION
  8. 3.3 2006/12/28 00:04:10 17.970 -68.478 81.1 DOMINICAN REPUBLIC REGION
  9. 2.8 2006/12/27 23:10:31 19.172 -66.454 21.6 PUERTO RICO REGION
  10. 2.9 2006/12/27 08:39:57 18.948 -66.762 40.9 PUERTO RICO REGION
  11. 4.4 2006/12/27 04:33:27 13.111 -90.033 75.8 OFFSHORE EL SALVADOR
  12. 2.7 2006/12/26 22:52:09 19.088 -65.734 8.3 PUERTO RICO REGION
  13. 2.7 2006/12/26 22:50:59 18.854 -65.561 0.0 PUERTO RICO REGION
  14. 2.8 2006/12/26 22:50:15 19.059 -65.524 9.4 PUERTO RICO REGION
  15. 2.8 2006/12/26 22:49:03 19.057 -65.688 15.2 PUERTO RICO REGION
  16. 2.8 2006/12/26 22:48:31 19.106 -65.431 37.3 PUERTO RICO REGION
  17. 3.0 2006/12/26 18:07:13 18.981 -67.937 13.5 DOMINICAN REPUBLIC REGION
  18. 4.5 2006/12/26 06:33:19 -22.299 -65.563 256.3 JUJUY, ARGENTINA
  19. 3.3 2006/12/26 00:01:45 18.163 -67.993 39.4 MONA PASSAGE, PUERTO RICO
  20. 3.2 2006/12/24 17:04:01 19.061 -64.602 18.1 VIRGIN ISLANDS REGION
  21. 5.0 2006/12/24 07:28:01 -11.719 -77.621 41.7 NEAR THE COAST OF CENTRAL PERU
  22. 3.0 2006/12/21 18:53:18 18.950 -65.246 26.6 PUERTO RICO REGION
  23. 3.5 2006/12/21 17:01:47 18.105 -68.037 93.4 MONA PASSAGE, DOMINICAN REPUBLIC
  24. 2.7 2006/12/21 07:15:31 17.885 -65.671 9.4 PUERTO RICO REGION
  25. 3.0 2006/12/21 06:17:29 19.174 -66.582 25.2 PUERTO RICO REGION
  26. 2.9 2006/12/21 04:06:32 19.147 -66.557 20.5 PUERTO RICO REGION
  27. 2.9 2006/12/21 01:49:46 19.134 -66.553 48.7 PUERTO RICO REGION
  28. 2.6 2006/12/21 01:48:34 19.236 -66.540 29.8 PUERTO RICO REGION
  29. 3.2 2006/12/20 23:43:09 19.239 -66.615 29.7 PUERTO RICO REGION
  30. 4.8 2006/12/20 15:10:57 -4.784 -75.315 53.3 NORTHERN PERU
  31. 3.3 2006/12/20 14:16:45 19.140 -64.139 38.3 VIRGIN ISLANDS REGION
  32. 3.1 2006/12/20 06:38:09 19.025 -66.890 5.0 PUERTO RICO REGION
  33. 3.0 2006/12/20 05:38:57 18.556 -66.332 87.9 PUERTO RICO REGION
  34. 3.2 2006/12/20 01:23:13 18.733 -65.120 98.2 VIRGIN ISLANDS REGION
  35. 4.5 2006/12/19 14:06:47 7.146 -78.873 10.0 PANAMA
  36. 2.6 2006/12/18 16:51:55 17.820 -65.617 36.7 PUERTO RICO REGION
  37. 3.2 2006/12/18 11:01:13 19.111 -64.325 60.4 VIRGIN ISLANDS REGION
  38. 4.4 2006/12/18 10:27:50 -13.623 -69.986 266.7 SOUTHERN PERU
  39. 2.9 2006/12/18 10:00:47 18.869 -65.724 24.7 PUERTO RICO REGION
  40. 2.5 2006/12/18 09:48:19 18.011 -67.089 17.6 PUERTO RICO
  41. 3.3 2006/12/18 07:32:02 19.183 -66.859 21.5 PUERTO RICO REGION
  42. 4.6 2006/12/17 19:05:41 -58.995 -25.693 25.1 SOUTH SANDWICH ISLANDS REGION
  43. 5.0 2006/12/15 12:59:00 15.904 -60.691 55.1 GUADELOUPE REGION, LEEWARD ISLANDS
  44. 2.8 2006/12/15 06:11:55 19.037 -65.240 19.3 PUERTO RICO REGION
  45. 4.2 2006/12/14 15:16:51 12.961 -91.331 38.7 OFF THE COAST OF GUATEMALA
  46. 2.9 2006/12/14 15:16:09 18.575 -67.618 94.7 PUERTO RICO REGION
  47. 3.3 2006/12/14 04:14:11 18.966 -65.129 83.8 VIRGIN ISLANDS REGION
  48. 3.2 2006/12/13 22:36:35 18.895 -67.665 14.5 PUERTO RICO REGION
  49. 3.4 2006/12/13 20:12:09 19.879 -63.561 87.2 NORTH OF THE VIRGIN ISLANDS
  50. 4.1 2006/12/13 11:12:51 -20.177 -68.992 121.0 TARAPACA, CHILE
  51. 2.8 2006/12/13 04:09:23 18.171 -67.148 19.5 PUERTO RICO
  52. 2.7 2006/12/13 02:03:14 17.797 -65.664 14.9 PUERTO RICO REGION
  53. 5.5 2006/12/12 23:08:35 -41.412 -86.020 10.0 WEST CHILE RISE
  54. 3.8 2006/12/12 21:44:33 17.912 -68.925 126.9 DOMINICAN REPUBLIC REGION
  55. 2.6 2006/12/12 21:42:15 18.229 -66.200 13.8 PUERTO RICO
  56. 3.1 2006/12/12 14:26:12 18.509 -66.186 107.9 PUERTO RICO REGION
  57. 3.8 2006/12/12 13:26:23 17.889 -68.853 176.9 DOMINICAN REPUBLIC REGION
  58. 3.6 2006/12/12 13:01:23 18.547 -68.296 168.4 MONA PASSAGE, DOMINICAN REPUBLIC
  59. 4.6 2006/12/12 08:34:33 9.602 -84.499 40.9 COSTA RICA
  60. 3.4 2006/12/12 04:24:11 18.718 -64.520 59.4 VIRGIN ISLANDS REGION
  61. 3.4 2006/12/11 05:44:29 19.386 -65.100 81.1 VIRGIN ISLANDS REGION
  62. 2.6 2006/12/11 02:18:11 18.784 -67.384 7.7 PUERTO RICO REGION
  63. 4.6 2006/12/10 05:24:01 -31.512 -71.658 54.4 OFFSHORE COQUIMBO, CHILE
  64. 3.1 2006/12/09 05:51:08 19.058 -64.575 28.8 VIRGIN ISLANDS REGION
  65. 3.1 2006/12/09 01:29:25 19.768 -68.252 24.9 DOMINICAN REPUBLIC REGION
  66. 4.9 2006/12/09 00:51:44 13.028 -89.381 75.1 OFFSHORE EL SALVADOR
  67. 3.5 2006/12/09 00:23:10 18.528 -68.087 138.4 MONA PASSAGE, DOMINICAN REPUBLIC
  68. 2.7 2006/12/08 18:43:43 18.591 -65.787 61.1 PUERTO RICO REGION
  69. 3.1 2006/12/08 17:41:31 19.026 -64.703 13.3 VIRGIN ISLANDS REGION
  70. 2.7 2006/12/08 16:17:39 19.009 -67.242 14.5 PUERTO RICO REGION
  71. 3.2 2006/12/08 09:08:04 18.985 -64.670 67.8 VIRGIN ISLANDS REGION
  72. 2.6 2006/12/08 04:37:08 18.681 -66.972 58.6 PUERTO RICO REGION
  73. 3.5 2006/12/07 17:52:08 19.401 -64.284 45.6 VIRGIN ISLANDS REGION
  74. 3.3 2006/12/07 07:14:21 19.092 -64.517 79.5 VIRGIN ISLANDS REGION
  75. 3.2 2006/12/07 05:12:27 19.374 -64.736 6.9 VIRGIN ISLANDS REGION
Explore South America Travel
About.com Special Features

Find travel inspiration and get the best tips and reviews for your next getaway. More >

The best times to visit East and Southern Africa. More >

  1. Home
  2. Travel
  3. South America Travel
  4. Geography
  5. Earthquakes
  6. 2006 Earthquake Count in South American Area - September through December

©2009 About.com, a part of The New York Times Company.

All rights reserved.