NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s
- 2.7 2006/10/30 14:12:50 19.221 -66.385 33.4 PUERTO RICO REGION
- 2.5 2006/10/30 10:29:39 17.937 -65.725 8.2 PUERTO RICO REGION
- 2.5 2006/10/30 07:50:12 18.061 -66.066 5.8 PUERTO RICO
- 2.6 2006/10/30 07:13:57 18.046 -66.074 7.2 PUERTO RICO
- 3.4 2006/10/30 06:07:16 18.315 -63.840 100.1 VIRGIN ISLANDS REGION
- 2.9 2006/10/30 05:13:41 18.389 -67.488 3.2 MONA PASSAGE, PUERTO RICO
- 5.3 2006/10/30 04:15:54 -15.149 -70.320 136.5 SOUTHERN PERU
- 2.7 2006/10/29 20:51:44 18.159 -67.358 17.7 MONA PASSAGE, PUERTO RICO
- 4.4 2006/10/29 07:45:15 12.757 -86.391 402.9 NICARAGUA
- 4.3 2006/10/29 06:48:16 11.041 -86.322 49.8 NEAR THE COAST OF NICARAGUA
- 4.5 2006/10/28 23:55:48 13.119 -89.905 119.7 OFFSHORE EL SALVADOR
- 2.7 2006/10/28 05:13:17 19.018 -66.465 8.5 PUERTO RICO REGION
- 3.2 2006/10/28 04:36:04 19.277 -64.742 30.1 VIRGIN ISLANDS REGION
- 5.0 2006/10/28 03:08:27 14.046 -91.671 86.0 OFFSHORE GUATEMALA
- 5.5 2006/10/28 00:53:44 13.089 -87.569 41.1 NICARAGUA
- 3.5 2006/10/28 00:44:29 18.812 -64.346 36.6 VIRGIN ISLANDS REGION
- 3.5 2006/10/27 15:55:25 17.769 -65.573 5.0 PUERTO RICO REGION
- 2.7 2006/10/27 09:01:26 18.287 -66.309 23.1 PUERTO RICO
- 3.2 2006/10/27 08:23:09 19.051 -64.841 66.5 VIRGIN ISLANDS REGION
- 5.9 2006/10/26 22:54:32 -13.371 -76.543 26.2 NEAR THE COAST OF CENTRAL PERU
- 4.8 2006/10/26 14:43:33 -55.532 -26.593 10.0 SOUTH SANDWICH ISLANDS REGION
- 3.0 2006/10/26 10:56:01 18.810 -68.048 35.1 DOMINICAN REPUBLIC REGION
- 2.9 2006/10/26 09:24:09 18.691 -66.003 21.2 PUERTO RICO REGION
- 4.9 2006/10/26 05:43:55 18.467 -46.583 10.0 NORTHERN MID-ATLANTIC RIDGE
- 4.9 2006/10/25 23:27:26 -13.321 -76.697 28.6 NEAR THE COAST OF CENTRAL PERU
- 4.9 2006/10/25 18:15:28 13.185 -87.535 16.8 GOLFO DE FONSECA, HONDURAS
- 2.5 2006/10/25 17:40:06 18.764 -67.439 4.1 PUERTO RICO REGION
- 4.4 2006/10/25 13:55:03 -55.608 -25.889 10.0 SOUTH SANDWICH ISLANDS REGION
- 3.4 2006/10/25 04:53:21 19.106 -64.754 15.0 VIRGIN ISLANDS REGION
- 3.1 2006/10/25 04:43:07 18.760 -64.551 6.2 VIRGIN ISLANDS REGION
- 2.6 2006/10/25 00:02:08 18.072 -67.293 13.1 MONA PASSAGE, PUERTO RICO
- 3.0 2006/10/24 15:48:41 19.019 -65.263 34.0 PUERTO RICO REGION
- 3.4 2006/10/24 14:58:12 19.480 -64.353 69.3 VIRGIN ISLANDS REGION
- 3.2 2006/10/24 14:42:57 19.045 -64.195 15.1 VIRGIN ISLANDS REGION
- 2.5 2006/10/24 06:14:17 18.582 -66.521 68.8 PUERTO RICO REGION
- 2.9 2006/10/24 06:11:59 18.752 -65.086 58.9 VIRGIN ISLANDS REGION
- 3.5 2006/10/24 01:58:07 18.175 -67.849 108.7 MONA PASSAGE, PUERTO RICO
- 3.5 2006/10/23 22:46:44 19.576 -66.102 25.2 PUERTO RICO REGION
- 5.2 2006/10/23 21:00:43 -21.840 -65.561 262.9 POTOSI, BOLIVIA
- 3.1 2006/10/23 14:47:01 19.435 -65.851 24.9 PUERTO RICO REGION
- 3.7 2006/10/23 10:07:22 19.777 -64.337 55.6 NORTH OF THE VIRGIN ISLANDS
- 3.3 2006/10/23 09:59:04 18.484 -64.079 72.4 VIRGIN ISLANDS REGION
- 5.1 2006/10/22 23:29:10 -25.897 -70.691 13.3 OFFSHORE ANTOFAGASTA, CHILE
- 4.9 2006/10/21 05:25:39 12.640 -88.095 56.3 OFFSHORE EL SALVADOR
- 4.2 2006/10/20 21:09:56 17.978 -68.524 161.8 DOMINICAN REPUBLIC REGION
- 5.3 2006/10/20 20:20:41 -9.782 -74.833 120.6 CENTRAL PERU
- 2.6 2006/10/20 10:52:59 17.995 -65.466 17.8 PUERTO RICO REGION
- 6.6 2006/10/20 10:48:58 -13.427 -76.572 33.1 NEAR THE COAST OF CENTRAL PERU
- 4.6 2006/10/20 06:21:43 15.949 -96.900 17.4 OAXACA, MEXICO
- 4.6 2006/10/19 17:34:42 -37.141 -96.211 10.0 SOUTHEAST OF EASTER ISLAND
- 4.3 2006/10/19 16:05:18 17.691 -62.567 126.9 SAINT MARTIN REGION, LEEWARD ISLANDS
- 4.1 2006/10/19 12:28:48 19.512 -68.882 144.9 DOMINICAN REPUBLIC REGION
- 3.7 2006/10/19 11:15:48 19.196 -64.471 54.8 VIRGIN ISLANDS REGION
- 2.9 2006/10/19 11:15:04 19.133 -64.513 53.7 VIRGIN ISLANDS REGION
- 4.4 2006/10/19 08:52:44 15.754 -95.383 19.9 OFFSHORE OAXACA, MEXICO
- 3.3 2006/10/19 05:33:16 18.450 -65.000 155.2 VIRGIN ISLANDS REGION
- 5.7 2006/10/18 21:15:51 4.822 -82.591 37.5 SOUTH OF PANAMA
- 4.6 2006/10/18 03:25:03 -21.538 -66.593 201.7 POTOSI, BOLIVIA
- 4.5 2006/10/17 19:47:45 -20.911 -68.525 97.4 POTOSI, BOLIVIA
- 3.2 2006/10/17 06:53:53 18.218 -68.190 150.8 MONA PASSAGE, DOMINICAN REPUBLIC
- 5.9 2006/10/17 04:02:38 -20.995 -68.261 139.5 POTOSI, BOLIVIA
- 3.5 2006/10/17 02:27:48 18.915 -64.058 70.6 VIRGIN ISLANDS
- 3.3 2006/10/17 01:31:52 18.996 -64.787 44.8 VIRGIN ISLANDS REGION
- 4.6 2006/10/16 10:11:07 1.183 -77.682 122.4 COLOMBIA
- 5.3 2006/10/16 01:33:34 -30.303 -71.472 47.1 COQUIMBO, CHILE
- 4.8 2006/10/15 04:48:19 -9.373 -78.868 50.0 NEAR THE COAST OF NORTHERN PERU
- 4.8 2006/10/14 17:55:16 7.553 -78.118 12.0 PANAMA
- 3.7 2006/10/14 16:54:36 18.273 -63.883 93.2 VIRGIN ISLANDS REGION
- 5.2 2006/10/14 15:18:39 -23.001 -68.176 108.0 ANTOFAGASTA, CHILE
- 3.3 2006/10/14 10:59:22 18.922 -64.475 6.1 VIRGIN ISLANDS REGION
- 4.8 2006/10/14 09:09:32 -31.463 -71.642 38.6 OFFSHORE COQUIMBO, CHILE
- 3.0 2006/10/14 06:49:27 18.831 -64.980 39.7 VIRGIN ISLANDS REGION
- 4.6 2006/10/13 21:31:00 14.371 -92.508 52.6 OFFSHORE CHIAPAS, MEXICO
- 5.1 2006/10/13 16:12:55 -31.390 -71.540 31.1 COQUIMBO, CHILE
- 5.1 2006/10/13 10:28:45 -18.021 -69.148 133.2 LA PAZ, BOLIVIA
- 2.9 2006/10/13 09:36:33 18.579 -64.940 6.9 VIRGIN ISLANDS REGION
- 4.1 2006/10/13 08:51:05 -21.268 -67.707 118.1 POTOSI, BOLIVIA
- 6.4 2006/10/12 18:05:56 -31.256 -71.390 29.3 COQUIMBO, CHILE
- 2.6 2006/10/12 09:26:51 18.647 -65.990 65.1 PUERTO RICO REGION
- 3.1 2006/10/11 22:10:26 18.786 -65.192 24.9 PUERTO RICO REGION
- 3.6 2006/10/11 19:11:52 18.543 -68.591 184.7 DOMINICAN REPUBLIC
- 5.2 2006/10/11 17:00:29 13.727 -92.466 36.7 OFFSHORE GUATEMALA
- 4.4 2006/10/11 14:21:34 -22.000 -70.423 27.8 OFFSHORE ANTOFAGASTA, CHILE
- 2.5 2006/10/11 11:35:48 18.484 -66.806 88.9 PUERTO RICO
- 4.5 2006/10/11 10:50:10 -23.889 -66.257 192.4 SALTA, ARGENTINA
- 3.2 2006/10/11 05:05:48 18.113 -67.940 113.4 MONA PASSAGE, PUERTO RICO
- 2.5 2006/10/11 02:53:11 17.923 -66.045 13.1 PUERTO RICO REGION
- 2.7 2006/10/10 22:45:58 18.489 -66.066 100.1 PUERTO RICO REGION

