1. Home
  2. Travel
  3. South America Travel

Earthquakes - September 17 - October 10

By , About.com Guide

NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s

  1. 4.6 2006/10/10 18:17:08 -31.760 -66.877 139.2 SAN JUAN, ARGENTINA
  2. 3.1 2006/10/10 04:42:55 18.882 -64.986 41.7 VIRGIN ISLANDS REGION
  3. 3.3 2006/10/10 03:20:25 18.770 -64.379 58.1 VIRGIN ISLANDS REGION
  4. 5.2 2006/10/11 17:00:29 13.727 -92.466 36.7 OFFSHORE GUATEMALA
  5. 2.5 2006/10/11 11:35:48 18.484 -66.806 88.9 PUERTO RICO
  6. 3.2 2006/10/11 05:05:48 18.113 -67.940 113.4 MONA PASSAGE, PUERTO RICO
  7. 2.5 2006/10/11 02:53:11 17.923 -66.045 13.1 PUERTO RICO REGION
  8. 2.7 2006/10/10 22:45:58 18.489 -66.066 100.1 PUERTO RICO REGION
  9. 4.6 2006/10/10 18:17:08 -31.760 -66.877 139.2 SAN JUAN, ARGENTINA
  10. 3.1 2006/10/10 04:42:55 18.882 -64.986 41.7 VIRGIN ISLANDS REGION
  11. 3.3 2006/10/10 03:20:25 18.770 -64.379 58.1 VIRGIN ISLANDS REGION
  12. 2.8 2006/10/09 23:29:20 18.373 -66.993 133.6 PUERTO RICO
  13. 3.1 2006/10/09 23:07:47 17.954 -66.814 8.1 PUERTO RICO REGION
  14. 4.6 2006/10/09 09:55:39 -22.345 -67.281 180.2 POTOSI, BOLIVIA
  15. 2.8 2006/10/09 23:29:20 18.373 -66.993 133.6 PUERTO RICO
  16. 3.1 2006/10/09 23:07:47 17.954 -66.814 8.1 PUERTO RICO REGION
  17. 3.7 2006/10/09 17:58:03 19.330 -63.873 132.3 VIRGIN ISLANDS REGION
  18. 3.6 2006/10/09 10:19:38 19.475 -65.222 86.2 PUERTO RICO REGION
  19. 4.6 2006/10/09 09:55:39 -22.314 -67.245 180.2 POTOSI, BOLIVIA
  20. 4.5 2006/10/09 09:36:49 -31.969 -69.514 104.2 SAN JUAN, ARGENTINA
  21. 3.4 2006/10/09 01:35:28 19.242 -64.285 16.0 VIRGIN ISLANDS REGION
  22. 3.8 2006/10/08 13:17:52 18.093 -68.329 113.5 MONA PASSAGE, DOMINICAN REPUBLIC
  23. 4.7 2006/10/08 10:06:39 14.768 -59.213 5.3 EAST OF MARTINIQUE, WINDWARD ISLANDS
  24. 3.4 2006/10/08 09:43:08 18.967 -67.861 34.7 DOMINICAN REPUBLIC REGION
  25. 4.1 2006/10/08 04:00:32 6.722 -72.939 164.8 NORTHERN COLOMBIA
  26. 3.7 2006/10/08 02:31:41 19.613 -63.494 13.4 NORTH OF ANGUILLA, LEEWARD ISLANDS
  27. 5.0 2006/10/07 16:32:19 -45.673 -76.381 36.6 OFF THE COAST OF AISEN, CHILE
  28. 5.7 2006/10/07 08:20:57 -23.995 -68.846 104.3 ANTOFAGASTA, CHILE
  29. 4.5 2006/10/01 06:59:49 16.119 -94.304 58.8 OFFSHORE OAXACA, MEXICO
  30. 5.6 2006/09/30 16:26:56 -15.521 -73.054 106.7 SOUTHERN PERU
  31. 5.7 2006/09/30 12:47:23 7.298 -34.650 10.0 CENTRAL MID-ATLANTIC RIDGE
  32. 3.6 2006/09/30 06:05:26 19.059 -64.117 174.8 VIRGIN ISLANDS REGION
  33. 4.6 2006/09/30 05:37:15 7.401 -73.590 94.4 NORTHERN COLOMBIA
  34. 2.6 2006/09/30 02:16:41 18.292 -66.291 14.1 PUERTO RICO
  35. 4.4 2006/09/29 22:12:24 14.578 -92.623 47.7 OFFSHORE CHIAPAS, MEXICO
  36. 5.5 2006/09/29 18:23:09 10.763 -61.807 89.6 OFFSHORE SUCRE, VENEZUELA
  37. 6.0 2006/09/29 13:08:26 10.910 -61.650 53.0 TRINIDAD REGION, TRINIDAD AND TOBAGO
  38. 3.1 2006/09/29 11:02:19 18.936 -64.705 7.4 VIRGIN ISLANDS REGION
  39. 4.8 2006/09/29 05:50:49 -58.973 -25.783 66.9 SOUTH SANDWICH ISLANDS REGION
  40. 4.1 2006/09/29 00:40:42 -14.486 -75.569 128.1 NEAR THE COAST OF CENTRAL PERU
  41. 4.4 2006/09/28 22:55:55 8.875 -76.783 35.1 NEAR THE NORTH COAST OF COLOMBIA
  42. 3.3 2006/09/28 08:47:46 19.819 -68.330 14.8 DOMINICAN REPUBLIC REGION
  43. 3.0 2006/09/28 06:42:52 18.367 -66.566 14.7 PUERTO RICO
  44. 3.6 2006/09/28 01:36:42 19.676 -68.633 45.9 DOMINICAN REPUBLIC REGION
  45. 2.8 2006/09/27 10:52:52 19.081 -67.161 3.6 PUERTO RICO REGION
  46. 3.7 2006/09/26 21:32:36 19.718 -63.918 25.3 VIRGIN ISLANDS REGION
  47. 3.5 2006/09/26 18:42:06 19.648 -68.457 12.2 DOMINICAN REPUBLIC REGION
  48. 3.0 2006/09/26 11:35:16 19.028 -67.235 25.0 PUERTO RICO REGION
  49. 2.6 2006/09/26 02:48:31 18.071 -65.707 8.1 PUERTO RICO REGION
  50. 4.4 2006/09/26 00:59:25 -16.729 -71.339 110.7 SOUTHERN PERU
  51. 3.4 2006/09/25 12:23:12 19.514 -66.026 27.6 PUERTO RICO REGION
  52. 3.1 2006/09/25 06:58:58 19.157 -68.007 10.0 DOMINICAN REPUBLIC REGION
  53. 4.7 2006/09/24 12:16:48 -33.889 -72.239 26.2 OFFSHORE LIBERTADOR O'HIGGINS, CHILE
  54. 4.6 2006/09/24 09:04:38 -33.851 -72.124 27.2 OFFSHORE VALPARAISO, CHILE
  55. 5.3 2006/09/24 01:12:23 -11.277 -74.827 56.2 CENTRAL PERU
  56. 4.6 2006/09/23 21:29:57 -24.206 -66.939 153.7 SALTA, ARGENTINA
  57. 3.4 2006/09/22 12:06:03 18.625 -64.554 25.2 VIRGIN ISLANDS REGION
  58. 3.9 2006/09/22 06:43:55 19.368 -68.706 14.9 DOMINICAN REPUBLIC REGION
  59. 6.0 2006/09/22 02:32:26 -26.734 -63.014 598.6 SANTIAGO DEL ESTERO, ARGENTINA
  60. 3.1 2006/09/22 02:27:44 17.900 -67.245 132.0 PUERTO RICO REGION
  61. 3.6 2006/09/21 21:01:16 18.837 -64.475 24.8 VIRGIN ISLANDS REGION
  62. 2.9 2006/09/21 18:49:30 19.012 -68.106 35.2 DOMINICAN REPUBLIC REGION
  63. 2.9 2006/09/21 04:52:46 18.976 -68.483 1.3 DOMINICAN REPUBLIC REGION
  64. 3.1 2006/09/21 03:50:26 18.236 -67.926 104.5 MONA PASSAGE, PUERTO RICO
  65. 2.8 2006/09/20 13:27:10 18.246 -67.233 87.9 MONA PASSAGE, PUERTO RICO
  66. 2.7 2006/09/20 10:16:06 18.576 -66.263 105.4 PUERTO RICO REGION
  67. 4.9 2006/09/20 04:12:08 -18.952 -69.118 106.2 TARAPACA, CHILE
  68. 4.2 2006/09/20 03:39:31 -34.150 -70.464 101.6 LIBERTADOR O'HIGGINS, CHILE
  69. 2.8 2006/09/20 03:32:22 18.728 -66.276 85.3 PUERTO RICO REGION
  70. 3.1 2006/09/19 23:48:56 18.183 -64.764 125.4 VIRGIN ISLANDS REGION
  71. 2.5 2006/09/19 16:46:11 18.780 -67.020 64.3 PUERTO RICO REGION
  72. 4.9 2006/09/19 10:51:44 -23.909 -66.494 158.3 JUJUY, ARGENTINA
  73. 4.8 2006/09/18 18:56:32 -8.674 -74.587 124.6 CENTRAL PERU
  74. 4.8 2006/09/18 13:19:29 14.161 -91.589 93.5 GUATEMALA
  75. 4.4 2006/09/18 12:20:54 -24.359 -67.021 165.0 SALTA, ARGENTINA
  76. 3.4 2006/09/18 11:32:56 18.792 -64.372 52.0 VIRGIN ISLANDS REGION
  77. 2.6 2006/09/18 09:49:53 18.322 -65.902 17.7 PUERTO RICO
  78. 4.0 2006/09/18 06:52:01 18.507 -68.378 166.5 DOMINICAN REPUBLIC
  79. 3.9 2006/09/18 05:35:52 19.054 -68.606 173.6 DOMINICAN REPUBLIC REGION
  80. 3.0 2006/09/18 04:31:46 19.027 -67.627 11.5 PUERTO RICO REGION MAP 2.8 2006/09/18 03:46:45 18.787 -64.998 26.5 VIRGIN ISLANDS REGION
  81. 2.7 2006/09/18 03:23:50 19.105 -66.403 28.8 PUERTO RICO REGION
  82. 3.8 2006/09/18 03:00:36 18.915 -68.639 175.3 DOMINICAN REPUBLIC REGION
  83. 2.9 2006/09/17 22:06:27 19.059 -65.323 31.6 PUERTO RICO REGION
  84. 3.3 2006/09/17 21:47:31 19.055 -65.410 20.0 PUERTO RICO REGION
  85. 3.3 2006/09/17 21:32:43 19.267 -64.938 49.3 VIRGIN ISLANDS REGION
  86. 3.1 2006/09/17 21:12:22 19.096 -65.405 30.8 PUERTO RICO REGION
Explore South America Travel
About.com Special Features

Holiday Central

What to eat, where to go, fun things to do and how to save money on the perfect gifts. More >

Vacations Made Easy

Find travel inspiration and get the best tips and reviews for your next getaway. More >

  1. Home
  2. Travel
  3. South America Travel
  4. Geography
  5. Earthquakes
  6. 2006 Earthquake Count in South American Area - September through December

©2009 About.com, a part of The New York Times Company.

All rights reserved.