1. Home
  2. Travel
  3. South America Travel

Earthquakes February 18 March 03, 2006

By , About.com Guide

NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s deg deg km

  1. 3.6 2006/03/03 02:32:16 19.182 -63.828 20.0 LEEWARD ISLANDS
  2. 3.4 2006/03/03 02:23:46 18.740 -63.560 11.1 LEEWARD ISLANDS
  3. 3.6 2006/03/03 02:21:30 19.452 -63.946 60.1 LEEWARD ISLANDS
  4. 3.7 2006/03/03 02:13:47 19.011 -63.823 10.0 LEEWARD ISLANDS
  5. 3.5 2006/03/03 01:32:47 19.090 -63.724 23.9 LEEWARD ISLANDS
  6. 3.8 2006/03/03 01:20:46 19.137 -63.883 5.0 LEEWARD ISLANDS
  7. 3.3 2006/03/03 01:18:52 19.125 -63.795 13.4 LEEWARD ISLANDS
  8. 3.2 2006/03/03 00:50:13 19.087 -63.539 24.8 LEEWARD ISLANDS
  9. 3.4 2006/03/03 00:42:29 18.970 -63.752 31.5 LEEWARD ISLANDS
  10. 3.7 2006/03/03 00:25:37 19.137 -63.971 5.0 LEEWARD ISLANDS
  11. 3.2 2006/03/03 00:21:18 19.053 -64.044 2.9 VIRGIN ISLANDS
  12. 3.3 2006/03/03 00:19:55 19.056 -63.892 15.0 LEEWARD ISLANDS
  13. 3.2 2006/03/03 00:19:54 19.073 -63.774 20.2 LEEWARD ISLANDS
  14. 3.5 2006/03/03 00:18:13 19.104 -63.916 8.1 LEEWARD ISLANDS
  15. 3.1 2006/03/03 00:16:28 19.115 -63.797 15.0 LEEWARD ISLANDS
  16. 3.4 2006/03/03 00:04:44 18.757 -63.617 30.1 LEEWARD ISLANDS
  17. 3.7 2006/03/02 23:59:13 19.282 -63.582 50.5 LEEWARD ISLANDS
  18. 3.5 2006/03/02 23:57:12 19.291 -63.687 30.1 LEEWARD ISLANDS
  19. 2.8 2006/03/02 23:56:34 19.069 -63.963 42.8 LEEWARD ISLANDS
  20. 3.6 2006/03/02 23:53:58 19.061 -63.907 31.3 LEEWARD ISLANDS
  21. 3.8 2006/03/02 23:51:36 19.147 -63.803 5.0 LEEWARD ISLANDS
  22. 3.7 2006/03/02 23:45:36 19.139 -63.791 15.1 LEEWARD ISLANDS
  23. 5.3 2006/03/02 23:35:44 19.358 -63.787 24.8 LEEWARD ISLANDS
  24. 3.1 2006/03/02 21:25:09 18.610 -67.584 5.0 MONA PASSAGE
  25. 3.3 2006/03/02 08:25:53 19.427 -68.082 43.7 NORTH ATLANTIC OCEAN
  26. 4.3 2006/03/02 04:29:12 10.539 -86.123 25.3 OFF THE COAST OF COSTA RICA
  27. 5.2 2006/03/01 20:21:44 -18.280 -69.074 128.3 ORURO, BOLIVIA
  28. 3.4 2006/03/01 12:38:25 18.855 -68.701 58.2 MONA PASSAGE
  29. 3.2 2006/03/01 06:44:57 18.084 -67.878 101.2 MONA PASSAGE
  30. 3.2 2006/03/01 01:35:28 18.135 -64.249 5.0 VIRGIN ISLANDS
  31. 3.4 2006/02/28 15:14:01 18.040 -67.915 72.6 MONA PASSAGE
  32. 2.6 2006/02/28 14:12:40 18.507 -66.266 119.8 PUERTO RICO REGION
  33. 2.8 2006/02/28 12:25:27 19.113 -67.121 10.0 MONA PASSAGE
  34. 3.2 2006/02/28 11:12:13 19.084 -67.144 10.0 MONA PASSAGE
  35. 2.8 2006/02/28 06:11:18 18.466 -66.082 108.8 PUERTO RICO REGION
  36. 3.2 2006/02/28 01:32:34 18.754 -67.401 16.0 MONA PASSAGE
  37. 3.5 2006/02/27 23:06:41 17.452 -68.299 118.2 MONA PASSAGE
  38. 2.8 2006/02/27 10:15:08 18.221 -67.197 87.1 MONA PASSAGE
  39. 3.0 2006/02/27 04:09:12 18.231 -67.194 123.8 MONA PASSAGE
  40. 3.6 2006/02/27 02:08:46 19.471 -68.882 47.1 NORTH ATLANTIC OCEAN
  41. 4.9 2006/02/26 00:51:42 -12.441 -75.018 34.4 CENTRAL PERU
  42. 4.7 2006/02/25 09:26:09 3.431 -82.858 23.4 SOUTH OF PANAMA
  43. 2.9 2006/02/25 09:21:43 18.979 -65.038 20.9 PUERTO RICO REGION
  44. 4.4 2006/02/25 06:43:35 18.264 -68.433 160.4 MONA PASSAGE
  45. 2.8 2006/02/25 00:55:41 18.769 -67.270 13.3 MONA PASSAGE
  46. 4.9 2006/02/24 23:38:33 9.490 -82.897 20.9 PANAMA-COSTA RICA BORDER REGION
  47. 3.0 2006/02/24 07:54:50 18.692 -65.410 44.8 PUERTO RICO REGION
  48. 3.1 2006/02/24 07:36:27 18.917 -64.544 5.0 VIRGIN ISLANDS
  49. 3.2 2006/02/24 07:00:17 18.664 -64.187 16.0 VIRGIN ISLANDS
  50. 2.9 2006/02/24 04:03:59 17.778 -65.768 5.0 PUERTO RICO REGION
  51. 2.8 2006/02/24 02:51:48 19.029 -65.138 25.0 PUERTO RICO REGION
  52. 2.7 2006/02/23 16:26:21 19.165 -66.499 23.3 PUERTO RICO REGION
  53. 2.8 2006/02/23 15:05:40 19.137 -66.515 20.8 PUERTO RICO REGION
  54. 2.8 2006/02/23 02:58:50 18.614 -66.724 11.2 PUERTO RICO REGION
  55. 3.4 2006/02/23 01:17:38 18.927 -65.109 29.6 PUERTO RICO REGION
  56. 3.2 2006/02/22 22:34:26 19.290 -67.554 43.3 MONA PASSAGE
  57. 2.6 2006/02/22 06:03:38 19.142 -66.481 24.7 PUERTO RICO REGION
  58. 4.5 2006/02/22 03:28:19 11.079 -86.619 76.2 NEAR THE COAST OF NICARAGUA
  59. 5.4 2006/02/21 21:00:23 -10.238 -75.456 13.7 CENTRAL PERU
  60. 2.6 2006/02/21 10:57:15 18.613 -66.756 10.1 PUERTO RICO REGION
  61. 2.9 2006/02/21 07:25:01 19.117 -66.606 25.1 PUERTO RICO REGION
  62. 3.1 2006/02/21 04:49:29 19.163 -66.596 44.0 PUERTO RICO REGION
  63. 2.9 2006/02/21 04:12:49 17.758 -67.640 14.6 MONA PASSAGE
  64. 4.6 2006/02/20 23:02:43 -16.914 -70.362 61.3 SOUTHERN PERU
  65. 4.5 2006/02/20 17:49:33 14.672 -93.081 50.8 OFFSHORE CHIAPAS, MEXICO
  66. 3.1 2006/02/20 15:23:42 18.749 -64.251 44.4 VIRGIN ISLANDS
  67. 3.5 2006/02/20 11:13:18 17.924 -68.298 105.5 MONA PASSAGE
  68. 5.5 2006/02/20 06:56:10 13.150 -87.606 10.0 NICARAGUA
  69. 3.1 2006/02/19 20:56:57 19.083 -66.921 88.2 PUERTO RICO REGION
  70. 4.5 2006/02/18 21:07:28 -4.283 -79.381 95.0 PERU-ECUADOR BORDER REGION
Suggested Reading

Earthquake Resources

Explore South America Travel
About.com Special Features

Holiday Central

What to eat, where to go, fun things to do and how to save money on the perfect gifts. More >

Vacations Made Easy

Find travel inspiration and get the best tips and reviews for your next getaway. More >

  1. Home
  2. Travel
  3. South America Travel
  4. Geography
  5. Earthquakes
  6. 2006 Earthquake Count in South American Area: January through March

©2009 About.com, a part of The New York Times Company.

All rights reserved.