NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s deg deg km
- 3.3 2006/01/17 18:39:06 19.591 -66.137 35.4 PUERTO RICO REGION
- 4.2 2006/01/17 06:43:42 -20.702 -66.617 234.5 POTOSI, REGION BOLIVIA
- 4.0 2006/01/16 23:53:55 -30.691 -71.451 42.8 COQUIMBO, CHILE
- 4.1 2006/01/16 16:23:31 -32.301 -71.646 32.2 OFFSHORE VALPARAISO, CHILE
- 3.3 2006/01/16 04:23:01 18.680 -65.050 51.5 PUERTO RICO REGION
- 3.6 2006/01/16 04:23:00 18.738 -65.070 47.1 PUERTO RICO REGION
- 2.6 2006/01/16 02:19:35 18.140 -67.256 24.4 MONA PASSAGE
- 4.1 2006/01/16 16:23:32 -32.224 -71.561 36.2 OFFSHORE VALPARAISO, CHILE
- 3.3 2006/01/16 04:23:01 18.680 -65.050 51.5 PUERTO RICO REGION
- 3.6 2006/01/16 04:23:00 18.738 -65.070 47.1 PUERTO RICO REGION
- 2.6 2006/01/16 02:19:35 18.140 -67.256 24.4 MONA PASSAGE
- 4.7 2006/01/14 16:55:17 -45.636 -77.316 35.0 OFF THE COAST OF AISEN, CHILE
- 4.6 2006/01/14 04:39:47 -41.093 -91.334 10.0 SOUTHEAST OF EASTER ISLAND
- 4.2 2006/01/14 01:34:50 -23.898 -66.847 150.0 JUJUY, ARGENTINA
- 2.9 2006/01/13 23:40:02 18.927 -64.704 0.0 VIRGIN ISLANDS
- 3.1 2006/01/13 18:04:52 18.996 -65.174 28.6 PUERTO RICO REGION
- 3.5 2006/01/13 13:41:40 18.978 -65.008 35.0 PUERTO RICO REGION
- 3.4 2006/01/13 09:59:58 18.997 -65.023 24.7 PUERTO RICO REGION
- 3.0 2006/01/13 09:44:42 19.010 -65.017 26.3 PUERTO RICO REGION
- 3.5 2006/01/13 09:41:35 18.986 -65.015 25.9 PUERTO RICO REGION
- 3.2 2006/01/13 08:14:14 18.972 -65.197 27.6 PUERTO RICO REGION
- 3.3 2006/01/13 08:10:46 18.985 -65.192 20.4 PUERTO RICO REGION
- 3.1 2006/01/13 05:39:22 18.886 -65.126 53.0 PUERTO RICO REGION
- 3.5 2006/01/13 04:32:26 19.413 -66.126 72.3 PUERTO RICO REGION
- 4.0 2006/01/13 04:10:18 18.685 -65.038 54.5 PUERTO RICO REGION
- 3.3 2006/01/13 04:07:27 18.946 -65.215 24.2 PUERTO RICO REGION
- 3.6 2006/01/12 23:16:25 18.936 -65.192 40.3 PUERTO RICO REGION
- 3.1 2006/01/12 22:19:57 19.023 -65.166 26.6 PUERTO RICO REGION
- 3.5 2006/01/12 22:12:39 18.945 -65.170 44.8 PUERTO RICO REGION
- 2.6 2006/01/12 22:11:46 19.434 -65.402 88.3 PUERTO RICO REGION
- 3.0 2006/01/12 21:59:06 18.945 -65.314 2.9 PUERTO RICO REGION
- 2.8 2006/01/12 21:57:58 18.960 -65.171 24.0 PUERTO RICO REGION
- 3.2 2006/01/12 21:55:39 18.934 -65.168 40.5 PUERTO RICO REGION
- 2.8 2006/01/12 21:53:41 19.094 -65.113 42.3 PUERTO RICO REGION
- 3.1 2006/01/12 21:51:32 18.977 -65.184 23.6 PUERTO RICO REGION
- 3.0 2006/01/12 21:50:20 18.949 -65.181 19.0 PUERTO RICO REGION
- 3.3 2006/01/12 21:48:29 19.007 -65.180 26.9 PUERTO RICO REGION
- 3.1 2006/01/12 21:42:26 18.867 -65.133 58.7 PUERTO RICO REGION
- 3.3 2006/01/12 21:14:30 18.938 -65.191 25.9 PUERTO RICO REGION
- 3.0 2006/01/12 20:34:56 18.930 -65.196 29.4 PUERTO RICO REGION
- 2.9 2006/01/12 20:33:52 18.859 -65.227 27.4 PUERTO RICO REGION
- 3.1 2006/01/12 20:29:14 19.034 -65.178 36.9 PUERTO RICO REGION
- 2.8 2006/01/12 20:18:18 18.799 -65.260 21.8 PUERTO RICO REGION
- 2.8 2006/01/12 20:17:24 18.990 -65.184 32.9 PUERTO RICO REGION
- 3.4 2006/01/12 19:57:31 18.974 -65.175 26.1 PUERTO RICO REGION
- 3.4 2006/01/12 19:50:54 18.896 -65.201 50.3 PUERTO RICO REGION
- 3.3 2006/01/12 12:43:49 18.954 -67.881 7.9 MONA PASSAGE
- 5.1 2006/01/10 03:14:42 6.669 -72.959 159.9 NORTHERN COLOMBIA
- 4.6 2006/01/08 06:23:20 -1.530 -77.574 171.1 ECUADOR
- 4.5 2006/01/07 19:52:01 -23.026 -66.158 264.0 JUJUY, ARGENTINA
- 4.5 2006/01/06 19:04:21 6.750 -72.964 148.1 NORTHERN COLOMBIA
- 4.4 2006/01/06 12:11:17 14.031 -92.323 26.2 OFFSHORE GUATEMALA
- 5.4 2006/01/06 06:28:00 6.925 -34.457 10.0 CENTRAL MID-ATLANTIC RIDGE
- 6.1 2006/01/06 03:39:59 6.610 -82.285 10.0 SOUTH OF PANAMA
- 4.5 2006/01/06 19:04:21 6.750 -72.964 148.1 NORTHERN COLOMBIA
- 5.1 2006/01/05 23:16:50 -15.527 -73.937 70.3 SOUTHERN PERU
- 5.4 2006/01/05 22:51:14 -36.442 -73.387 8.9 OFFSHORE BIO-BIO, CHILE
- 4.7 2006/01/05 15:30:09 -17.910 -69.375 122.4 TARAPACA, CHILE
- 5.7 2006/01/05 08:40:49 -56.558 -24.723 39.4 SOUTH SANDWICH ISLANDS
- 5.1 2006/01/05 23:16:50 -15.527 -73.937 70.3 SOUTHERN PERU
- 5.4 2006/01/05 22:51:14 -36.442 -73.387 8.9 OFFSHORE BIO-BIO, CHILE
- 4.8 2006/01/04 13:01:33 -22.836 -66.106 244.2 JUJUY, ARGENTINA
- 5.0 2006/01/03 22:15:06 9.889 -71.915 5.8 LAGO DE MARACAIBO
- 5.0 2006/01/03 12:28:14 13.693 -90.152 82.0 OFFSHORE EL SALVADOR
- 2.8 2006/01/02 01:28:01 17.962 -66.878 4.6 PUERTO RICO REGION
- 2.7 2006/01/02 00:04:31 18.794 -66.372 51.0 PUERTO RICO REGION
- 3.0 2006/01/01 15:56:35 18.779 -67.306 47.3 MONA PASSAGE
- 5.0 2006/01/01 09:43:11 11.830 -71.038 38.9 NEAR THE COAST OF VENEZUELA

