1. Home
  2. Travel
  3. South America Travel

2007 Earthquake Count in South American Area - January through March

2007 Earthquake Count - January through March

By Bonnie Hamre, About.com

The following information is taken from the Earthquakes Hazard program maintained by USGS and mapped on South America Region (scroll down).

Earthquake information is added weekly. Number of earthquakes, listed by the USG, since January 1, 2007: 424

Earthquake Rating:

  1. Micro: Under 2 - Generally not felt
  2. Minor: Less than 3.5 - Generally not felt, but recorded
  3. Light: 3.5-5.4 - Often felt, but rarely causes damage
  4. Moderate: Under 6.0 - At most slight damage to well-designed buildings. Can cause major damage to poorly constructed buildings over small regions
  5. Strong: 6.1-6.9 - Can be destructive in areas up to about 100 kilometers across where people live
  6. Major: 7.0-7.9 - Major earthquake. Can cause serious damage over larger areas
  7. Great: 8 or greater - Great earthquake. Can cause serious damage in areas several hundred kilometers across.

NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s

  1. 4.5 2007/03/31 06:18:58 17.209 -99.635 34.1 GUERRERO, MEXICO
  2. 4.8 2007/03/31 05:03:22 14.494 -93.030 50.8 OFFSHORE CHIAPAS, MEXICO
  3. 5.1 2007/03/30 19:00:45 16.470 -98.691 31.7 GUERRERO, MEXICO
  4. 4.9 2007/03/30 16:02:14 -31.486 -71.719 10.0 OFFSHORE COQUIMBO, CHILE
  5. 2.8 2007/03/30 05:03:05 18.823 -65.290 43.2 PUERTO RICO REGION
  6. 2.6 2007/03/30 04:56:14 18.053 -65.392 14.2 PUERTO RICO REGION
  7. 3.3 2007/03/30 03:05:43 19.125 -65.395 150.3 PUERTO RICO REGION
  8. 3.7 2007/03/30 02:26:27 19.698 -65.515 87.8 PUERTO RICO REGION
  9. 4.8 2007/03/29 18:32:02 -31.418 -71.562 45.0 COQUIMBO, CHILE
  10. 4.8 2007/03/29 17:46:22 -31.512 -72.064 10.1 OFFSHORE COQUIMBO, CHILE
  11. 5.4 2007/03/29 17:09:03 -31.481 -71.602 3.3 OFFSHORE COQUIMBO, CHILE
  12. 4.5 2007/03/29 16:19:46 4.968 -82.559 10.0 SOUTH OF PANAMA
  13. 5.4 2007/03/29 14:40:42 -31.543 -71.796 8.1 OFFSHORE COQUIMBO, CHILE
  14. 3.2 2007/03/29 13:11:32 19.573 -65.335 58.8 PUERTO RICO REGION
  15. 2.8 2007/03/29 12:05:52 17.951 -67.094 8.8 PUERTO RICO REGION
  16. 2.9 2007/03/29 08:41:33 18.774 -64.331 49.6 VIRGIN ISLANDS REGION
  17. 3.2 2007/03/29 08:37:12 18.865 -64.229 27.8 VIRGIN ISLANDS REGION
  18. 2.7 2007/03/29 08:33:34 18.890 -64.580 0.0 VIRGIN ISLANDS REGION
  19. 4.7 2007/03/29 05:24:49 13.595 -60.023 65.5 BARBADOS REGION, WINDWARD ISLANDS
  20. 3.0 2007/03/28 23:07:25 19.326 -64.623 2.9 VIRGIN ISLANDS REGION
  21. 3.4 2007/03/28 22:40:57 19.623 -65.436 39.8 PUERTO RICO REGION
  22. 4.7 2007/03/28 20:57:25 -1.500 -77.582 182.5 ECUADOR
  23. 2.6 2007/03/28 07:15:15 17.915 -66.802 7.1 PUERTO RICO REGION
  24. 2.9 2007/03/27 20:04:57 18.050 -66.079 7.1 PUERTO RICO
  25. 3.4 2007/03/27 18:36:56 19.300 -65.483 49.7 PUERTO RICO REGION
  26. 2.8 2007/03/27 10:01:48 17.915 -66.800 7.2 PUERTO RICO REGION
  27. 4.6 2007/03/27 07:28:13 15.619 -88.056 21.4 HONDURAS
  28. 3.6 2007/03/27 03:55:57 19.355 -65.268 101.1 PUERTO RICO REGION
  29. 3.0 2007/03/27 03:12:46 18.090 -67.295 13.3 MONA PASSAGE, PUERTO RICO
  30. 3.3 2007/03/27 02:06:02 19.642 -65.668 96.3 PUERTO RICO REGION
  31. 4.7 2007/03/27 01:59:21 -22.590 -67.271 35.0 POTOSI, BOLIVIA
  32. 3.5 2007/03/27 01:06:27 19.430 -65.563 93.4 PUERTO RICO REGION
  33. 3.4 2007/03/27 00:53:49 19.660 -65.377 50.6 PUERTO RICO REGION
  34. 5.1 2007/03/26 21:00:18 -19.377 -68.979 42.3 TARAPACA, CHILE
  35. 3.8 2007/03/26 20:35:41 18.451 -68.215 157.6 MONA PASSAGE, DOMINICAN REPUBLIC
  36. 3.8 2007/03/26 11:13:10 19.609 -65.637 55.6 PUERTO RICO REGION
  37. 2.7 2007/03/26 05:41:43 18.016 -67.075 16.9 PUERTO RICO
  38. 3.3 2007/03/26 04:18:02 18.770 -63.613 10.7 VIRGIN ISLANDS REGION
  39. 3.5 2007/03/26 04:16:28 19.313 -65.322 102.2 PUERTO RICO REGION
  40. 5.1 2007/03/26 02:47:00 -17.075 -72.466 28.8 NEAR THE COAST OF SOUTHERN PERU
  41. 4.7 2007/03/25 13:29:36 -1.174 -24.177 10.0 CENTRAL MID-ATLANTIC RIDGE
  42. 4.8 2007/03/25 04:42:25 6.781 -73.153 142.1 NORTHERN COLOMBIA
  43. 5.9 2007/03/24 19:13:47 -19.797 -70.159 10.0 OFFSHORE TARAPACA, CHILE
  44. 4.8 2007/03/24 05:54:42 7.336 -72.013 56.6 APURE, VENEZUELA
  45. 2.8 2007/03/24 05:32:53 19.148 -66.984 27.6 PUERTO RICO REGION
  46. 3.1 2007/03/24 04:02:30 18.836 -64.437 22.9 VIRGIN ISLANDS REGION
  47. 3.0 2007/03/24 03:15:44 19.776 -68.260 24.8 DOMINICAN REPUBLIC REGION
  48. 4.4 2007/03/24 00:45:34 -45.386 -74.173 10.0 NEAR THE COAST OF AISEN, CHILE
  49. 4.5 2007/03/23 19:26:56 -34.130 -69.547 61.1 MENDOZA, ARGENTINA
  50. 4.9 2007/03/23 17:12:52 -58.404 -25.248 23.8 SOUTH SANDWICH ISLANDS REGION
  51. 4.2 2007/03/23 16:34:54 6.845 -73.082 154.8 NORTHERN COLOMBIA
  52. 2.5 2007/03/23 14:01:53 18.348 -66.368 22.0 PUERTO RICO
  53. 3.2 2007/03/23 13:04:10 18.879 -64.995 22.1 VIRGIN ISLANDS REGION
  54. 3.1 2007/03/23 09:23:13 19.162 -65.100 24.8 VIRGIN ISLANDS REGION
  55. 3.3 2007/03/22 21:58:57 19.549 -65.483 84.4 PUERTO RICO REGION
  56. 5.3 2007/03/22 20:25:18 -27.912 -70.901 11.8 ATACAMA, CHILE
  57. 4.5 2007/03/22 16:12:08 14.176 -91.975 73.8 OFFSHORE GUATEMALA
  58. 2.8 2007/03/22 15:00:08 18.867 -64.400 35.6 VIRGIN ISLANDS REGION
  59. 4.4 2007/03/22 12:56:58 12.240 -70.180 27.1 OFFSHORE FALCON, VENEZUELA
  60. 4.3 2007/03/22 05:21:17 14.731 -93.264 59.6 OFFSHORE CHIAPAS, MEXICO
  61. 2.8 2007/03/22 04:06:36 19.145 -66.829 21.5 PUERTO RICO REGION
  62. 5.2 2007/03/21 23:07:47 15.070 -45.560 10.0 NORTHERN MID-ATLANTIC RIDGE
  63. 2.9 2007/03/21 22:47:05 18.106 -67.766 37.9 MONA PASSAGE, PUERTO RICO
  64. 3.2 2007/03/21 17:35:51 19.143 -66.771 22.4 PUERTO RICO REGION
  65. 2.9 2007/03/21 02:44:25 18.939 -66.824 17.6 PUERTO RICO REGION
  66. 3.6 2007/03/20 22:41:58 19.157 -67.713 5.0 PUERTO RICO REGION
  67. 3.0 2007/03/20 18:11:22 18.919 -65.121 6.8 VIRGIN ISLANDS REGION
  68. 2.8 2007/03/20 18:10:03 18.926 -65.104 15.4 VIRGIN ISLANDS REGION
  69. 5.0 2007/03/20 17:59:46 -31.517 -66.631 121.3 LA RIOJA, ARGENTINA
  70. 4.2 2007/03/20 11:33:13 17.346 -91.788 34.8 CHIAPAS, MEXICO
  71. 3.3 2007/03/20 03:32:04 18.824 -67.257 46.5 PUERTO RICO REGION
  72. 3.2 2007/03/20 02:17:29 18.908 -64.981 21.7 VIRGIN ISLANDS REGION

Explore South America Travel

More from About.com

  1. Home
  2. Travel
  3. South America Travel
  4. Geography
  5. Earthquakes
  6. 2007 Earthquake Count in South American Area - January through March

©2008 About.com, a part of The New York Times Company.

All rights reserved.