1. Home
  2. Travel
  3. South America Travel

February 26 - March 19

By , About.com Guide

NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s

  1. 3.1 2007/03/19 23:25:14 19.017 -65.351 25.3 PUERTO RICO REGION
  2. 4.4 2007/03/19 23:21:14 -24.240 -66.980 166.3 SALTA, ARGENTINA
  3. 3.6 2007/03/18 15:19:59 19.496 -66.004 52.7 PUERTO RICO REGION
  4. 3.6 2007/03/18 15:19:59 19.496 -66.004 52.7 PUERTO RICO REGION
  5. 5.1 2007/03/18 07:52:55 -28.576 -70.815 25.9 ATACAMA, CHILE
  6. 6.3 2007/03/18 02:11:05 4.533 -78.499 10.0 SOUTH OF PANAMA
  7. 5.9 2007/03/17 22:43:10 4.553 -78.504 10.0 SOUTH OF PANAMA
  8. 3.7 2007/03/17 15:08:39 18.606 -64.221 9.0 VIRGIN ISLANDS REGION
  9. 4.8 2007/03/16 14:53:39 -16.297 -71.132 118.4 SOUTHERN PERU
  10. 4.4 2007/03/16 14:24:27 14.322 -91.166 117.8 GUATEMALA
  11. 2.7 2007/03/16 11:07:18 19.088 -66.805 20.4 PUERTO RICO REGION
  12. 3.2 2007/03/16 02:31:03 18.227 -64.889 115.4 VIRGIN ISLANDS REGION
  13. 5.1 2007/03/15 13:13:06 16.644 -96.886 51.6 OAXACA, MEXICO
  14. 2.5 2007/03/15 10:16:42 18.093 -66.075 4.3 PUERTO RICO
  15. 2.7 2007/03/15 07:03:03 17.937 -67.157 7.2 PUERTO RICO REGION
  16. 2.5 2007/03/15 06:43:52 17.944 -67.103 9.6 PUERTO RICO REGION
  17. 2.6 2007/03/15 06:36:20 17.939 -67.109 10.0 PUERTO RICO REGION
  18. 3.1 2007/03/15 06:30:28 17.939 -67.104 9.8 PUERTO RICO REGION
  19. 2.9 2007/03/15 05:38:41 17.922 -67.104 10.4 PUERTO RICO REGION
  20. 3.5 2007/03/15 03:22:00 17.988 -67.058 5.1 PUERTO RICO
  21. 2.7 2007/03/15 02:30:59 19.414 -66.110 35.5 PUERTO RICO REGION
  22. 5.2 2007/03/14 22:44:11 11.502 -86.730 65.7 NEAR THE COAST OF NICARAGUA
  23. 5.5 2007/03/14 21:59:26 11.906 -86.883 126.9 NEAR THE COAST OF NICARAGUA
  24. 4.1 2007/03/13 19:18:31 7.146 -72.880 193.0 NORTHERN COLOMBIA
  25. 3.2 2007/03/13 17:59:11 19.460 -66.210 12.9 PUERTO RICO REGION
  26. 5.0 2007/03/13 14:50:50 -5.495 -76.955 38.6 NORTHERN PERU
  27. 4.5 2007/03/12 18:44:21 13.247 -90.664 79.1 OFFSHORE GUATEMALA
  28. 2.9 2007/03/12 13:15:52 18.889 -65.524 24.7 PUERTO RICO REGION
  29. 2.6 2007/03/12 10:23:01 18.553 -67.411 12.7 PUERTO RICO REGION
  30. 4.6 2007/03/12 09:17:20 4.136 -74.954 43.1 COLOMBIA
  31. 3.3 2007/03/12 04:07:50 19.080 -66.007 21.0 PUERTO RICO REGION
  32. 5.0 2007/03/11 13:14:22 -34.294 -71.797 49.5 LIBERTADOR O'HIGGINS, CHILE
  33. 2.7 2007/03/11 13:14:18 18.053 -66.082 7.0 PUERTO RICO
  34. 5.4 2007/03/10 14:07:10 -22.800 -70.040 30.2 ANTOFAGASTA, CHILE
  35. 4.4 2007/03/10 13:18:51 13.321 -90.699 58.5 OFFSHORE GUATEMALA
  36. 3.2 2007/03/10 09:06:28 19.081 -65.354 126.1 PUERTO RICO REGION
  37. 3.1 2007/03/10 08:01:52 18.820 -65.435 10.3 PUERTO RICO REGION
  38. 5.5 2007/03/09 21:01:38 13.156 -87.503 227.5 GOLFO DE FONSECA, HONDURAS
  39. 4.6 2007/03/09 20:49:52 18.189 -68.732 96.7 DOMINICAN REPUBLIC REGION
  40. 2.9 2007/03/09 15:46:41 18.862 -67.448 10.2 PUERTO RICO REGION
  41. 2.8 2007/03/09 10:17:06 19.125 -67.106 24.8 PUERTO RICO REGION
  42. 2.6 2007/03/09 04:10:48 18.644 -66.236 64.4 PUERTO RICO REGION
  43. 3.1 2007/03/09 04:08:05 19.621 -65.449 49.5 PUERTO RICO REGION
  44. 2.6 2007/03/07 23:27:18 18.163 -66.524 66.4 PUERTO RICO
  45. 5.4 2007/03/07 23:01:25 3.116 -31.754 10.0 CENTRAL MID-ATLANTIC RIDGE
  46. 3.3 2007/03/07 20:03:03 19.415 -65.567 13.6 PUERTO RICO REGION
  47. 2.8 2007/03/07 14:56:43 19.156 -64.613 24.5 VIRGIN ISLANDS REGION
  48. 2.8 2007/03/07 10:21:18 18.071 -66.076 6.6 PUERTO RICO
  49. 3.0 2007/03/07 10:11:50 18.056 -66.081 7.4 PUERTO RICO
  50. 3.3 2007/03/06 22:05:36 19.606 -66.270 46.5 PUERTO RICO REGION
  51. 5.4 2007/03/06 21:30:11 -15.050 -73.842 93.0 SOUTHERN PERU
  52. 5.2 2007/03/06 13:05:12 2.063 -76.509 42.3 COLOMBIA
  53. 3.2 2007/03/06 11:15:48 19.184 -67.277 5.5 PUERTO RICO REGION
  54. 3.3 2007/03/06 04:03:07 18.117 -68.029 108.6 MONA PASSAGE, DOMINICAN REPUBLIC
  55. 3.2 2007/03/06 02:43:24 19.177 -67.179 79.3 PUERTO RICO REGION
  56. 3.1 2007/03/06 01:05:48 19.276 -67.055 8.1 PUERTO RICO REGION
  57. 2.6 2007/03/06 00:41:00 18.240 -66.110 79.5 PUERTO RICO
  58. 4.6 2007/03/05 07:36:54 14.052 -91.352 64.8 GUATEMALA
  59. 3.1 2007/03/04 22:16:52 18.061 -67.902 66.7 ISLA DE MONA, PUERTO RICO
  60. 3.3 2007/03/03 07:26:33 19.517 -65.971 82.8 PUERTO RICO REGION
  61. 2.9 2007/03/03 05:41:20 18.895 -66.665 14.3 PUERTO RICO REGION
  62. 3.0 2007/03/03 04:39:19 19.277 -67.424 27.3 PUERTO RICO REGION
  63. 3.0 2007/03/03 04:01:03 19.263 -67.311 32.2 PUERTO RICO REGION
  64. 3.4 2007/03/03 02:21:30 19.160 -67.260 5.0 PUERTO RICO REGION
  65. 3.1 2007/03/03 01:31:34 19.640 -66.251 54.7 PUERTO RICO REGION
  66. 2.9 2007/03/02 22:49:32 18.909 -64.960 27.2 VIRGIN ISLANDS REGION
  67. 4.6 2007/03/02 16:03:18 -27.923 -66.485 172.4 CATAMARCA, ARGENTINA
  68. 3.2 2007/03/02 13:34:19 18.898 -64.248 24.3 VIRGIN ISLANDS REGION
  69. 5.7 2007/03/02 13:07:32 -30.816 -71.064 49.3 COQUIMBO, CHILE
  70. 3.8 2007/03/02 12:46:04 18.747 -68.531 144.4 DOMINICAN REPUBLIC
  71. 3.9 2007/03/02 00:18:48 18.780 -68.671 105.1 DOMINICAN REPUBLIC
  72. 3.1 2007/03/01 15:38:56 19.399 -65.250 0.0 PUERTO RICO REGION
  73. 2.5 2007/03/01 14:38:03 18.094 -66.064 4.8 PUERTO RICO
  74. 2.6 2007/03/01 09:52:56 18.072 -66.082 5.9 PUERTO RICO
  75. 2.8 2007/03/01 09:08:11 18.822 -67.231 36.6 PUERTO RICO REGION
  76. 2.7 2007/03/01 09:08:09 18.870 -67.257 43.0 PUERTO RICO REGION
  77. 4.6 2007/03/01 06:45:26 16.851 -98.744 33.4 GUERRERO, MEXICO
  78. 3.2 2007/03/01 00:03:58 19.293 -67.096 6.7 PUERTO RICO REGION
  79. 3.2 2007/02/28 23:29:26 19.279 -67.098 31.8 PUERTO RICO REGION
  80. 6.2 2007/02/28 23:13:20 -55.174 -29.184 35.0 SOUTH SANDWICH ISLANDS REGION
  81. 2.7 2007/02/28 02:45:41 18.556 -66.210 105.2 PUERTO RICO REGION
  82. 2.6 2007/02/27 13:36:42 18.171 -66.885 20.5 PUERTO RICO
  83. 3.0 2007/02/27 10:16:01 19.244 -66.438 27.2 PUERTO RICO REGION
  84. 5.1 2007/02/27 09:42:43 16.876 -61.554 61.0 ANTIGUA AND BARBUDA REG, LEEWARD ISLANDS
  85. 2.8 2007/02/27 09:20:07 19.281 -66.430 30.4 PUERTO RICO REGION
  86. 3.5 2007/02/27 04:24:40 19.579 -68.290 29.6 DOMINICAN REPUBLIC REGION
  87. 3.3 2007/02/27 03:09:32 18.892 -64.574 5.1 VIRGIN ISLANDS REGION
  88. 3.4 2007/02/27 02:35:29 18.892 -64.449 17.6 VIRGIN ISLANDS REGION
  89. 5.1 2007/02/26 17:58:28 -20.160 -69.280 120.6 TARAPACA, CHILE
  90. 2.5 2007/02/26 17:55:45 18.983 -65.081 25.9 VIRGIN ISLANDS REGION
Explore South America Travel
About.com Special Features

Holiday Central

What to eat, where to go, fun things to do and how to save money on the perfect gifts. More >

Vacations Made Easy

Find travel inspiration and get the best tips and reviews for your next getaway. More >

  1. Home
  2. Travel
  3. South America Travel
  4. Geography
  5. Earthquakes
  6. 2007 Earthquake Count in South American Area - January through March

©2009 About.com, a part of The New York Times Company.

All rights reserved.