1. Home
  2. Travel
  3. South America Travel

January 19 - February 13

By , About.com Guide

NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s

  1. 4.5 2007/02/13 18:38:51 13.307 -91.002 73.7 OFFSHORE GUATEMALA
  2. 2.6 2007/02/13 16:29:21 18.798 -66.321 51.9 PUERTO RICO REGION
  3. 5.2 2007/02/13 14:56:43 -1.446 -77.776 168.5 ECUADOR
  4. 4.2 2007/02/13 05:29:40 19.340 -64.934 10.0 VIRGIN ISLANDS REGION
  5. 3.1 2007/02/13 00:44:51 18.667 -65.803 69.8 PUERTO RICO REGION
  6. 3.0 2007/02/12 21:16:33 18.295 -68.050 98.0 MONA PASSAGE, DOMINICAN REPUBLIC
  7. 3.2 2007/02/12 07:34:03 18.996 -64.559 14.9 VIRGIN ISLANDS REGION
  8. 2.8 2007/02/12 04:01:53 17.964 -65.391 17.9 PUERTO RICO REGION
  9. 2.6 2007/02/11 19:22:26 18.497 -65.021 27.1 VIRGIN ISLANDS
  10. 4.8 2007/02/01 17:15:42 -55.672 -26.923 10.0 SOUTH SANDWICH ISLANDS REGION
  11. 4.6 2007/02/01 11:19:02 11.499 -88.198 45.0 OFF THE COAST OF CENTRAL AMERICA
  12. 2.8 2007/01/31 21:13:44 19.071 -66.438 25.1 PUERTO RICO REGION
  13. 3.7 2007/01/31 18:39:59 19.162 -68.907 128.3 DOMINICAN REPUBLIC REGION
  14. 3.0 2007/01/31 07:24:49 18.013 -65.448 14.6 PUERTO RICO REGION
  15. 3.1 2007/01/31 02:08:53 18.929 -67.193 9.1 PUERTO RICO REGION
  16. 3.4 2007/01/30 21:56:45 19.186 -64.511 48.2 VIRGIN ISLANDS REGION
  17. 2.9 2007/01/30 09:35:04 19.201 -65.300 4.4 PUERTO RICO REGION
  18. 2.9 2007/01/29 22:47:00 18.889 -64.341 25.0 VIRGIN ISLANDS REGION
  19. 4.9 2007/01/29 21:42:19 -27.916 -66.642 163.0 CATAMARCA, ARGENTINA
  20. 2.6 2007/01/29 20:20:58 17.470 -65.734 25.0 PUERTO RICO REGION
  21. 3.0 2007/01/29 17:22:21 17.884 -68.177 100.8 DOMINICAN REPUBLIC REGION
  22. 3.0 2007/01/29 16:26:50 18.739 -64.654 6.0 VIRGIN ISLANDS REGION
  23. 2.8 2007/01/29 14:33:20 18.571 -66.459 86.6 PUERTO RICO REGION
  24. 4.4 2007/01/29 14:15:25 10.516 -85.708 75.7 COSTA RICA
  25. 4.3 2007/01/29 12:37:11 15.719 -94.415 35.0 OFFSHORE OAXACA, MEXICO
  26. 4.9 2007/01/29 07:47:42 4.615 -72.551 446.3 COLOMBIA
  27. 3.1 2007/01/27 05:53:34 19.250 -64.871 29.4 VIRGIN ISLANDS REGION
  28. 2.5 2007/01/27 01:26:44 17.840 -66.132 5.0 PUERTO RICO REGION
  29. 2.7 2007/01/27 01:18:12 18.892 -65.523 44.9 PUERTO RICO REGION
  30. 3.0 2007/01/27 01:16:51 18.889 -64.307 24.8 VIRGIN ISLANDS REGION
  31. 2.8 2007/01/27 01:14:45 18.885 -65.488 27.7 PUERTO RICO REGION
  32. 2.5 2007/01/27 01:10:32 18.855 -65.506 12.4 PUERTO RICO REGION
  33. 2.6 2007/01/27 01:09:39 18.861 -65.555 13.1 PUERTO RICO REGION
  34. 2.7 2007/01/27 01:08:42 18.878 -65.488 23.1 PUERTO RICO REGION
  35. 2.8 2007/01/27 01:06:53 19.223 -64.871 6.9 VIRGIN ISLANDS REGION
  36. 2.8 2007/01/27 00:51:04 18.706 -65.496 67.7 PUERTO RICO REGION
  37. 2.5 2007/01/27 00:50:28 18.920 -65.493 20.2 PUERTO RICO REGION
  38. 2.8 2007/01/27 00:48:54 18.916 -65.520 21.6 PUERTO RICO REGION
  39. 3.5 2007/01/27 00:47:03 18.820 -65.511 15.7 PUERTO RICO REGION
  40. 2.5 2007/01/27 00:45:15 18.909 -65.551 26.5 PUERTO RICO REGION
  41. 2.9 2007/01/27 00:44:15 18.857 -65.537 23.0 PUERTO RICO REGION
  42. 4.9 2007/01/26 21:00:46 9.267 -40.371 10.0 CENTRAL MID-ATLANTIC RIDGE
  43. 4.4 2007/01/26 19:26:42 -1.512 -77.740 169.4 ECUADOR
  44. 3.0 2007/01/26 17:12:45 19.245 -65.358 46.1 PUERTO RICO REGION
  45. 4.4 2007/01/26 06:50:37 11.181 -86.473 41.4 NEAR THE COAST OF NICARAGUA
  46. 2.9 2007/01/25 20:25:37 19.056 -67.090 22.7 PUERTO RICO REGION
  47. 2.5 2007/01/25 15:06:37 18.088 -66.934 21.9 PUERTO RICO
  48. 4.9 2007/01/25 09:57:59 -58.619 -24.897 10.0 SOUTH SANDWICH ISLANDS REGION
  49. 3.6 2007/01/25 05:26:47 18.097 -68.502 110.7 DOMINICAN REPUBLIC REGION
  50. 3.0 2007/01/25 04:10:55 18.560 -66.755 80.7 PUERTO RICO REGION
  51. 3.4 2007/01/24 22:18:51 19.360 -65.345 98.5 PUERTO RICO REGION
  52. 3.0 2007/01/24 22:00:59 18.381 -66.144 134.4 SAN JUAN URBAN AREA, PUERTO RICO
  53. 3.0 2007/01/24 16:22:33 19.132 -66.096 25.8 PUERTO RICO REGION
  54. 2.8 2007/01/24 13:28:54 18.481 -67.373 5.0 MONA PASSAGE, PUERTO RICO
  55. 3.1 2007/01/24 10:43:33 19.099 -66.107 14.2 PUERTO RICO REGION
  56. 3.1 2007/01/24 10:20:19 19.079 -65.394 52.1 PUERTO RICO REGION
  57. 2.9 2007/01/24 01:13:04 18.361 -66.303 120.8 PUERTO RICO
  58. 2.7 2007/01/23 23:17:05 18.516 -65.025 29.9 VIRGIN ISLANDS REGION
  59. 5.4 2007/01/23 22:46:26 -55.362 -29.335 35.0 SOUTH SANDWICH ISLANDS REGION
  60. 5.0 2007/01/23 20:40:19 -45.382 -71.983 49.7 AISEN, CHILE
  61. 3.1 2007/01/23 15:18:04 18.436 -64.994 31.1 VIRGIN ISLANDS REGION
  62. 2.5 2007/01/23 15:16:32 18.565 -65.028 20.0 VIRGIN ISLANDS REGION
  63. 3.0 2007/01/23 11:32:35 18.842 -67.705 83.6 PUERTO RICO REGION
  64. 3.3 2007/01/23 11:25:22 18.840 -65.009 124.2 VIRGIN ISLANDS REGION
  65. 3.2 2007/01/23 10:37:32 18.990 -65.294 59.9 PUERTO RICO REGION
  66. 3.3 2007/01/23 07:29:31 19.317 -68.697 35.3 DOMINICAN REPUBLIC REGION
  67. 4.8 2007/01/23 07:02:10 -9.856 -75.489 34.2 CENTRAL PERU
  68. 2.9 2007/01/22 16:41:07 18.552 -65.036 22.3 VIRGIN ISLANDS REGION
  69. 2.8 2007/01/22 16:41:07 18.594 -65.036 18.5 VIRGIN ISLANDS REGION
  70. 3.0 2007/01/22 15:31:40 18.387 -64.981 31.0 VIRGIN ISLANDS REGION
  71. 3.7 2007/01/22 10:39:56 18.557 -65.028 22.9 VIRGIN ISLANDS REGION
  72. 4.7 2007/01/22 09:04:09 11.878 -87.442 77.4 NEAR THE COAST OF NICARAGUA
  73. 3.4 2007/01/22
  74. 3.4 2007/01/21 23:26:30 19.377 -64.818 47.5 VIRGIN ISLANDS REGION
  75. 5.7 2007/01/21 15:03:15 -55.748 -26.980 31.7 SOUTH SANDWICH ISLANDS REGION
  76. 3.3 2007/01/20 14:46:47 19.221 -64.779 24.0 VIRGIN ISLANDS REGION
  77. 2.8 2007/01/20 14:35:48 19.287 -64.853 24.1 VIRGIN ISLANDS REGION
  78. 2.8 2007/01/20 14:25:33 19.436 -64.874 29.3 VIRGIN ISLANDS REGION
  79. 3.1 2007/01/20 14:23:20 19.278 -64.788 24.0 VIRGIN ISLANDS REGION
  80. 3.1 2007/01/20 13:55:37 19.351 -64.787 54.5 VIRGIN ISLANDS REGION
  81. 3.7 2007/01/20 12:07:15 19.649 -64.668 5.0 VIRGIN ISLANDS REGION
  82. 5.8 2007/01/20 06:21:05 -55.072 -29.333 10.0 SOUTH SANDWICH ISLANDS REGION
  83. 3.2 2007/01/19 23:24:57 18.933 -64.776 84.8 VIRGIN ISLANDS REGION
  84. 3.5 2007/01/19 23:22:07 19.096 -64.820 64.3 VIRGIN ISLANDS REGION
  85. 3.3 2007/01/19 19:18:47 19.497 -68.097 73.0 DOMINICAN REPUBLIC REGION
  86. 3.4 2007/01/19 13:12:38 18.451 -65.722 125.0 PUERTO RICO REGION
  87. 3.3 2007/01/19 03:11:49 18.417 -64.910 91.8 VIRGIN ISLANDS REGION
  88. 5.4 2007/01/19 01:43:17 13.223 -89.269 56.7 OFFSHORE EL SALVADOR
  89. 2.6 2007/01/19 01:02:18 18.071 -65.519 17.5 PUERTO RICO REGION
Explore South America Travel
About.com Special Features

Find travel inspiration and get the best tips and reviews for your next getaway. More >

The best times to visit East and Southern Africa. More >

  1. Home
  2. Travel
  3. South America Travel
  4. Geography
  5. Earthquakes
  6. 2007 Earthquake Count in South American Area - January through March

©2009 About.com, a part of The New York Times Company.

All rights reserved.