NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s
- 3.3 2007/01/17 21:00:23 17.834 -68.439 94.8 DOMINICAN REPUBLIC REGION
- 5.6 2007/01/17 18:34:15 -57.992 -64.572 10.0 DRAKE PASSAGE
- 5.0 2007/01/17 16:08:48 -16.580 -73.266 56.3 NEAR THE COAST OF SOUTHERN PERU
- 2.8 2007/01/17 11:48:59 18.586 -67.557 5.0 PUERTO RICO REGION
- 4.8 2007/01/17 08:55:47 13.903 -91.664 36.5 OFFSHORE GUATEMALA
- 2.9 2007/01/17 03:39:30 18.641 -67.434 0.8 PUERTO RICO REGION
- 3.5 2007/01/17 01:26:47 18.235 -67.381 127.0 MONA PASSAGE, PUERTO RICO
- 3.5 2007/01/17 00:08:26 19.445 -66.115 28.1 PUERTO RICO REGION
- 4.6 2007/01/16 21:43:38 -58.576 -26.250 120.8 SOUTH SANDWICH ISLANDS REGION
- 4.2 2007/01/16 21:34:28 18.865 -68.589 174.8 DOMINICAN REPUBLIC REGION
- 4.6 2007/01/16 18:37:54 -24.055 -66.823 206.6 JUJUY, ARGENTINA
- 3.3 2007/01/16 14:12:15 17.698 -63.870 135.3 SAINT MARTIN REGION, LEEWARD ISLANDS
- 3.5 2007/01/16 12:43:56 19.300 -64.739 54.4 VIRGIN ISLANDS REGION
- 4.4 2007/01/16 07:26:33 5.905 -82.674 20.0 SOUTH OF PANAMA
- 3.1 2007/01/16 05:46:10 19.127 -68.171 35.8 DOMINICAN REPUBLIC REGION
- 2.7 2007/01/15 21:18:08 18.534 -65.502 94.1 PUERTO RICO REGION
- 3.2 2007/01/15 20:36:01 18.866 -64.995 22.3 VIRGIN ISLANDS REGION
- 5.1 2007/01/15 10:11:30 8.778 -39.773 10.0 CENTRAL MID-ATLANTIC RIDGE
- 3.0 2007/01/15 10:07:52 19.467 -65.242 25.2 PUERTO RICO REGION
- 3.0 2007/01/15 06:36:49 19.073 -65.007 96.2 VIRGIN ISLANDS REGION
- 3.2 2007/01/15 05:00:34 19.288 -64.997 69.7 VIRGIN ISLANDS REGION
- 3.3 2007/01/15 03:29:59 19.535 -64.700 68.1 VIRGIN ISLANDS REGION
- 3.8 2007/01/15 02:53:40 19.307 -65.091 6.8 VIRGIN ISLANDS REGION
- 4.8 2007/01/12 19:08:49 13.993 -92.958 63.6 OFF THE COAST OF CHIAPAS, MEXICO
- 4.7 2007/01/12 14:02:11 -19.936 -66.645 255.3 POTOSI, BOLIVIA
- 2.7 2007/01/12 03:36:34 18.830 -65.544 44.8 PUERTO RICO REGION
- 3.2 2007/01/12 02:50:26 19.413 -65.144 55.8 VIRGIN ISLANDS REGION
- 3.5 2007/01/12 00:02:06 19.840 -68.543 80.5 DOMINICAN REPUBLIC REGION
- 3.5 2007/01/11 22:04:03 19.631 -65.418 30.3 PUERTO RICO REGION
- 3.1 2007/01/11 21:53:16 19.314 -65.152 5.6 PUERTO RICO REGION
- 3.2 2007/01/11 20:29:48 19.187 -65.094 75.1 VIRGIN ISLANDS REGION
- 2.8 2007/01/11 20:28:34 18.843 -64.236 37.5 VIRGIN ISLANDS REGION
- 3.1 2007/01/11 19:33:40 18.991 -65.372 11.0 PUERTO RICO REGION
- 3.2 2007/01/11 18:56:07 19.242 -65.137 63.5 VIRGIN ISLANDS REGION
- 2.9 2007/01/11 18:42:14 18.976 -65.365 15.9 PUERTO RICO REGION
- 3.3 2007/01/11 18:24:45 19.233 -65.225 4.8 PUERTO RICO REGION
- 3.2 2007/01/11 18:23:36 18.884 -66.576 100.1 PUERTO RICO REGION
- 3.0 2007/01/11 16:39:28 18.836 -66.387 45.6 PUERTO RICO REGION
- 3.0 2007/01/11 16:06:19 18.866 -64.875 24.3 VIRGIN ISLANDS REGION
- 3.1 2007/01/11 15:55:36 19.327 -65.922 16.2 PUERTO RICO REGION
- 3.6 2007/01/11 13:25:59 18.343 -67.713 132.3 MONA PASSAGE, PUERTO RICO
- 3.4 2007/01/11 03:24:33 19.407 -64.904 25.1 VIRGIN ISLANDS REGION
- 4.6 2007/01/10 09:34:59 19.589 -68.845 126.2 DOMINICAN REPUBLIC REGION
- 3.1 2007/01/10 07:07:22 19.436 -64.973 4.0 VIRGIN ISLANDS REGION
- 3.5 2007/01/10 04:42:20 19.677 -65.333 10.5 PUERTO RICO REGION
- 3.8 2007/01/10 03:15:28 19.335 -65.161 5.8 PUERTO RICO REGION
- 3.0 2007/01/10 02:28:13 18.792 -64.924 9.0 VIRGIN ISLANDS REGION
- 3.4 2007/01/09 20:36:04 18.761 -65.338 134.4 PUERTO RICO REGION
- 3.4 2007/01/09 06:39:22 19.535 -65.065 10.8 VIRGIN ISLANDS REGION
- 3.0 2007/01/09 06:33:28 19.019 -65.307 1.0 PUERTO RICO REGION
- 3.0 2007/01/09 03:41:59 19.131 -65.312 0.8 PUERTO RICO REGION
- 2.5 2007/01/08 16:25:27 17.637 -65.684 2.5 PUERTO RICO REGION
- 3.1 2007/01/08 08:49:13 19.383 -65.221 46.8 PUERTO RICO REGION
- 3.2 2007/01/08 08:32:18 19.533 -65.141 58.4 VIRGIN ISLANDS REGION
- 2.9 2007/01/08 08:31:11 19.421 -65.212 52.5 PUERTO RICO REGION
- 3.1 2007/01/08 07:24:18 19.302 -65.159 6.1 PUERTO RICO REGION
- 3.2 2007/01/08 06:03:35 19.204 -65.163 71.9 PUERTO RICO REGION
- 3.1 2007/01/08 03:59:14 19.099 -65.161 78.4 PUERTO RICO REGION
- 2.9 2007/01/08 03:58:15 19.466 -65.190 16.6 PUERTO RICO REGION
- 3.0 2007/01/08 03:14:31 19.402 -65.154 18.3 PUERTO RICO REGION
- 3.1 2007/01/08 03:12:15 19.483 -65.105 65.6 VIRGIN ISLANDS REGION
- 3.1 2007/01/08 03:09:51 19.035 -65.317 79.2 PUERTO RICO REGION
- 3.2 2007/01/08 02:52:26 19.516 -64.948 65.1 VIRGIN ISLANDS REGION
- 3.3 2007/01/08 02:24:28 19.344 -68.083 15.6 DOMINICAN REPUBLIC REGION
- 3.1 2007/01/08 00:30:52 19.366 -65.108 5.0 VIRGIN ISLANDS REGION
- 3.0 2007/01/07 16:48:39 19.469 -65.183 52.9 PUERTO RICO REGION
- 5.0 2007/01/07 10:55:31 -35.420 -70.870 109.2 MAULE, CHILE
- 3.3 2007/01/07 06:35:15 19.327 -65.141 44.5 VIRGIN ISLANDS REGION
- 4.4 2007/01/07 06:15:34 19.256 -65.109 64.5 VIRGIN ISLANDS REGION
- 3.8 2007/01/07 04:00:04 19.290 -65.186 2.6 PUERTO RICO REGION
- 3.2 2007/01/07 03:45:55 19.324 -65.221 25.0 PUERTO RICO REGION
- 3.7 2007/01/07 03:43:48 19.372 -65.168 10.6 PUERTO RICO REGION
- 4.8 2007/01/06 06:27:22 -1.450 -77.613 180.4 ECUADOR
- 3.4 2007/01/04 14:04:31 18.157 -67.235 61.0 MONA PASSAGE, PUERTO RICO
- 3.0 2007/01/04 10:11:27 19.236 -64.812 25.2 VIRGIN ISLANDS REGION
- 4.9 2007/01/04 09:27:41 -16.391 -70.427 115.0 SOUTHERN PERU
- 2.8 2007/01/03 18:05:39 18.936 -66.743 47.7 PUERTO RICO REGION
- 2.7 2007/01/03 17:14:13 19.057 -66.847 14.1 PUERTO RICO REGION
- 3.0 2007/01/03 12:11:49 19.084 -65.377 0.4 PUERTO RICO REGION
- 4.6 2007/01/03 06:55:22 16.205 -97.123 34.8 OAXACA, MEXICO
- 3.3 2007/01/03 00:21:58 18.229 -66.000 7.8 PUERTO RICO
- 2.7 2007/01/02 18:41:05 19.111 -66.441 12.0 PUERTO RICO REGION
- 5.0 2007/01/02 17:43:54 -11.239 -79.280 35.0 OFF THE COAST OF CENTRAL PERU
- 4.4 2007/01/02 15:51:38 13.106 -89.519 73.9 OFFSHORE EL SALVADOR
- 3.1 2007/01/02 05:12:14 18.903 -64.337 36.8 VIRGIN ISLANDS REGION
- 3.3 2007/01/02 04:45:59 17.940 -68.076 79.4 DOMINICAN REPUBLIC REGION
- 3.0 2007/01/01 22:24:33 18.707 -64.934 14.4 VIRGIN ISLANDS REGION
- 4.3 2007/01/01 14:40:00 13.818 -90.320 91.4 OFFSHORE GUATEMALA
- 3.2 2007/01/01 10:48:56 18.885 -67.970 8.5 DOMINICAN REPUBLIC REGION

