NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s
- 5.3 2007/06/20 19:04:07 7.132 -72.242 22.2 NORTHERN COLOMBIA
- 3.2 2007/06/20 14:20:22 18.317 -64.524 131.1 VIRGIN ISLANDS REGION
- 3.5 2007/06/20 08:52:12 19.646 -65.900 2.2 PUERTO RICO REGION
- 4.2 2007/06/20 05:28:35 7.468 -81.936 73.3 PANAMA
- 2.8 2007/06/20 01:50:03 18.928 -65.856 10.7 PUERTO RICO REGION
- 3.0 2007/06/20 01:48:23 18.949 -65.859 13.5 PUERTO RICO REGION
- 3.2 2007/06/20 00:55:05 19.348 -64.779 22.1 VIRGIN ISLANDS REGION
- 3.0 2007/06/20 00:01:13 19.024 -64.574 60.5 VIRGIN ISLANDS REGION
- 2.7 2007/06/20 00:00:34 18.407 -65.327 100.1 PUERTO RICO REGION
- 2.7 2007/06/19 13:23:25 18.866 -66.871 13.6 PUERTO RICO REGION
- 2.8 2007/06/19 08:48:53 18.874 -66.870 17.7 PUERTO RICO REGION
- 2.7 2007/06/19 08:35:25 18.881 -66.871 21.2 PUERTO RICO REGION
- 2.8 2007/06/19 08:22:15 18.848 -66.901 25.0 PUERTO RICO REGION
- 2.9 2007/06/19 07:39:49 18.843 -66.847 17.1 PUERTO RICO REGION
- 2.9 2007/06/19 07:06:30 18.874 -66.899 21.0 PUERTO RICO REGION
- 4.5 2007/06/19 06:11:35 -55.779 -27.574 35.0 SOUTH SANDWICH ISLANDS REGION
- 3.0 2007/06/19 03:50:13 18.925 -65.861 51.7 PUERTO RICO REGION
- 3.2 2007/06/19 02:54:25 19.178 -64.865 8.0 VIRGIN ISLANDS REGION
- 3.1 2007/06/18 23:07:52 18.987 -65.856 34.5 PUERTO RICO REGION
- 3.0 2007/06/18 22:51:37 17.709 -63.951 4.2 VIRGIN ISLANDS REGION
- 4.3 2007/06/18 16:14:32 -22.914 -66.138 235.4 JUJUY, ARGENTINA
- 3.2 2007/06/18 11:18:45 19.229 -64.543 76.4 VIRGIN ISLANDS REGION
- 3.4 2007/06/18 08:28:51 19.130 -64.756 60.1 VIRGIN ISLANDS REGION
- 3.3 2007/06/18 04:24:56 19.270 -64.828 57.2 VIRGIN ISLANDS REGION
- 3.0 2007/06/17 18:28:39 19.164 -64.736 25.3 VIRGIN ISLANDS REGION
- 3.0 2007/06/17 18:27:21 18.934 -64.555 70.9 VIRGIN ISLANDS REGION
- 3.2 2007/06/17 17:07:56 18.960 -64.573 91.9 VIRGIN ISLANDS REGION
- 4.6 2007/06/17 15:56:14 -18.271 -68.905 137.3 ORURO, BOLIVIA
- 4.8 2007/06/17 09:03:07 19.072 -64.851 40.2 VIRGIN ISLANDS REGION
- 4.6 2007/06/16 19:16:05 -22.437 -68.517 114.9 ANTOFAGASTA, CHILE
- 3.5 2007/06/16 12:52:00 19.090 -64.558 62.4 VIRGIN ISLANDS REGION
- 4.3 2007/06/16 11:00:46 13.633 -91.005 33.1 OFFSHORE GUATEMALA
- 3.2 2007/06/16 07:26:49 19.044 -64.882 54.0 VIRGIN ISLANDS REGION
- 3.4 2007/06/16 02:02:29 19.096 -64.824 54.4 VIRGIN ISLANDS REGION
- 4.2 2007/06/15 14:57:35 13.401 -90.450 65.9 OFFSHORE GUATEMALA
- 3.8 2007/06/15 05:37:21 -23.833 -66.708 197.0 JUJUY, ARGENTINA
- 5.4 2007/06/15 03:48:35 -58.568 -26.196 150.4 SOUTH SANDWICH ISLANDS REGION
- 2.5 2007/06/15 03:26:31 18.879 -64.481 50.0 VIRGIN ISLANDS REGION
- 2.6 2007/06/15 03:24:48 18.889 -64.512 52.1 VIRGIN ISLANDS REGION
- 2.9 2007/06/15 02:32:54 18.912 -64.739 68.3 VIRGIN ISLANDS REGION
- 5.4 2007/06/14 10:41:59 -22.967 -68.809 105.8 ANTOFAGASTA, CHILE
- 4.3 2007/06/14 08:53:25 -24.220 -66.868 162.8 SALTA, ARGENTINA
- 2.8 2007/06/14 08:24:55 18.346 -67.297 22.2 MONA PASSAGE, PUERTO RICO
- 5.3 2007/06/14 06:58:14 -56.295 -27.257 149.1 SOUTH SANDWICH ISLANDS REGION
- 6.7 2007/06/13 19:29:41 13.616 -90.816 23.0 OFFSHORE GUATEMALA
- 2.6 2007/06/13 08:15:39 18.513 -65.496 80.1 PUERTO RICO REGION
- 3.0 2007/06/13 05:03:12 19.170 -64.638 36.0 VIRGIN ISLANDS REGION
- 3.2 2007/06/12 19:38:36 19.124 -67.686 51.8 PUERTO RICO REGION
- 3.2 2007/06/12 19:27:43 19.139 -64.393 4.6 VIRGIN ISLANDS REGION
- 4.4 2007/06/12 18:27:28 -29.219 -69.329 109.1 SAN JUAN, ARGENTINA
- 4.7 2007/06/12 17:17:12 -41.044 -91.280 10.0 SOUTHEAST OF EASTER ISLAND
- 2.9 2007/06/12 16:49:45 18.968 -66.288 23.7 PUERTO RICO REGION
- 2.9 2007/06/12 11:57:53 19.256 -67.775 64.2 DOMINICAN REPUBLIC REGION
- 3.0 2007/06/12 03:19:57 19.358 -67.973 36.5 DOMINICAN REPUBLIC REGION
- 3.5 2007/06/11 23:57:40 19.104 -67.971 55.0 DOMINICAN REPUBLIC REGION
- 2.8 2007/06/11 14:13:07 18.480 -66.202 96.1 PUERTO RICO REGION
- 2.7 2007/06/11 11:40:53 18.659 -64.988 76.4 VIRGIN ISLANDS REGION
- 3.1 2007/06/11 05:35:28 18.897 -65.239 24.8 PUERTO RICO REGION
- 4.6 2007/06/11 03:57:16 -2.177 -77.106 156.7 PERU-ECUADOR BORDER REGION
- 5.2 2007/06/11 00:19:39 -3.156 -79.022 70.4 NEAR THE COAST OF ECUADOR
- 3.5 2007/06/10 23:12:35 18.175 -68.602 188.0 MONA PASSAGE, DOMINICAN REPUBLIC
- 2.7 2007/06/10 17:41:59 19.116 -66.475 20.0 PUERTO RICO REGION
- 4.4 2007/06/09 16:17:06 11.784 -87.117 61.1 NEAR THE COAST OF NICARAGUA
- 4.4 2007/06/08 19:19:51 6.740 -73.070 159.8 NORTHERN COLOMBIA
- 5.1 2007/06/08 15:08:38 13.658 -90.780 38.9 OFFSHORE GUATEMALA
- 5.9 2007/06/08 13:32:02 13.798 -90.838 51.4 OFFSHORE GUATEMALA
- 5.0 2007/06/08 13:30:43 19.043 -70.406 59.2 DOMINICAN REPUBLIC
- 4.7 2007/06/07 05:03:41 -55.734 -27.163 35.0 SOUTH SANDWICH ISLANDS REGION
- 3.9 2007/06/07 02:44:14 6.773 -73.004 170.6 NORTHERN COLOMBIA
- 3.2 2007/06/06 04:15:54 17.905 -68.488 68.7 DOMINICAN REPUBLIC REGION
- 4.4 2007/06/05 19:53:29 -55.752 -26.060 56.7 SOUTH SANDWICH ISLANDS REGION
- 3.0 2007/06/05 02:55:16 18.992 -67.815 6.4 DOMINICAN REPUBLIC REGION
- 2.9 2007/06/04 17:35:33 19.157 -67.576 6.9 PUERTO RICO REGION
- 5.2 2007/06/04 03:07:00 -55.959 -27.647 178.1 SOUTH SANDWICH ISLANDS REGION
- 2.6 2007/06/03 21:23:13 18.381 -66.323 114.1 PUERTO RICO
- 4.4 2007/06/09 16:17:06 11.784 -87.117 61.1 NEAR THE COAST OF NICARAGUA
- 4.4 2007/06/08 19:19:51 6.740 -73.070 159.8 NORTHERN COLOMBIA
- 5.1 2007/06/08 15:08:38 13.658 -90.780 38.9 OFFSHORE GUATEMALA
- 5.9 2007/06/08 13:32:02 13.798 -90.838 51.4 OFFSHORE GUATEMALA
- 5.0 2007/06/08 13:30:43 19.043 -70.406 59.2 DOMINICAN REPUBLIC
