NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s
- 4.7 2007/06/07 05:03:41 -55.734 -27.163 35.0 SOUTH SANDWICH ISLANDS REGION
- 3.9 2007/06/07 02:44:14 6.773 -73.004 170.6 NORTHERN COLOMBIA
- 3.2 2007/06/06 04:15:54 17.905 -68.488 68.7 DOMINICAN REPUBLIC REGION
- 4.4 2007/06/05 19:53:29 -55.752 -26.060 56.7 SOUTH SANDWICH ISLANDS REGION
- 3.0 2007/06/05 02:55:16 18.992 -67.815 6.4 DOMINICAN REPUBLIC REGION
- 2.9 2007/06/04 17:35:33 19.157 -67.576 6.9 PUERTO RICO REGION
- 5.2 2007/06/04 03:07:00 -55.959 -27.647 178.1 SOUTH SANDWICH ISLANDS REGION
- 2.6 2007/06/03 21:23:13 18.381 -66.323 114.1 PUERTO RICO
- 4.0 2007/06/03 12:28:17 18.138 -64.853 6.9 VIRGIN ISLANDS REGION
- 4.9 2007/06/03 11:17:38 -55.334 -29.533 10.0 SOUTH SANDWICH ISLANDS REGION
- 4.7 2007/06/03 03:00:10 -23.859 -66.396 177.9 SALTA, ARGENTINA
- 2.7 2007/06/02 03:20:33 18.116 -67.070 6.2 PUERTO RICO
- 4.6 2007/06/02 00:20:14 17.353 -95.486 125.1 OAXACA, MEXICO
- 2.6 2007/06/01 20:55:03 18.953 -66.795 7.8 PUERTO RICO REGION
- 4.5 2007/06/01 20:06:43 -27.002 -62.661 532.3 SANTIAGO DEL ESTERO, ARGENTINA
- 2.5 2007/06/01 19:27:00 17.870 -67.546 16.1 PUERTO RICO REGION
- 2.9 2007/06/01 06:05:48 18.118 -67.065 6.3 PUERTO RICO
- 4.7 2007/06/01 03:13:50 -21.166 -70.617 35.0 OFFSHORE ANTOFAGASTA, CHILE
- 3.3 2007/05/31 08:24:53 17.977 -68.534 89.7 DOMINICAN REPUBLIC REGION
- 2.9 2007/05/31 08:04:52 19.093 -66.393 13.6 PUERTO RICO REGION
- 3.0 2007/05/31 06:31:08 17.963 -64.066 26.2 VIRGIN ISLANDS REGION
- 5.5 2007/05/30 19:35:22 -59.958 -26.476 35.0 SOUTH SANDWICH ISLANDS REGION
- 2.7 2007/05/30 15:29:14 18.479 -64.531 53.1 VIRGIN ISLANDS REGION
- 3.0 2007/05/30 13:03:04 18.697 -65.948 50.5 PUERTO RICO REGION
- 3.5 2007/05/30 09:03:05 15.642 -98.388 20.0 OFFSHORE OAXACA, MEXICO
- 2.8 2007/05/30 08:43:43 18.979 -64.050 60.7 VIRGIN ISLANDS REGION
- 2.9 2007/05/30 08:37:33 18.375 -67.387 7.5 MONA PASSAGE, PUERTO RICO
- 3.0 2007/05/30 08:21:51 19.350 -64.184 22.8 VIRGIN ISLANDS REGION
- 3.3 2007/05/30 07:35:13 17.951 -68.495 84.5 DOMINICAN REPUBLIC REGION
- ? 2007/05/29 18:46:15 -34.358 -70.584 114.0 LIBERTADOR O'HIGGINS, CHILE
- 2.8 2007/05/28 17:53:27 18.738 -64.313 42.0 ANEGADA, BRITISH VIRGIN ISLANDS
- 2.9 2007/05/28 12:24:38 19.135 -66.478 24.8 PUERTO RICO REGION
- 2.5 2007/05/28 12:14:24 19.093 -66.454 27.0 PUERTO RICO REGION
- 2.6 2007/05/28 12:14:24 19.125 -66.472 21.0 PUERTO RICO REGION
- 3.1 2007/05/28 10:21:57 18.792 -65.287 61.1 PUERTO RICO REGION
- 2.5 2007/05/28 08:31:26 18.207 -67.243 12.5 MONA PASSAGE, PUERTO RICO
- 3.6 2007/05/28 06:36:03 18.543 -68.639 121.6 DOMINICAN REPUBLIC
- 4.8 2007/05/27 07:56:03 3.739 -75.594 47.4 COLOMBIA
- 5.9 2007/05/25 17:47:29 -24.199 -66.924 156.4 SALTA, ARGENTINA
- 3.2 2007/05/23 10:23:07 18.814 -64.216 38.2 VIRGIN ISLANDS REGION
- 2.8 2007/05/23 04:08:51 18.563 -66.886 76.1 PUERTO RICO REGION
- 3.1 2007/05/22 16:35:45 18.980 -64.900 2.4 VIRGIN ISLANDS REGION
- 3.1 2007/05/22 08:14:40 19.118 -67.868 24.8 DOMINICAN REPUBLIC REGION
- 3.5 2007/05/22 05:13:44 17.791 -63.953 147.4 VIRGIN ISLANDS REGION
- 3.4 2007/05/22 05:01:57 17.665 -68.448 19.9 DOMINICAN REPUBLIC REGION
- 2.8 2007/05/22 00:32:18 17.863 -66.282 4.9 PUERTO RICO REGION
- 3.8 2007/05/21 14:06:57 19.930 -63.944 121.7 NORTH OF THE VIRGIN ISLANDS
- 2.7 2007/05/21 14:06:26 19.003 -65.146 31.6 VIRGIN ISLANDS REGION
- 4.8 2007/05/21 05:21:57 -19.493 -69.178 102.5 TARAPACA, CHILE
- 2.8 2007/05/20 23:55:13 18.828 -67.496 30.5 PUERTO RICO REGION
- 4.5 2007/05/20 21:06:48 6.312 -78.656 28.2 SOUTH OF PANAMA
- 3.0 2007/05/20 17:41:01 18.474 -66.895 119.1 PUERTO RICO
- 5.6 2007/05/20 12:15:45 -29.511 -70.887 45.6 COQUIMBO, CHILE
- 4.6 2007/05/20 02:50:25 -21.275 -68.592 116.9 ANTOFAGASTA, CHILE
- 5.0 2007/05/19 16:26:03 -28.570 -68.457 83.7 LA RIOJA, ARGENTINA
- 2.8 2007/05/19 11:11:10 18.691 -66.585 68.1 PUERTO RICO REGION
- 5.5 2007/05/19 10:38:34 -56.836 -24.915 10.0 SOUTH SANDWICH ISLANDS REGION
- 4.6 2007/05/18 23:47:51 11.058 -86.137 35.0 NEAR THE COAST OF NICARAGUA
- 3.3 2007/05/18 19:34:04 19.285 -65.754 70.1 PUERTO RICO REGION
- 4.7 2007/05/18 19:31:46 -24.402 -67.073 151.9 SALTA, ARGENTINA
- 2.8 2007/05/18 05:59:14 18.616 -67.461 3.0 PUERTO RICO REGION
- 4.1 2007/05/17 16:26:33 -24.078 -66.923 154.1 SALTA, ARGENTINA
- 4.5 2007/05/17 04:20:09 -17.257 -72.464 53.9 NEAR THE COAST OF SOUTHERN PERU
- 2.7 2007/05/17 04:19:34 18.333 -67.311 85.8 MONA PASSAGE, PUERTO RICO
- 3.4 2007/05/17 03:38:46 19.700 -65.459 18.1 PUERTO RICO REGION
- 3.0 2007/05/16 23:19:28 18.904 -67.677 6.8 PUERTO RICO REGION
- 3.4 2007/05/16 14:37:15 19.655 -65.609 6.9 PUERTO RICO REGION
- 3.3 2007/05/16 14:37:14 19.713 -65.505 12.1 PUERTO RICO REGION
- 3.1 2007/05/16 06:01:20 18.846 -67.376 8.5 PUERTO RICO REGION
- 4.5 2007/05/15 23:03:53 11.269 -86.609 53.4 NEAR THE COAST OF NICARAGUA
- 2.7 2007/05/15 17:35:30 19.210 -64.680 13.2 VIRGIN ISLANDS REGION
- 4.7 2007/05/15 15:59:31 8.536 -83.088 10.0 COSTA RICA
- 2.8 2007/05/15 11:48:49 19.115 -66.482 25.2 PUERTO RICO REGION
- 4.6 2007/05/15 09:54:40 11.473 -86.753 54.1 NEAR THE COAST OF NICARAGUA
- 3.0 2007/05/15 09:33:02 17.435 -67.249 23.0 PUERTO RICO REGION
- 2.7 2007/05/15 02:44:52 18.508 -66.536 91.4 PUERTO RICO REGION
- 3.3 2007/05/14 21:56:37 18.291 -67.976 95.4 DOMINICAN REPUBLIC REGION
- 4.4 2007/05/13 08:15:39 12.095 -86.829 75.8 NICARAGUA
- 5.1 2007/05/13 03:23:54 -41.341 -88.921 10.0 WEST CHILE RISE
- 4.4 2007/05/13 03:11:50 9.849 -84.444 118.6 COSTA RICA
- 4.3 2007/05/12 13:32:14 5.887 -78.242 25.0 SOUTH OF PANAMA
- 4.2 2007/05/12 13:26:27 14.587 -92.147 87.4 GUATEMALA
- 3.4 2007/05/12 12:55:47 18.962 -68.367 134.2 DOMINICAN REPUBLIC REGION
- 2.7 2007/05/12 10:58:38 18.559 -66.327 72.2 PUERTO RICO REGION
- 3.2 2007/05/12 10:50:09 19.074 -66.504 25.0 PUERTO RICO REGION
- 3.3 2007/05/12 08:57:30 17.934 -68.579 84.2 DOMINICAN REPUBLIC REGION
- 2.7 2007/05/12 01:45:46 18.991 -65.871 26.7 PUERTO RICO REGION

