NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s
- 2.9 2007/05/11 14:28:51 19.000 -65.008 34.9 VIRGIN ISLANDS REGION
- 3.1 2007/05/11 02:41:05 18.823 -67.325 2.3 PUERTO RICO REGION
- 2.7 2007/05/10 22:40:36 19.173 -64.196 36.6 VIRGIN ISLANDS REGION
- 4.7 2007/05/10 16:57:38 -32.624 -69.799 104.5 MENDOZA, ARGENTINA
- 3.6 2007/05/10 09:03:46 18.039 -63.990 11.0 VIRGIN ISLANDS REGION
- 4.7 2007/05/10 05:31:31 -32.618 -71.365 58.8 VALPARAISO, CHILE
- 4.0 2007/05/10 04:47:38 14.666 -92.715 88.4 OFFSHORE CHIAPAS, MEXICO
- 4.3 2007/05/10 04:18:03 -18.081 -69.228 114.7 TARAPACA, CHILE
- 4.6 2007/05/09 20:25:53 -21.348 -66.542 222.3 POTOSI, BOLIVIA
- 3.0 2007/05/09 17:46:22 19.066 -64.809 60.7 VIRGIN ISLANDS REGION
- 4.9 2007/05/09 10:25:21 9.545 -70.751 4.4 TRUJILLO, VENEZUELA
- 3.2 2007/05/08 19:46:44 19.332 -67.435 29.5 PUERTO RICO REGION
- 3.1 2007/05/08 13:22:23 19.031 -64.566 42.6 VIRGIN ISLANDS REGION
- 2.6 2007/05/08 12:50:57 18.421 -65.616 8.0 PUERTO RICO REGION
- 3.1 2007/05/08 08:21:15 18.121 -67.085 7.0 PUERTO RICO
- 2.9 2007/05/07 16:01:12 18.963 -65.001 7.3 VIRGIN ISLANDS REGION
- 3.1 2007/05/07 12:54:25 19.380 -65.284 7.1 PUERTO RICO REGION
- 4.6 2007/05/07 12:32:40 13.709 -90.603 60.8 OFFSHORE GUATEMALA
- 6.1 2007/05/07 11:15:16 -44.831 -80.498 3.9 OFF THE COAST OF AISEN, CHILE
- 2.9 2007/05/07 03:52:52 18.691 -66.584 10.9 PUERTO RICO REGION
- 2.7 2007/05/07 01:24:05 18.706 -67.001 17.7 PUERTO RICO REGION
- 2.7 2007/05/06 20:58:07 17.828 -65.576 2.8 PUERTO RICO REGION
- 5.5 2007/05/06 04:47:15 6.692 -73.084 170.2 NORTHERN COLOMBIA
- 4.2 2007/05/05 23:19:38 15.956 -96.299 35.0 OAXACA, MEXICO
- 3.2 2007/05/05 20:07:59 18.630 -65.263 69.8 PUERTO RICO REGION
- 4.4 2007/05/05 18:18:45 -1.888 -77.861 162.5 ECUADOR
- 2.9 2007/05/04 21:16:49 17.469 -68.598 30.4 DOMINICAN REPUBLIC REGION
- 5.1 2007/05/04 17:37:48 -56.388 -27.270 148.8 SOUTH SANDWICH ISLANDS REGION
- 4.5 2007/05/04 16:39:41 -56.823 -28.319 262.1 SOUTH SANDWICH ISLANDS REGION
- 3.3 2007/05/04 14:38:33 19.109 -68.091 13.5 DOMINICAN REPUBLIC REGION
- 3.1 2007/05/04 12:49:58 19.456 -67.675 9.6 PUERTO RICO REGION
- 2.9 2007/05/04 12:45:04 19.027 -65.080 31.0 VIRGIN ISLANDS REGION
- 5.1 2007/05/04 10:21:12 17.458 -96.401 68.4 OAXACA, MEXICO
- 2.6 2007/05/04 06:24:44 18.115 -67.062 6.6 PUERTO RICO
- 3.0 2007/05/03 16:07:44 18.992 -64.391 66.7 VIRGIN ISLANDS REGION
- 3.0 2007/05/03 11:01:24 19.196 -67.585 18.3 PUERTO RICO REGION
- 4.7 2007/05/02 15:36:17 -14.125 -72.741 82.9 CENTRAL PERU
- 2.5 2007/05/02 10:54:55 18.118 -67.062 6.8 PUERTO RICO
- 3.4 2007/05/02 09:34:59 18.729 -64.050 11.8 VIRGIN ISLANDS REGION
- 3.3 2007/05/01 15:06:12 18.124 -67.060 5.9 PUERTO RICO
- 4.6 2007/05/01 06:55:55 -21.301 -67.804 137.4 POTOSI, BOLIVIA
- 2.9 2007/05/01 05:53:37 18.403 -67.443 0.0 MONA PASSAGE, PUERTO RICO
- 5.5 2007/05/01 03:52:21 -21.286 -68.364 116.8 ANTOFAGASTA, CHILE
- 3.9 2007/05/01 03:27:03 18.042 -67.220 34.7 MONA PASSAGE, PUERTO RICO
- 3.1 2007/05/01 00:29:34 18.953 -65.552 24.0 PUERTO RICO REGION
- 3.4 2007/04/30 22:44:27 19.809 -65.380 34.3 PUERTO RICO REGION
- 3.3 2007/04/30 19:37:15 18.061 -68.589 120.7 DOMINICAN REPUBLIC REGION
- 3.2 2007/04/30 08:41:21 19.251 -67.634 44.5 PUERTO RICO REGION
- 4.9 2007/04/28 13:56:37 17.207 -99.599 34.6 GUERRERO, MEXICO
- 3.5 2007/04/28 10:26:52 18.225 -68.016 107.1 MONA PASSAGE, DOMINICAN REPUBLIC
- 4.7 2007/04/27 18:28:33 11.501 -86.757 68.3 NEAR THE COAST OF NICARAGUA
- 3.5 2007/04/27 15:46:12 19.152 -68.039 15.0 DOMINICAN REPUBLIC REGION
- 2.8 2007/04/27 15:28:09 19.594 -67.657 24.8 PUERTO RICO REGION
- 2.8 2007/04/27 14:07:31 18.886 -66.525 56.0 PUERTO RICO REGION
- 3.5 2007/04/26 23:04:44 19.115 -64.457 11.0 VIRGIN ISLANDS REGION
- 2.5 2007/04/26 19:04:59 19.067 -64.365 50.1 VIRGIN ISLANDS REGION
- 3.1 2007/04/26 17:01:33 18.852 -64.185 60.8 VIRGIN ISLANDS REGION
- 4.4 2007/04/26 16:45:43 -31.622 -71.894 10.0 OFFSHORE COQUIMBO, CHILE
- 3.7 2007/04/26 15:52:59 18.982 -64.449 24.8 VIRGIN ISLANDS REGION
- 2.9 2007/04/26 14:54:39 19.149 -67.611 25.2 PUERTO RICO REGION
- 2.7 2007/04/26 13:55:38 18.774 -65.986 7.3 PUERTO RICO REGION
- 5.6 2007/04/26 12:13:30 -28.152 -70.567 49.3 ATACAMA, CHILE
- 4.8 2007/04/26 09:34:16 -31.480 -71.669 34.3 OFFSHORE COQUIMBO, CHILE
- 4.4 2007/04/26 05:26:54 -24.066 -66.416 68.2 SALTA, ARGENTINA
- 2.9 2007/04/26 04:11:24 17.809 -66.278 2.3 PUERTO RICO REGION
- 3.0 2007/04/25 13:36:09 19.375 -67.439 20.9 PUERTO RICO REGION
- 3.3 2007/04/25 12:08:30 18.057 -68.390 48.3 DOMINICAN REPUBLIC REGION
- 4.4 2007/04/25 06:09:42 13.829 -91.089 74.5 OFFSHORE GUATEMALA
- 4.2 2007/04/24 21:44:41 -16.472 -74.170 56.1 NEAR THE COAST OF SOUTHERN PERU
- 3.4 2007/04/24 18:41:46 18.703 -65.122 95.6 VIRGIN ISLANDS REGION
- 3.4 2007/04/24 17:25:02 19.295 -65.156 74.1 PUERTO RICO REGION
- 3.3 2007/04/24 13:38:41 19.271 -65.444 34.2 PUERTO RICO REGION
- 5.3 2007/04/24 08:53:34 5.603 -75.900 52.4 COLOMBIA
- 3.0 2007/04/24 08:00:00 19.387 -65.112 47.8 VIRGIN ISLANDS REGION
- 3.1 2007/04/23 23:07:10 19.205 -67.498 56.3 PUERTO RICO REGION
- 3.0 2007/04/23 18:17:08 18.828 -64.350 47.2 VIRGIN ISLANDS REGION
- 5.1 2007/04/22 11:57:42 -3.731 -81.170 41.6 NEAR THE COAST OF NORTHERN PERU
- 5.3 2007/04/22 10:22:06 -32.382 -71.257 39.0 VALPARAISO, CHILE
- 4.4 2007/04/22 08:56:58 -20.557 -68.153 179.2 POTOSI, BOLIVIA
- 4.9 2007/04/22 06:05:29 -31.522 -71.793 29.9 OFFSHORE COQUIMBO, CHILE
- 6.2 2007/04/21 17:53:46 -45.285 -72.606 27.0 AISEN, CHILE
- 4.7 2007/04/21 16:11:39 1.498 -29.615 10.0 CENTRAL MID-ATLANTIC RIDGE
- 4.6 2007/04/21 09:47:58 10.710 -62.608 110.5 SUCRE, VENEZUELA
- 3.2 2007/04/20 23:10:55 18.127 -67.075 8.4 PUERTO RICO
- 3.5 2007/04/20 14:55:24 19.011 -64.662 5.3 VIRGIN ISLANDS REGION

