NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s
- 3.0 2007/04/19 18:39:10 19.396 -67.584 87.2 PUERTO RICO REGION
- 4.4 2007/04/19 17:53:01 11.408 -86.707 61.6 NEAR THE COAST OF NICARAGUA
- 3.3 2007/04/19 17:42:09 19.021 -67.702 105.0 PUERTO RICO REGION
- 4.9 2007/04/19 16:32:06 -28.380 -67.615 133.7 LA RIOJA, ARGENTINA
- 3.1 2007/04/19 15:54:20 19.081 -67.642 104.6 PUERTO RICO REGION
- 3.1 2007/04/19 15:47:41 19.093 -67.698 109.2 PUERTO RICO REGION
- 3.0 2007/04/19 15:34:15 19.325 -67.628 4.7 PUERTO RICO REGION
- 3.2 2007/04/19 15:09:32 18.953 -67.742 125.8 PUERTO RICO REGION
- 4.6 2007/04/19 14:36:31 -45.241 -72.696 69.5 AISEN, CHILE
- 4.4 2007/04/19 11:15:46 16.898 -93.741 137.3 CHIAPAS, MEXICO
- 4.2 2007/04/19 01:32:37 17.272 -99.322 81.7 GUERRERO, MEXICO
- 3.2 2007/04/19 01:10:45 19.394 -65.083 99.4 VIRGIN ISLANDS REGION
- 2.6 2007/04/18 20:20:19 19.011 -66.626 22.3 PUERTO RICO REGION
- 3.2 2007/04/18 20:09:44 19.410 -64.905 12.2 VIRGIN ISLANDS REGION
- 3.4 2007/04/18 18:06:47 19.745 -65.542 51.0 PUERTO RICO REGION
- 2.9 2007/04/18 10:56:53 19.167 -67.565 4.4 PUERTO RICO REGION
- 3.4 2007/04/18 10:29:57 19.031 -67.654 10.0 PUERTO RICO REGION
- 3.4 2007/04/18 05:33:13 18.505 -68.351 126.9 MONA PASSAGE, DOMINICAN REPUBLIC
- 5.3 2007/04/18 01:08:14 -23.854 -66.516 219.2 JUJUY, ARGENTINA
- 3.0 2007/04/17 19:39:11 19.185 -64.709 14.1 VIRGIN ISLANDS REGION
- 3.7 2007/04/17 14:33:16 18.392 -68.742 117.6 DOMINICAN REPUBLIC
- 3.5 2007/04/17 08:47:26 18.474 -64.420 84.1 VIRGIN GORDA, BRITISH VIRGIN ISLANDS
- 3.5 2007/04/17 06:31:03 18.543 -65.168 25.1 PUERTO RICO REGION
- 3.0 2007/04/17 06:29:23 19.148 -67.510 58.8 PUERTO RICO REGION
- 3.4 2007/04/17 04:33:13 18.496 -64.380 82.4 VIRGIN GORDA, BRITISH VIRGIN ISLANDS
- 2.7 2007/04/16 22:18:08 18.428 -64.344 90.4 VIRGIN ISLANDS REGION
- 3.0 2007/04/16 20:45:05 19.129 -64.760 24.8 VIRGIN ISLANDS REGION
- 3.0 2007/04/16 19:53:23 19.107 -67.833 4.2 DOMINICAN REPUBLIC REGION
- 3.0 2007/04/16 19:48:39 19.170 -67.626 2.7 PUERTO RICO REGION
- 2.7 2007/04/16 19:20:50 19.070 -64.653 45.7 VIRGIN ISLANDS REGION
- 2.6 2007/04/16 19:17:01 19.125 -64.621 52.8 VIRGIN ISLANDS REGION
- 3.2 2007/04/16 16:43:06 18.974 -64.632 34.4 VIRGIN ISLANDS REGION
- 3.3 2007/04/16 15:38:00 19.146 -64.600 25.6 VIRGIN ISLANDS REGION
- 2.9 2007/04/16 15:14:44 19.161 -64.646 49.0 VIRGIN ISLANDS REGION
- 3.4 2007/04/16 15:11:29 19.104 -64.653 28.5 VIRGIN ISLANDS REGION
- 3.8 2007/04/16 15:02:21 19.004 -64.381 76.2 VIRGIN ISLANDS REGION
- 3.4 2007/04/16 14:49:24 19.047 -64.513 39.3 VIRGIN ISLANDS REGION
- 4.2 2007/04/16 14:45:18 19.048 -64.584 34.3 VIRGIN ISLANDS REGION
- 3.3 2007/04/16 12:50:16 19.001 -64.459 62.0 VIRGIN ISLANDS REGION
- 3.3 2007/04/16 02:45:15 18.925 -67.671 7.9 PUERTO RICO REGION
- 3.2 2007/04/15 18:37:15 18.230 -67.924 115.7 MONA PASSAGE, PUERTO RICO
- 4.6 2007/04/15 02:08:39 -21.555 -68.221 132.5 ANTOFAGASTA, CHILE
- 4.4 2007/04/14 17:44:49 16.879 -60.890 30.0 GUADELOUPE REGION, LEEWARD ISLANDS
- 4.4 2007/04/14 11:09:40 -0.949 -79.472 161.8 ECUADOR
- 4.9 2007/04/14 10:00:53 -36.322 -97.737 10.0 WEST CHILE RISE
- 3.2 2007/04/14 06:15:33 18.280 -67.491 158.9 MONA PASSAGE, PUERTO RICO
- 5.2 2007/04/12 02:59:07 -18.636 -69.336 106.4 TARAPACA, CHILE
- 3.0 2007/04/11 21:09:46 19.144 -67.633 76.7 PUERTO RICO REGION
- 3.1 2007/04/11 16:47:02 19.344 -67.788 20.2 DOMINICAN REPUBLIC REGION
- 3.7 2007/04/11 06:16:03 18.963 -67.694 2.6 PUERTO RICO REGION
- 4.7 2007/04/11 05:50:40 -45.270 -73.055 10.0 AISEN, CHILE
- 2.8 2007/04/11 01:14:40 18.449 -65.826 23.4 PUERTO RICO REGION
- 3.0 2007/04/10 17:20:26 19.404 -67.462 4.0 PUERTO RICO REGION
- 4.6 2007/04/10 17:05:28 -15.858 -73.361 73.1 SOUTHERN PERU
- 5.2 2007/04/10 16:45:49 11.706 -86.381 148.6 NEAR THE COAST OF NICARAGUA
- 3.2 2007/04/10 16:09:59 18.853 -67.709 109.8 PUERTO RICO REGION
- 2.8 2007/04/10 11:26:55 18.051 -66.016 8.1 PUERTO RICO
- 3.0 2007/04/10 07:35:31 18.054 -66.046 7.6 PUERTO RICO
- 2.8 2007/04/10 06:46:25 18.546 -66.874 14.1 PUERTO RICO REGION
- 2.6 2007/04/10 05:29:54 18.095 -65.447 7.4 ISLA DE VIEQUES, PUERTO RICO
- 2.6 2007/04/10 01:48:48 18.075 -66.041 8.0 PUERTO RICO
- 2.8 2007/04/09 23:15:11 19.117 -66.736 48.6 PUERTO RICO REGION
- 3.1 2007/04/09 21:23:48 19.257 -68.121 114.0 DOMINICAN REPUBLIC REGION
- 3.2 2007/04/09 19:16:15 19.195 -67.819 22.7 DOMINICAN REPUBLIC REGION
- 2.6 2007/04/09 15:50:55 18.975 -67.616 25.1 PUERTO RICO REGION
- 3.2 2007/04/09 14:34:59 18.944 -67.740 5.0 PUERTO RICO REGION
- 2.8 2007/04/09 10:58:47 18.775 -66.082 13.2 PUERTO RICO REGION
- 2.5 2007/04/08 19:50:38 19.227 -67.620 29.9 PUERTO RICO REGION
- 2.9 2007/04/08 19:48:02 18.929 -67.811 31.8 DOMINICAN REPUBLIC REGION
- 3.7 2007/04/08 19:45:38 18.931 -67.721 14.2 PUERTO RICO REGION
- 3.1 2007/04/08 18:31:30 19.008 -67.781 12.0 DOMINICAN REPUBLIC REGION
- 2.6 2007/04/08 17:42:54 19.340 -67.733 29.7 PUERTO RICO REGION
- 4.7 2007/04/08 16:08:56 19.064 -67.594 9.9 PUERTO RICO REGION
- 4.4 2007/04/08 16:09:04 18.621 -67.380 41.0 PUERTO RICO REGION
- 5.0 2007/04/08 13:28:17 -17.431 -72.818 29.8 NEAR THE COAST OF SOUTHERN PERU
- 4.8 2007/04/08 13:25:29 -17.565 -72.784 32.5 NEAR THE COAST OF SOUTHERN PERU
- 4.8 2007/04/08 11:51:16 -17.624 -72.797 45.6 NEAR THE COAST OF SOUTHERN PERU
- 4.3 2007/04/06 14:47:02 -16.235 -70.978 43.4 SOUTHERN PERU
- 5.4 2007/04/06 14:08:57 -16.819 -71.157 41.2 SOUTHERN PERU
- 4.6 2007/04/06 11:11:49 -23.049 -68.328 101.7 ANTOFAGASTA, CHILE
- 3.6 2007/04/04 15:30:41 18.241 -68.155 81.8 MONA PASSAGE, DOMINICAN REPUBLIC
- 2.7 2007/04/03 07:00:57 18.429 -66.188 60.1 SAN JUAN URBAN AREA, PUERTO RICO
- 3.2 2007/04/02 22:43:01 18.688 -64.604 52.4 VIRGIN ISLANDS REGION
- 3.1 2007/04/02 06:23:25 18.843 -67.141 11.8 PUERTO RICO REGION
- 5.5 2007/04/02 02:49:43 -45.219 -72.823 35.0 AISEN, CHILE
- 3.7 2007/04/01 19:45:58 17.028 -97.324 35.0 OAXACA, MEXICO
- 4.0 2007/04/01 18:15:18 16.705 -97.022 35.0 OAXACA, MEXICO

