The following information is taken from the Earthquakes Hazard program maintained by USGS and mapped on South America Region (scroll down).
Earthquake information is added weekly. Number of earthquakes, listed by the USG, since January 1, 2007: 1111
Earthquake Rating:
- Micro: Under 2 - Generally not felt
- Minor: Less than 3.5 - Generally not felt, but recorded
- Light: 3.5-5.4 - Often felt, but rarely causes damage
- Moderate: Under 6.0 - At most slight damage to well-designed buildings. Can cause major damage to poorly constructed buildings over small regions
- Strong: 6.1-6.9 - Can be destructive in areas up to about 100 kilometers across where people live
- Major: 7.0-7.9 - Major earthquake. Can cause serious damage over larger areas
- Great: 8 or greater - Great earthquake. Can cause serious damage in areas several hundred kilometers across.
NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s
- 2.6 2007/08/31 23:32:17 19.012 -67.378 7.0 PUERTO RICO REGION
- 3.0 2007/08/31 21:45:50 19.570 -67.923 19.3 DOMINICAN REPUBLIC REGION
- 3.2 2007/08/24 23:02:03 19.035 -64.415 74.5 VIRGIN ISLANDS REGION
- 2.8 2007/08/24 20:25:31 18.902 -64.969 51.4 VIRGIN ISLANDS REGION
- 4.4 2007/08/24 18:56:33 -8.104 -74.189 124.6 CENTRAL PERU
- 2.8 2007/08/24 08:56:13 18.149 -64.635 5.0 VIRGIN ISLANDS REGION
- 3.6 2007/08/24 07:43:09 17.829 -68.677 111.0 DOMINICAN REPUBLIC REGION
- 3.0 2007/08/24 06:04:51 18.919 -63.922 54.5 VIRGIN ISLANDS REGION
- 2.9 2007/08/23 23:13:58 19.473 -65.969 7.6 PUERTO RICO REGION
- 2.9 2007/08/23 15:23:31 18.453 -68.239 99.1 MONA PASSAGE, DOMINICAN REPUBLIC
- 4.8 2007/08/23 09:45:47 -13.546 -76.557 26.2 NEAR THE COAST OF CENTRAL PERU
- 4.9 2007/08/23 09:16:43 14.316 -90.350 211.8 GUATEMALA
- 3.5 2007/08/23 05:41:14 18.965 -68.587 37.7 DOMINICAN REPUBLIC REGION
- 4.6 2007/08/22 17:25:34 -13.917 -76.207 35.0 NEAR THE COAST OF CENTRAL PERU
- 2.6 2007/08/22 11:15:55 18.311 -67.746 8.6 MONA PASSAGE, PUERTO RICO
- 4.8 2007/08/22 09:06:52 8.103 -39.622 10.0 CENTRAL MID-ATLANTIC RIDGE
- 4.4 2007/08/22 05:28:31 -13.698 -75.849 39.1 CENTRAL PERU
- 3.7 2007/08/22 02:04:19 18.390 -68.784 146.4 DOMINICAN REPUBLIC
- 5.2 2007/08/21 21:32:26 -13.672 -76.956 35.0 NEAR THE COAST OF CENTRAL PERU
- 4.9 2007/08/21 20:37:50 -13.692 -76.130 39.0 NEAR THE COAST OF CENTRAL PERU
- 5.2 2007/08/21 16:36:45 7.997 -38.998 10.0 CENTRAL MID-ATLANTIC RIDGE
- 4.9 2007/08/21 13:35:37 7.932 -39.298 10.0 CENTRAL MID-ATLANTIC RIDGE
- 3.4 2007/08/21 06:27:15 19.114 -68.742 2.3 DOMINICAN REPUBLIC REGION
- 3.4 2007/08/21 04:56:23 18.268 -67.837 4.4 MONA PASSAGE, PUERTO RICO
- 2.5 2007/08/21 04:47:40 17.863 -65.606 4.7 PUERTO RICO REGION
- 4.7 2007/08/21 03:57:48 15.607 -61.192 101.6 DOMINICA REGION, LEEWARD ISLANDS
- 6.5 2007/08/20 22:42:29 8.021 -39.274 10.0 CENTRAL MID-ATLANTIC RIDGE
- 5.1 2007/08/20 21:24:00 -13.636 -76.414 27.3 NEAR THE COAST OF CENTRAL PERU
- 5.4 2007/08/20 21:01:27 -19.630 -66.342 204.7 POTOSI, BOLIVIA
- 3.2 2007/08/20 06:42:22 19.003 -66.318 24.9 PUERTO RICO REGION

