NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s
- 8.0 2007/08/15 23:40:58 -13.353 -76.510 39.0 NEAR THE COAST OF CENTRAL PERU
- 2.6 2007/08/15 03:06:57 17.834 -65.613 9.6 PUERTO RICO REGION
- 3.0 2007/08/14 22:00:33 19.358 -66.532 30.5 PUERTO RICO REGION
- 2.7 2007/08/14 07:29:37 18.274 -67.516 10.9 MONA PASSAGE, PUERTO RICO
- 3.1 2007/08/14 06:02:17 17.192 -66.273 31.9 PUERTO RICO REGION
- 2.7 2007/08/14 00:27:10 18.491 -66.091 100.4 PUERTO RICO REGION
- 2.9 2007/08/13 21:51:29 18.749 -66.844 60.1 PUERTO RICO REGION
- 2.6 2007/08/13 13:48:56 18.660 -66.588 23.4 PUERTO RICO REGION
- 4.7 2007/08/13 06:00:18 -13.979 -70.156 69.4 CENTRAL PERU
- 4.8 2007/08/12 06:13:40 14.183 -91.362 94.1 GUATEMALA
- 4.4 2007/08/11 08:46:03 -24.138 -66.751 180.7 SALTA, ARGENTINA
- 4.6 2007/08/11 05:50:10 3.045 -84.259 10.0 OFF THE COAST OF CENTRAL AMERICA
- 2.5 2007/08/10 08:51:25 17.951 -65.450 17.4 PUERTO RICO REGION
- 2.9 2007/08/09 14:31:02 19.265 -66.506 47.8 PUERTO RICO REGION
- 3.0 2007/08/09 05:24:17 19.288 -66.475 25.0 PUERTO RICO REGION
- 3.9 2007/08/09 04:12:22 -22.210 -70.590 62.1 OFFSHORE ANTOFAGASTA, CHILE
- 5.0 2007/08/08 14:14:19 -32.422 -71.517 23.6 OFFSHORE VALPARAISO, CHILE
- 2.9 2007/08/08 12:02:17 18.806 -67.116 10.6 PUERTO RICO REGION
- 3.7 2007/08/08 09:40:18 19.384 -67.796 13.2 DOMINICAN REPUBLIC REGION
- 5.1 2007/08/08 01:01:40 0.816 -29.172 10.0 CENTRAL MID-ATLANTIC RIDGE
- 2.8 2007/08/07 18:19:07 18.593 -66.760 69.5 PUERTO RICO REGION
- 3.3 2007/08/07 10:47:46 18.436 -68.079 83.2 MONA PASSAGE, DOMINICAN REPUBLIC
- 2.5 2007/08/07 05:19:22 18.127 -66.666 17.5 PUERTO RICO
- 3.1 2007/08/07 01:03:37 19.414 -66.140 40.8 PUERTO RICO REGION
- 3.2 2007/08/07 01:03:37 19.456 -66.025 49.3 PUERTO RICO REGION
- 4.3 2007/08/06 17:03:19 13.594 -90.703 70.9 OFFSHORE GUATEMALA
- 3.1 2007/08/06 14:55:54 19.203 -65.464 44.9 PUERTO RICO REGION
- 5.2 2007/08/04 17:56:59 -22.185 -68.295 113.0 ANTOFAGASTA, CHILE
- 4.4 2007/08/03 03:32:04 -12.867 -74.768 89.3 CENTRAL PERU
- 3.3 2007/08/02 22:40:16 18.206 -68.023 96.4 MONA PASSAGE, DOMINICAN REPUBLIC
- 4.8 2007/08/02 22:12:23 -22.406 -68.800 89.8 ANTOFAGASTA, CHILE
- 3.4 2007/08/02 09:20:38 17.913 -68.515 75.7 DOMINICAN REPUBLIC REGION
- 5.2 2007/08/02 04:50:22 12.527 -87.846 67.0 NEAR THE COAST OF NICARAGUA
- 2.7 2007/08/01 11:41:06 17.940 -65.431 11.3 PUERTO RICO REGION
- 2.9 2007/08/01 05:52:32 18.866 -64.256 33.7 VIRGIN ISLANDS REGION
- 3.2 2007/08/01 01:41:18 18.226 -67.931 96.3 MONA PASSAGE, PUERTO RICO
- 2.9 2007/07/31 19:32:03 17.973 -67.942 76.9 PUERTO RICO REGION
- 3.6 2007/07/31 09:54:32 19.325 -68.819 78.8 DOMINICAN REPUBLIC REGION
- 3.4 2007/07/31 02:57:37 18.881 -65.184 75.2 PUERTO RICO REGION
- 5.8 2007/07/31 02:42:49 -56.055 -27.747 103.1 SOUTH SANDWICH ISLANDS REGION
- 2.6 2007/07/29 21:25:57 18.984 -64.505 54.2 VIRGIN ISLANDS REGION
- 3.3 2007/07/29 15:45:39 18.779 -64.218 34.3 VIRGIN ISLANDS REGION
- 4.1 2007/07/29 02:38:11 11.986 -87.287 72.6 NEAR THE COAST OF NICARAGUA
- 5.0 2007/07/28 14:11:59 -10.971 -77.837 51.6 NEAR THE COAST OF CENTRAL PERU
- 2.8 2007/07/28 13:05:57 18.128 -67.060 4.6 PUERTO RICO
- 4.5 2007/07/28 09:15:04 14.470 -92.350 38.5 OFFSHORE CHIAPAS, MEXICO
- 2.7 2007/07/28 09:04:46 18.146 -67.058 3.8 PUERTO RICO
- 2.8 2007/07/28 09:00:36 18.134 -67.066 4.2 PUERTO RICO
- 2.5 2007/07/27 19:17:00 18.378 -64.772 97.5 VIRGIN ISLANDS REGION
- 4.6 2007/07/27 00:22:58 4.673 -82.496 10.0 SOUTH OF PANAMA
- 3.1 2007/07/26 17:30:45 19.666 -68.996 8.1 DOMINICAN REPUBLIC REGION
- 4.5 2007/07/26 16:21:07 -14.197 -73.398 55.6 CENTRAL PERU
- 4.3 2007/07/26 04:12:14 -6.143 -80.226 65.9 NEAR THE COAST OF NORTHERN PERU
- 4.0 2007/07/26 02:29:21 -24.222 -67.069 163.9 SALTA, ARGENTINA
- 3.0 2007/07/25 23:13:04 18.788 -65.200 51.0 PUERTO RICO REGION
- 2.9 2007/07/25 23:11:27 18.881 -65.231 28.1 PUERTO RICO REGION
- 2.5 2007/07/24 20:41:58 18.662 -66.274 61.8 PUERTO RICO REGION
- 3.3 2007/07/24 18:20:16 18.624 -65.061 60.7 VIRGIN ISLANDS REGION
- 3.5 2007/07/24 18:20:15 18.715 -65.134 2.8 VIRGIN ISLANDS REGION
- 5.4 2007/07/23 22:30:09 14.415 -91.028 112.5 GUATEMALA
- 3.0 2007/07/23 13:50:37 18.882 -67.295 3.1 PUERTO RICO REGION
- 2.8 2007/07/23 07:41:16 18.270 -67.220 78.1 MONA PASSAGE, PUERTO RICO
- 3.0 2007/07/23 02:40:29 18.877 -67.189 8.8 PUERTO RICO REGION
- 4.6 2007/07/23 01:21:26 -6.853 -76.621 65.9 NORTHERN PERU
- 4.9 2007/07/21 18:58:14 -1.512 -77.910 167.6 ECUADOR
- 6.2 2007/07/21 15:34:52 -22.270 -65.752 289.6 JUJUY, ARGENTINA
- 6.1 2007/07/21 13:27:04 -7.976 -71.130 632.9 AMAZONAS, BRAZIL
- 2.7 2007/07/19 18:23:44 17.942 -67.109 8.5 PUERTO RICO REGION
- 4.5 2007/07/19 16:17:17 16.176 -97.841 41.4 OAXACA, MEXICO
- 4.6 2007/07/19 11:40:38 12.504 -88.197 67.2 OFFSHORE EL SALVADOR
- 3.4 2007/07/19 05:24:43 18.914 -64.195 55.8 VIRGIN ISLANDS REGION
- 4.2 2007/07/19 05:18:13 11.371 -86.198 83.5 NEAR THE COAST OF NICARAGUA

