South America Travel

  1. Home
  2. Travel
  3. South America Travel

Earthquakes - July 4 - July 18

By Bonnie Hamre, About.com

NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s

  1. 3.3 2007/07/18 23:50:42 18.178 -64.061 10.7 VIRGIN ISLANDS REGION
  2. 3.0 2007/07/18 16:24:20 19.025 -65.168 35.4 PUERTO RICO REGION
  3. 3.1 2007/07/17 14:14:17 18.959 -65.125 28.1 VIRGIN ISLANDS REGION
  4. 3.2 2007/07/17 14:08:51 18.770 -65.076 63.2 VIRGIN ISLANDS REGION
  5. 3.1 2007/07/17 14:05:10 18.946 -65.123 33.2 VIRGIN ISLANDS REGION
  6. 3.0 2007/07/17 14:04:04 18.915 -65.137 24.9 VIRGIN ISLANDS REGION
  7. 3.0 2007/07/17 14:02:14 18.884 -65.085 53.1 VIRGIN ISLANDS REGION
  8. 3.1 2007/07/17 13:58:52 18.909 -65.130 36.9 VIRGIN ISLANDS REGION
  9. 4.9 2007/07/17 02:47:21 12.014 -87.366 29.8 NEAR THE COAST OF NICARAGUA
  10. 3.1 2007/07/17 00:42:07 19.004 -63.940 58.5 VIRGIN ISLANDS REGION
  11. 2.9 2007/07/17 00:18:10 18.551 -67.393 12.5 PUERTO RICO REGION
  12. 5.1 2007/07/16 22:58:23 7.176 -72.130 23.0 APURE, VENEZUELA
  13. 3.6 2007/07/16 19:21:42 18.975 -64.069 51.1 VIRGIN ISLANDS REGION
  14. 3.4 2007/07/16 19:18:32 19.125 -64.132 50.9 VIRGIN ISLANDS REGION
  15. 3.4 2007/07/16 18:52:27 19.201 -64.062 25.7 VIRGIN ISLANDS REGION
  16. 3.5 2007/07/16 15:27:00 19.055 -64.072 54.5 VIRGIN ISLANDS REGION
  17. 3.1 2007/07/16 12:40:37 18.907 -66.978 5.7 PUERTO RICO REGION
  18. 2.8 2007/07/16 12:18:21 18.889 -66.963 9.3 PUERTO RICO REGION
  19. 2.7 2007/07/16 12:15:45 18.086 -67.065 85.5 PUERTO RICO
  20. 4.9 2007/07/16 05:08:22 1.213 -90.697 10.0 GALAPAGOS ISLANDS REGION
  21. 5.0 2007/07/16 04:53:29 1.357 -90.734 10.0 GALAPAGOS ISLANDS REGION
  22. 2.6 2007/07/16 03:33:48 19.027 -64.225 56.0 VIRGIN ISLANDS REGION
  23. 2.9 2007/07/16 03:32:08 18.690 -67.314 41.6 PUERTO RICO REGION
  24. 5.0 2007/07/16 01:32:20 10.695 -62.387 101.6 SUCRE, VENEZUELA
  25. 3.4 2007/07/16 00:32:43 19.462 -68.832 13.9 DOMINICAN REPUBLIC REGION
  26. 3.1 2007/07/15 23:16:01 19.181 -67.604 12.0 PUERTO RICO REGION
  27. 4.8 2007/07/15 19:30:01 3.834 -75.603 42.0 COLOMBIA
  28. 5.0 2007/07/15 12:09:49 -59.858 -26.008 10.0 SOUTH SANDWICH ISLANDS REGION
  29. 4.6 2007/07/14 18:11:50 16.570 -61.536 41.4 GUADELOUPE REGION, LEEWARD ISLANDS
  30. 3.9 2007/07/14 02:20:20 17.039 -98.215 51.9 GUERRERO, MEXICO
  31. 2.9 2007/07/13 09:46:21 19.003 -64.089 54.9 VIRGIN ISLANDS REGION
  32. 3.2 2007/07/13 06:58:12 19.142 -64.466 66.9 VIRGIN ISLANDS REGION
  33. 3.2 2007/07/12 21:27:41 19.410 -68.989 7.6 DOMINICAN REPUBLIC REGION
  34. 4.9 2007/07/12 20:47:38 -30.831 -71.198 60.9 COQUIMBO, CHILE
  35. 3.4 2007/07/12 15:59:40 18.434 -66.069 118.9 SAN JUAN URBAN AREA, PUERTO RICO
  36. 4.8 2007/07/12 14:44:55 13.000 -88.405 100.3 OFFSHORE EL SALVADOR
  37. 2.9 2007/07/12 14:35:39 18.988 -67.689 78.6 PUERTO RICO REGION
  38. 3.4 2007/07/12 11:51:48 18.981 -64.008 58.9 VIRGIN ISLANDS REGION
  39. 3.3 2007/07/12 09:43:58 19.600 -68.105 5.0 DOMINICAN REPUBLIC REGION
  40. 6.0 2007/07/12 05:23:49 -7.929 -74.345 152.2 NORTHERN PERU
  41. 5.1 2007/07/11 15:12:21 -32.605 -70.087 75.6 MENDOZA, ARGENTINA
  42. 2.9 2007/07/11 09:03:50 18.977 -67.702 5.0 PUERTO RICO REGION
  43. 3.6 2007/07/11 05:24:50 18.165 -68.715 74.9 ISLA SAONA, DOMINICAN REPUBLIC
  44. 3.1 2007/07/11 01:29:13 19.083 -67.740 14.0 PUERTO RICO REGION
  45. 2.8 2007/07/10 21:31:14 19.349 -64.597 24.8 VIRGIN ISLANDS REGION
  46. 3.7 2007/07/10 16:40:49 18.246 -68.658 161.9 DOMINICAN REPUBLIC
  47. 3.2 2007/07/09 21:14:42 18.948 -67.815 12.0 DOMINICAN REPUBLIC REGION
  48. 3.1 2007/07/09 20:12:42 18.744 -65.225 8.3 PUERTO RICO REGION
  49. 2.8 2007/07/09 14:48:28 18.806 -63.958 64.2 VIRGIN ISLANDS REGION
  50. 2.7 2007/07/09 07:54:26 18.663 -66.419 18.6 PUERTO RICO REGION
  51. 3.7 2007/07/09 06:02:26 19.738 -68.137 30.0 DOMINICAN REPUBLIC REGION
  52. 3.5 2007/07/08 21:06:41 18.776 -64.294 152.1 VIRGIN ISLANDS REGION
  53. 2.7 2007/07/08 20:14:27 18.901 -63.896 54.3 VIRGIN ISLANDS REGION
  54. 3.4 2007/07/08 20:09:24 18.318 -68.836 107.7 DOMINICAN REPUBLIC REGION
  55. 3.3 2007/07/08 19:16:00 19.095 -64.137 56.5 VIRGIN ISLANDS REGION
  56. 4.9 2007/07/08 19:12:58 -21.651 -68.059 131.6 POTOSI, BOLIVIA
  57. 4.5 2007/07/08 03:39:22 -17.810 -69.808 114.0 TARAPACA, CHILE
  58. 5.0 2007/07/07 22:44:28 -15.136 -75.040 30.2 NEAR THE COAST OF CENTRAL PERU
  59. 4.1 2007/07/06 19:39:06 -23.183 -69.037 80.9 ANTOFAGASTA, CHILE
  60. 4.4 2007/07/06 19:10:19 8.641 -40.109 10.0 CENTRAL MID-ATLANTIC RIDGE
  61. 4.7 2007/07/06 19:08:19 10.138 -72.560 156.1 ZULIA, VENEZUELA
  62. 3.1 2007/07/06 03:04:39 18.795 -64.775 79.3 VIRGIN ISLANDS REGION
  63. 6.1 2007/07/06 01:09:22 16.599 -93.535 143.1 CHIAPAS, MEXICO
  64. 4.9 2007/07/05 19:25:49 -30.350 -71.458 44.7 COQUIMBO, CHILE
  65. 5.3 2007/07/05 05:47:50 -59.498 -26.347 58.3 SOUTH SANDWICH ISLANDS REGION
  66. 3.1 2007/07/05 03:51:03 19.451 -68.618 93.4 DOMINICAN REPUBLIC REGION
  67. 3.0 2007/07/04 21:16:16 19.740 -67.775 35.6 DOMINICAN REPUBLIC REGION
  68. 3.3 2007/07/04 20:23:11 17.957 -64.302 5.7 VIRGIN ISLANDS REGION
  69. 3.2 2007/07/04 16:38:05 19.606 -66.209 81.9 PUERTO RICO REGION
  70. 4.4 2007/07/04 04:42:39 4.141 -82.504 35.0 SOUTH OF PANAMA
Bonnie Hamre
Guide since 1997

Bonnie Hamre
South America Travel Guide

Explore South America Travel

About.com Special Features

South America Travel

  1. Home
  2. Travel
  3. South America Travel

©2009 About.com, a part of The New York Times Company.

All rights reserved.