1. Home
  2. Travel
  3. South America Travel

Earthquakes - June 25 - July 3

By Bonnie Hamre, About.com

NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s

  1. 4.4 2007/07/03 19:30:07 -55.297 -28.326 10.0 SOUTH SANDWICH ISLANDS REGION
  2. 2.8 2007/07/03 16:36:59 18.659 -65.007 31.8 VIRGIN ISLANDS REGION
  3. 2.5 2007/07/03 15:40:07 18.826 -67.139 11.3 PUERTO RICO REGION
  4. 3.2 2007/07/03 12:15:05 18.936 -64.640 77.6 VIRGIN ISLANDS REGION
  5. 6.3 2007/07/03 08:26:01 0.728 -30.254 10.0 CENTRAL MID-ATLANTIC RIDGE
  6. 3.3 2007/07/03 07:17:33 18.846 -63.796 20.0 VIRGIN ISLANDS REGION
  7. 2.8 2007/07/03 02:53:30 18.392 -66.102 74.4 SAN JUAN URBAN AREA, PUERTO RICO
  8. 3.0 2007/07/03 00:36:47 19.088 -64.802 49.4 VIRGIN ISLANDS REGION
  9. 4.7 2007/07/02 18:36:05 13.895 -89.489 35.0 EL SALVADOR
  10. 3.1 2007/07/02 14:16:36 18.608 -64.992 61.9 VIRGIN ISLANDS REGION
  11. 2.8 2007/07/02 13:01:07 18.890 -67.610 40.0 PUERTO RICO REGION
  12. 3.3 2007/07/02 09:22:54 19.023 -64.668 4.6 VIRGIN ISLANDS REGION
  13. 5.2 2007/07/01 23:45:27 -55.307 -28.127 12.1 SOUTH SANDWICH ISLANDS REGION
  14. 3.2 2007/07/01 20:15:28 19.270 -65.276 89.0 PUERTO RICO REGION
  15. 4.6 2007/07/01 16:53:47 5.525 -77.742 43.0 NEAR THE WEST COAST OF COLOMBIA
  16. 3.1 2007/06/30 02:10:46 19.532 -64.901 0.0 VIRGIN ISLANDS REGION
  17. 2.5 2007/06/29 19:30:25 18.173 -64.951 7.1 VIRGIN ISLANDS REGION
  18. 4.4 2007/06/29 15:56:24 -24.302 -66.971 166.6 SALTA, ARGENTINA
  19. 4.2 2007/06/29 02:44:00 -15.958 -75.420 10.0 NEAR THE COAST OF CENTRAL PERU
  20. 5.6 2007/06/29 02:02:19 -15.727 -74.822 24.8 NEAR THE COAST OF SOUTHERN PERU
  21. 3.6 2007/06/29 01:56:44 18.245 -68.844 149.5 DOMINICAN REPUBLIC REGION
  22. 5.0 2007/06/29 01:17:15 15.063 -92.948 92.2 OFFSHORE CHIAPAS, MEXICO
  23. 3.1 2007/06/28 21:48:21 19.098 -64.695 72.5 VIRGIN ISLANDS REGION
  24. 5.7 2007/06/28 19:25:21 -31.976 -71.281 68.3 COQUIMBO, CHILE
  25. 4.0 2007/06/28 15:42:52 -16.003 -75.089 45.6 OFF THE COAST OF SOUTHERN PERU
  26. 5.0 2007/06/28 12:41:48 -15.126 -74.492 24.7 NEAR THE COAST OF SOUTHERN PERU
  27. 5.2 2007/06/28 12:39:16 -15.584 -74.649 28.7 NEAR THE COAST OF SOUTHERN PERU
  28. 4.7 2007/06/28 11:26:33 -15.376 -74.657 24.2 NEAR THE COAST OF SOUTHERN PERU
  29. 3.2 2007/06/28 10:14:41 19.033 -64.307 63.9 VIRGIN ISLANDS REGION
  30. 5.8 2007/06/28 08:44:49 -15.657 -74.821 27.5 NEAR THE COAST OF SOUTHERN PERU
  31. 3.2 2007/06/28 01:12:05 18.717 -64.365 41.9 VIRGIN ISLANDS REGION
  32. 2.5 2007/06/27 23:14:14 18.877 -64.435 6.2 VIRGIN ISLANDS REGION
  33. 2.9 2007/06/27 08:00:59 18.950 -64.376 68.3 VIRGIN ISLANDS REGION
  34. 3.3 2007/06/27 07:57:15 19.343 -64.616 54.7 VIRGIN ISLANDS REGION
  35. 3.2 2007/06/26 19:47:03 18.838 -64.160 63.9 VIRGIN ISLANDS REGION
  36. 4.6 2007/06/26 15:55:21 12.091 -89.081 73.3 OFF THE COAST OF EL SALVADOR
  37. 3.1 2007/06/26 13:47:06 18.878 -64.249 65.3 VIRGIN ISLANDS REGION
  38. 2.5 2007/06/26 13:06:53 18.343 -67.311 88.5 MONA PASSAGE, PUERTO RICO
  39. 2.7 2007/06/26 09:29:02 18.730 -64.266 73.9 VIRGIN ISLANDS REGION
  40. 3.1 2007/06/26 08:07:57 18.997 -64.502 49.2 VIRGIN ISLANDS REGION
  41. 3.3 2007/06/26 07:31:25 18.896 -64.232 64.0 VIRGIN ISLANDS REGION
  42. 3.3 2007/06/26 06:44:26 18.987 -64.341 61.9 VIRGIN ISLANDS REGION
  43. 2.7 2007/06/26 06:02:14 18.979 -64.350 60.4 VIRGIN ISLANDS REGION
  44. 3.2 2007/06/26 06:00:53 19.021 -64.415 57.6 VIRGIN ISLANDS REGION
  45. 3.0 2007/06/26 05:50:18 18.835 -64.251 61.4 VIRGIN ISLANDS REGION
  46. 2.6 2007/06/26 04:33:45 18.813 -64.240 60.2 VIRGIN ISLANDS REGION
  47. 3.4 2007/06/26 04:07:28 18.951 -64.365 62.7 VIRGIN ISLANDS REGION
  48. 2.5 2007/06/26 03:34:30 18.987 -64.296 60.5 VIRGIN ISLANDS REGION
  49. 2.7 2007/06/26 03:15:41 18.988 -64.356 62.7 VIRGIN ISLANDS REGION
  50. 2.7 2007/06/26 03:01:08 19.044 -64.401 55.2 VIRGIN ISLANDS REGION
  51. 2.7 2007/06/26 02:57:45 19.024 -64.407 57.8 VIRGIN ISLANDS REGION
  52. 3.3 2007/06/26 02:51:48 18.964 -64.320 64.0 VIRGIN ISLANDS REGION
  53. 3.2 2007/06/26 02:50:47 19.048 -64.390 56.0 VIRGIN ISLANDS REGION
  54. 3.0 2007/06/26 01:51:00 18.970 -64.296 67.3 VIRGIN ISLANDS REGION
  55. 2.6 2007/06/26 01:50:08 18.613 -64.232 49.3 VIRGIN ISLANDS REGION
  56. 2.8 2007/06/26 01:24:20 19.041 -64.397 57.8 VIRGIN ISLANDS REGION
  57. 2.9 2007/06/26 00:03:10 19.116 -64.436 47.0 VIRGIN ISLANDS REGION
  58. 3.1 2007/06/26 00:00:10 19.112 -64.391 48.7 VIRGIN ISLANDS REGION
  59. 3.2 2007/06/25 20:54:11 18.991 -64.332 57.4 VIRGIN ISLANDS REGION
  60. 2.6 2007/06/25 20:51:34 19.060 -64.343 63.1 VIRGIN ISLANDS REGION
  61. 3.2 2007/06/25 20:49:28 19.067 -64.368 52.6 VIRGIN ISLANDS REGION
  62. 3.4 2007/06/25 18:07:15 19.251 -64.591 74.7 VIRGIN ISLANDS REGION
  63. 3.0 2007/06/25 16:36:10 19.034 -64.364 57.4 VIRGIN ISLANDS REGION
  64. 3.3 2007/06/25 15:46:19 19.193 -64.463 10.6 VIRGIN ISLANDS REGION
  65. 3.2 2007/06/25 15:10:21 18.994 -64.178 31.9 VIRGIN ISLANDS REGION
  66. 3.4 2007/06/25 15:08:09 19.259 -64.560 42.2 VIRGIN ISLANDS REGION
  67. 3.5 2007/06/25 15:05:04 19.319 -64.366 14.8 VIRGIN ISLANDS REGION
  68. 2.8 2007/06/25 15:01:43 18.898 -64.317 55.8 VIRGIN ISLANDS REGION
  69. 2.5 2007/06/25 14:57:14 18.860 -64.122 63.1 VIRGIN ISLANDS REGION
  70. 2.5 2007/06/25 14:55:30 19.192 -64.333 82.9 VIRGIN ISLANDS REGION
  71. 2.9 2007/06/25 14:53:46 19.018 -64.374 57.0 VIRGIN ISLANDS REGION
  72. 3.3 2007/06/25 14:49:09 19.018 -64.350 54.5 VIRGIN ISLANDS REGION
  73. 2.7 2007/06/25 14:47:54 18.976 -64.407 57.8 VIRGIN ISLANDS REGION
  74. 3.5 2007/06/25 14:39:52 19.086 -64.326 55.3 VIRGIN ISLANDS REGION

Explore South America Travel

More from About.com

  1. Home
  2. Travel
  3. South America Travel

©2008 About.com, a part of The New York Times Company.

All rights reserved.