The following information is taken from the Earthquakes Hazard program maintained by USGS and mapped on South America Region (scroll down).
Earthquake information is added weekly. Number of earthquakes, listed by the USG, since January 1, 2007: 1497
Earthquake Rating:
- Micro: Under 2 - Generally not felt
- Minor: Less than 3.5 - Generally not felt, but recorded
- Light: 3.5-5.4 - Often felt, but rarely causes damage
- Moderate: Under 6.0 - At most slight damage to well-designed buildings. Can cause major damage to poorly constructed buildings over small regions
- Strong: 6.1-6.9 - Can be destructive in areas up to about 100 kilometers across where people live
- Major: 7.0-7.9 - Major earthquake. Can cause serious damage over larger areas
- Great: 8 or greater - Great earthquake. Can cause serious damage in areas several hundred kilometers across.
NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s
- 5.1 2007/11/09 21:26:47 -56.236 -27.307 140.0 SOUTH SANDWICH ISLANDS REGION
- 4.6 2007/11/09 11:34:34 12.540 -87.284 93.8 NEAR THE COAST OF NICARAGUA
- 3.2 2007/11/09 09:20:17 18.921 -64.606 52.9 VIRGIN ISLANDS REGION
- 2.6 2007/11/09 08:38:03 18.790 -67.307 10.6 PUERTO RICO REGION
- 2.9 2007/11/08 23:17:34 18.062 -67.827 57.3 MONA PASSAGE, PUERTO RICO
- 3.0 2007/11/08 08:19:58 18.895 -67.540 10.0 PUERTO RICO REGION
- 5.3 2007/11/08 07:44:31 -55.929 -27.927 90.3 SOUTH SANDWICH ISLANDS REGION
- 2.6 2007/11/08 02:15:05 18.909 -67.198 7.3 PUERTO RICO REGION
- 3.1 2007/11/08 01:00:20 18.417 -67.722 22.6 MONA PASSAGE, PUERTO RICO
- 2.9 2007/11/07 15:15:28 18.659 -66.794 9.7 PUERTO RICO REGION
- 5.0 2007/11/07 15:06:16 -24.210 -69.552 73.0 ANTOFAGASTA, CHILE
- 3.1 2007/11/07 08:50:40 18.068 -67.269 34.6 MONA PASSAGE, PUERTO RICO
- 3.4 2007/11/07 08:18:28 18.812 -64.247 77.2 VIRGIN ISLANDS REGION
- 4.8 2007/11/07 06:30:32 14.943 -60.430 52.1 MARTINIQUE REGION, WINDWARD ISLANDS
- 3.1 2007/11/07 03:41:07 18.840 -67.963 24.7 DOMINICAN REPUBLIC REGION
- 2.9 2007/11/06 20:41:27 18.777 -66.222 78.4 PUERTO RICO REGION
- 3.1 2007/11/06 10:16:03 19.247 -64.632 12.6 VIRGIN ISLANDS REGION
- 3.0 2007/11/06 07:59:39 18.366 -66.169 123.4 SAN JUAN URBAN AREA, PUERTO RICO
- 5.4 2007/11/06 06:35:48 17.380 -99.860 55.3 GUERRERO, MEXICO
- 4.7 2007/11/06 05:35:21 11.572 -87.283 40.7 NEAR THE COAST OF NICARAGUA
- 3.3 2007/11/05 15:33:02 19.234 -64.610 16.3 VIRGIN ISLANDS REGION
- 3.3 2007/11/05 05:51:40 18.110 -68.077 85.2 MONA PASSAGE, DOMINICAN REPUBLIC
- 2.5 2007/11/04 23:45:23 18.119 -67.066 6.9 PUERTO RICO
- 2.5 2007/11/04 20:32:35 18.432 -67.287 2.1 MONA PASSAGE, PUERTO RICO
- 2.8 2007/11/04 19:56:37 18.824 -64.572 45.3 VIRGIN ISLANDS REGION
- 3.4 2007/11/04 18:10:59 19.263 -64.582 34.1 VIRGIN ISLANDS REGION
- 3.5 2007/11/04 18:05:46 19.188 -64.638 5.0 VIRGIN ISLANDS REGION
- 3.6 2007/11/04 18:05:46 19.206 -64.629 9.6 VIRGIN ISLANDS REGION
- 3.8 2007/11/03 04:41:32 19.392 -68.955 147.1 DOMINICAN REPUBLIC REGION
- 2.8 2007/11/02 23:17:49 18.769 -66.398 46.4 PUERTO RICO REGION
- 3.7 2007/11/02 18:11:10 19.552 -68.817 109.9 DOMINICAN REPUBLIC REGION
- 2.6 2007/11/02 12:12:13 19.236 -66.807 26.5 PUERTO RICO REGION
- 2.6 2007/11/02 11:08:53 18.927 -64.317 39.2 VIRGIN ISLANDS REGION
- 4.9 2007/11/01 12:20:23 7.279 -76.154 10.0 NORTHERN COLOMBIA
- 3.2 2007/11/01 02:04:37 18.438 -65.056 67.0 VIRGIN ISLANDS REGION
- 3.7 2007/11/01 01:16:15 18.457 -68.185 150.5 MONA PASSAGE, DOMINICAN REPUBLIC
