NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s
- 3.2 2007/10/10 23:00:31 18.497 -66.054 117.7 PUERTO RICO REGION
- 3.0 2007/10/10 20:46:22 17.980 -66.320 14.7 PUERTO RICO
- 3.1 2007/10/10 08:21:07 18.679 -64.499 32.5 VIRGIN ISLANDS REGION
- 3.2 2007/10/10 07:48:04 19.356 -66.018 63.2 PUERTO RICO REGION
- 3.0 2007/10/10 06:38:40 18.329 -64.946 87.6 VIRGIN ISLANDS REGION
- 4.3 2007/10/10 02:51:44 19.101 -65.868 111.6 PUERTO RICO REGION
- 3.2 2007/10/10 00:52:58 18.566 -66.261 85.3 PUERTO RICO REGION
- 5.1 2007/10/09 01:52:24 -13.607 -76.297 49.9 NEAR THE COAST OF CENTRAL PERU
- 4.9 2007/10/08 21:52:37 -28.112 -67.282 121.2 CATAMARCA, ARGENTINA
- 4.8 2007/10/08 16:30:20 -32.635 -71.532 35.0 OFFSHORE VALPARAISO, CHILE
- 4.6 2007/10/08 07:19:59 12.040 -87.655 78.4 NEAR THE COAST OF NICARAGUA
- 2.8 2007/10/07 22:03:09 17.923 -67.070 4.9 PUERTO RICO REGION
- 5.4 2007/10/07 08:34:10 -0.359 -91.243 5.0 GALAPAGOS ISLANDS, ECUADOR
- 4.5 2007/10/07 00:13:34 19.184 -69.642 79.1 DOMINICAN REPUBLIC
- 2.6 2007/10/06 06:54:53 18.561 -65.202 87.4 PUERTO RICO REGION
- 3.6 2007/10/06 01:12:31 19.803 -67.992 38.3 DOMINICAN REPUBLIC REGION
- 4.9 2007/10/05 23:05:47 -13.651 -77.013 35.0 OFF THE COAST OF CENTRAL PERU
- 3.5 2007/10/05 20:39:45 18.174 -68.022 106.6 MONA PASSAGE, DOMINICAN REPUBLIC
- 5.0 2007/10/05 20:29:06 -13.578 -76.885 46.9 NEAR THE COAST OF CENTRAL PERU
- 4.7 2007/10/05 16:16:52 10.821 -87.217 30.0 OFF THE COAST OF COSTA RICA
- 4.6 2007/10/05 16:14:15 12.045 -87.710 66.8 NEAR THE COAST OF NICARAGUA
- 2.7 2007/10/05 15:23:03 17.927 -65.208 9.6 PUERTO RICO REGION
- 3.6 2007/10/05 13:28:53 19.270 -68.906 97.2 DOMINICAN REPUBLIC REGION
- 3.0 2007/10/05 13:27:11 18.180 -68.314 94.1 MONA PASSAGE, DOMINICAN REPUBLIC
- 3.4 2007/10/05 12:38:53 18.143 -68.909 103.3 DOMINICAN REPUBLIC REGION
- 2.6 2007/10/05 06:02:04 18.015 -67.530 38.3 MONA PASSAGE, PUERTO RICO
- 4.2 2007/10/05 04:10:41 6.724 -72.991 166.7 NORTHERN COLOMBIA
- 3.9 2007/10/05 02:32:31 19.430 -68.390 42.9 DOMINICAN REPUBLIC REGION
- 4.7 2007/10/04 23:19:42 2.600 -84.529 10.0 OFF THE COAST OF CENTRAL AMERICA
- 3.0 2007/10/04 21:58:33 18.754 -65.852 52.7 PUERTO RICO REGION
- 3.5 2007/10/04 03:17:08 18.089 -64.642 138.2 VIRGIN ISLANDS REGION
- 3.5 2007/10/03 17:44:44 19.341 -66.148 4.4 PUERTO RICO REGION
- 2.8 2007/10/03 16:10:07 18.969 -65.856 37.0 PUERTO RICO REGION
- 4.6 2007/10/03 14:51:00 5.694 -77.728 10.0 NEAR THE WEST COAST OF COLOMBIA
- 3.2 2007/10/03 06:39:24 19.217 -64.807 11.4 VIRGIN ISLANDS REGION
- 2.5 2007/10/03 06:37:28 18.874 -66.046 31.9 PUERTO RICO REGION
- 2.9 2007/10/03 05:58:50 18.218 -66.865 23.6 PUERTO RICO
- 3.0 2007/10/03 04:32:43 19.397 -64.835 15.3 VIRGIN ISLANDS REGION
- 2.5 2007/10/03 04:29:45 17.895 -67.142 10.0 PUERTO RICO REGION
- 3.1 2007/10/02 18:00:46 19.566 -67.025 6.7 PUERTO RICO REGION
- 5.4 2007/10/02 15:38:26 -25.858 -70.642 28.5 ANTOFAGASTA, CHILE
- 5.0 2007/10/02 15:33:01 -25.894 -70.579 29.4 ANTOFAGASTA, CHILE
- 3.5 2007/10/02 14:01:37 18.938 -67.334 125.4 PUERTO RICO REGION
- 4.8 2007/10/01 16:05:41 12.656 -90.425 31.6 OFF THE COAST OF EL SALVADOR
- 5.1 2007/10/01 14:41:53 17.460 -94.084 170.0 VERACRUZ, MEXICO
- 3.0 2007/10/01 03:28:22 18.113 -67.493 3.0 MONA PASSAGE, PUERTO RICO
- 3.2 2007/10/01 02:51:56 17.979 -66.836 3.6 PUERTO RICO
- 4.5 2007/10/01 02:42:53 18.984 -93.563 36.2 OFFSHORE TABASCO, MEXICO
- 3.3 2007/09/30 19:33:00 19.549 -64.849 35.5 VIRGIN ISLANDS REGION
- 4.3 2007/09/30 01:48:47 -23.987 -66.623 196.0 JUJUY, ARGENTINA
- 3.7 2007/09/29 08:03:34 19.329 -68.700 137.2 DOMINICAN REPUBLIC REGION
- 3.1 2007/09/29 04:55:08 18.554 -67.924 100.0 DOMINICAN REPUBLIC REGION
- 3.2 2007/09/28 08:25:07 19.085 -65.339 9.5 PUERTO RICO REGION
- 4.3 2007/09/28 06:19:13 -27.191 -66.995 130.4 CATAMARCA, ARGENTINA
- 3.2 2007/09/28 04:05:03 19.342 -65.066 82.2 VIRGIN ISLANDS REGION
- 2.7 2007/09/28 03:31:50 18.626 -64.214 4.4 VIRGIN ISLANDS REGION
- 4.8 2007/09/28 02:42:33 -5.799 -80.982 30.0 NEAR THE COAST OF NORTHERN PERU
- 2.6 2007/09/28 02:02:38 18.182 -65.025 8.4 VIRGIN ISLANDS REGION
- 2.6 2007/09/27 23:20:24 18.179 -65.019 8.1 VIRGIN ISLANDS REGION
- 2.7 2007/09/27 23:18:33 18.215 -65.037 7.7 VIRGIN ISLANDS REGION
- 2.8 2007/09/27 19:44:40 18.992 -65.017 20.0 VIRGIN ISLANDS REGION
- 3.3 2007/09/27 18:04:24 19.329 -65.163 57.3 PUERTO RICO REGION
- 2.8 2007/09/27 14:23:04 18.526 -66.656 78.0 PUERTO RICO REGION
- 3.0 2007/09/26 12:28:02 19.047 -65.431 7.5 PUERTO RICO REGION
- 3.3 2007/09/26 08:23:57 19.104 -65.397 18.7 PUERTO RICO REGION
- 3.2 2007/09/26 08:09:09 19.113 -65.373 34.9 PUERTO RICO REGION
- 3.3 2007/09/26 08:04:34 19.102 -65.372 45.1 PUERTO RICO REGION
- 3.0 2007/09/26 07:59:29 19.129 -65.355 25.6 PUERTO RICO REGION
- 3.0 2007/09/26 07:57:55 18.984 -65.344 34.9 PUERTO RICO REGION
- 3.1 2007/09/26 07:13:03 19.083 -65.370 32.2 PUERTO RICO REGION
- 3.2 2007/09/26 05:06:56 19.082 -65.402 25.2 PUERTO RICO REGION
- 5.9 2007/09/26 04:43:16 -3.882 -79.171 91.2 NEAR THE COAST OF ECUADOR
- 3.4 2007/09/26 04:18:38 19.329 -64.847 7.8 VIRGIN ISLANDS REGION
- 2.9 2007/09/26 02:24:19 18.792 -65.530 21.0 PUERTO RICO REGION
- 3.3 2007/09/25 22:41:55 19.623 -64.276 54.6 VIRGIN ISLANDS REGION
- 3.2 2007/09/25 18:52:26 19.627 -68.622 65.2 DOMINICAN REPUBLIC REGION
- 3.3 2007/09/25 12:16:36 19.075 -67.940 15.2 DOMINICAN REPUBLIC REGION
- 3.5 2007/09/25 10:24:12 18.805 -64.292 31.9 VIRGIN ISLANDS REGION
- 3.0 2007/09/25 03:02:31 18.376 -64.926 125.6 SAINT THOMAS, U.S. VIRGIN ISLANDS
