1. Home
  2. Travel
  3. South America Travel

Earthquake Report - September 2 - September 14, 2007

By Bonnie Hamre, About.com

NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s

  1. 2.9 2007/09/14 08:43:21 19.175 -66.503 25.1 PUERTO RICO REGION
  2. 2.7 2007/09/14 08:21:11 19.160 -66.501 26.5 PUERTO RICO REGION
  3. 3.2 2007/09/14 06:39:10 19.211 -66.519 25.3 PUERTO RICO REGION
  4. 4.0 2007/09/14 06:03:15 18.378 -64.448 94.3 VIRGIN ISLANDS REGION
  5. 2.9 2007/09/14 03:33:58 18.162 -67.660 70.3 MONA PASSAGE, PUERTO RICO
  6. 2.8 2007/09/13 23:54:38 19.157 -66.499 27.3 PUERTO RICO REGION
  7. 3.5 2007/09/13 22:31:35 19.179 -68.817 110.5 DOMINICAN REPUBLIC REGION
  8. 3.4 2007/09/13 20:48:32 19.451 -65.290 106.7 PUERTO RICO REGION
  9. 3.0 2007/09/13 19:37:23 19.513 -65.903 7.5 PUERTO RICO REGION
  10. 4.6 2007/09/13 17:00:26 18.089 -68.408 86.6 DOMINICAN REPUBLIC REGION
  11. 4.9 2007/09/13 15:47:04 12.783 -89.100 91.4 OFFSHORE EL SALVADOR
  12. 2.8 2007/09/13 14:53:41 19.180 -66.517 27.9 PUERTO RICO REGION
  13. 3.3 2007/09/13 10:21:42 18.892 -66.857 79.7 PUERTO RICO REGION
  14. 5.1 2007/09/13 06:37:23 14.267 -60.469 71.6 MARTINIQUE REGION, WINDWARD ISLANDS
  15. 3.5 2007/09/12 23:45:52 18.289 -68.126 93.1 MONA PASSAGE, DOMINICAN REPUBLIC
  16. 3.1 2007/09/12 22:15:34 18.875 -65.274 37.2 PUERTO RICO REGION
  17. 3.3 2007/09/12 22:13:24 18.866 -65.280 27.4 PUERTO RICO REGION
  18. 2.7 2007/09/12 18:23:18 18.183 -66.217 76.3 PUERTO RICO
  19. 2.9 2007/09/12 17:54:19 17.492 -65.698 24.3 PUERTO RICO REGION
  20. 4.9 2007/09/12 17:47:39 15.390 -91.817 152.0 GUATEMALA
  21. 3.4 2007/09/12 05:54:04 19.436 -65.842 10.0 PUERTO RICO REGION
  22. 3.3 2007/09/12 05:43:53 19.457 -65.930 10.0 PUERTO RICO REGION
  23. 2.8 2007/09/11 21:02:45 17.480 -65.696 25.4 PUERTO RICO REGION
  24. 2.8 2007/09/11 13:11:02 18.945 -67.222 8.0 PUERTO RICO REGION
  25. 3.1 2007/09/11 10:20:04 18.288 -67.839 141.6 MONA PASSAGE, PUERTO RICO
  26. 2.9 2007/09/11 06:03:43 18.299 -67.957 45.0 DOMINICAN REPUBLIC REGION
  27. 4.8 2007/09/11 03:12:07 15.599 -94.522 35.0 OFFSHORE OAXACA, MEXICO
  28. 2.6 2007/09/11 02:37:14 18.189 -67.367 14.2 MONA PASSAGE, PUERTO RICO
  29. 3.0 2007/09/11 02:28:51 17.948 -67.122 14.9 PUERTO RICO REGION
  30. 3.3 2007/09/11 00:45:37 19.188 -64.626 20.0 VIRGIN ISLANDS REGION
  31. 3.1 2007/09/11 00:43:08 19.074 -64.560 64.5 VIRGIN ISLANDS REGION
  32. 2.7 2007/09/10 21:57:43 18.943 -65.283 35.1 PUERTO RICO REGION
  33. 2.7 2007/09/10 21:50:01 19.038 -66.413 32.9 PUERTO RICO REGION
  34. 3.1 2007/09/10 19:09:12 19.448 -64.735 25.0 VIRGIN ISLANDS REGION
  35. 3.3 2007/09/10 09:31:46 19.178 -64.603 78.7 VIRGIN ISLANDS REGION
  36. 2.5 2007/09/10 09:15:28 17.915 -67.141 10.8 PUERTO RICO REGION
  37. 2.6 2007/09/10 06:36:35 18.905 -64.608 0.0 VIRGIN ISLANDS REGION
  38. 6.8 2007/09/10 01:49:11 2.945 -78.069 10.0 NEAR THE WEST COAST OF COLOMBIA
  39. 5.4 2007/09/10 00:13:08 -17.186 -69.277 36.1 LA PAZ, BOLIVIA
  40. 5.0 2007/09/09 22:30:46 -13.663 -76.306 10.0 NEAR THE COAST OF CENTRAL PERU
  41. 2.6 2007/09/09 18:31:17 17.597 -65.626 19.9 PUERTO RICO REGION
  42. 4.1 2007/09/08 11:45:18 17.779 -99.489 77.8 GUERRERO, MEXICO
  43. 2.8 2007/09/08 09:55:46 18.997 -67.498 25.0 PUERTO RICO REGION
  44. 4.7 2007/09/08 08:51:57 -36.471 -98.284 10.0 SOUTHEAST OF EASTER ISLAND
  45. 3.6 2007/09/07 15:48:50 19.598 -68.117 37.0 DOMINICAN REPUBLIC REGION
  46. 2.8 2007/09/07 09:36:58 18.651 -65.816 74.1 PUERTO RICO REGION
  47. 5.3 2007/09/07 09:25:18 7.337 -34.682 10.0 CENTRAL MID-ATLANTIC RIDGE
  48. 3.5 2007/09/07 03:20:14 18.923 -64.322 39.0 VIRGIN ISLANDS REGION
  49. 2.8 2007/09/06 14:30:15 17.812 -66.624 6.7 PUERTO RICO REGION
  50. 4.7 2007/09/06 12:36:24 17.311 -68.398 66.1 DOMINICAN REPUBLIC REGION
  51. 2.9 2007/09/06 02:12:15 18.052 -66.070 7.3 PUERTO RICO
  52. 2.8 2007/09/06 00:32:14 18.070 -66.078 8.4 PUERTO RICO
  53. 2.6 2007/09/05 21:04:45 18.067 -66.069 6.8 PUERTO RICO
  54. 3.0 2007/09/05 16:54:31 18.726 -65.129 5.0 VIRGIN ISLANDS REGION
  55. 2.8 2007/09/05 11:10:45 18.281 -67.913 18.6 MONA PASSAGE, PUERTO RICO
  56. 5.1 2007/09/05 10:53:09 -13.869 -76.735 35.0 NEAR THE COAST OF CENTRAL PERU
  57. 2.7 2007/09/05 03:38:10 19.119 -66.364 37.1 PUERTO RICO REGION
  58. 2.9 2007/09/05 03:34:57 19.124 -66.353 43.6 PUERTO RICO REGION
  59. 3.3 2007/09/05 03:07:17 18.266 -64.624 2.1 VIRGIN ISLANDS REGION
  60. 2.7 2007/09/05 03:00:14 19.115 -66.368 31.5 PUERTO RICO REGION
  61. 3.2 2007/09/05 02:58:08 19.120 -66.367 25.2 PUERTO RICO REGION
  62. 3.1 2007/09/05 02:56:58 19.020 -66.326 8.6 PUERTO RICO REGION
  63. 2.8 2007/09/04 23:09:58 17.976 -67.377 40.5 MONA PASSAGE, PUERTO RICO
  64. 3.4 2007/09/04 21:18:58 18.863 -68.872 4.2 DOMINICAN REPUBLIC
  65. 3.1 2007/09/04 20:39:04 19.252 -64.591 82.5 VIRGIN ISLANDS REGION
  66. 3.3 2007/09/04 17:50:31 19.197 -68.732 2.1 DOMINICAN REPUBLIC REGION
  67. 3.1 2007/09/04 14:20:04 18.328 -64.645 94.2 VIRGIN ISLANDS REGION
  68. 3.4 2007/09/04 12:57:46 18.363 -68.024 108.7 MONA PASSAGE, DOMINICAN REPUBLIC
  69. 3.4 2007/09/04 10:06:47 19.128 -64.484 45.3 VIRGIN ISLANDS REGION
  70. 3.5 2007/09/04 09:52:37 19.183 -64.453 41.4 VIRGIN ISLANDS REGION
  71. 5.1 2007/09/04 06:20:28 -22.363 -70.125 34.5 ANTOFAGASTA, CHILE
  72. 4.7 2007/09/04 04:50:40 -20.458 -68.066 115.6 POTOSI, BOLIVIA
  73. 3.4 2007/09/04 02:55:39 19.137 -64.372 53.9 VIRGIN ISLANDS REGION
  74. 3.4 2007/09/04 02:00:36 19.086 -64.440 49.8 VIRGIN ISLANDS REGION
  75. 3.5 2007/09/04 01:50:36 19.062 -64.365 59.4 VIRGIN ISLANDS REGION
  76. 5.1 2007/09/03 23:23:28 2.752 -84.264 27.2 OFF THE COAST OF CENTRAL AMERICA
  77. 2.7 2007/09/03 22:45:01 17.865 -66.785 13.3 PUERTO RICO REGION
  78. 3.5 2007/09/03 15:45:02 18.952 -64.291 20.5 VIRGIN ISLANDS REGION
  79. 3.8 2007/09/02 05:19:21 17.995 -68.621 163.2 DOMINICAN REPUBLIC REGION
  80. 4.5 2007/09/02 00:14:37 -24.200 -66.563 149.2 SALTA, ARGENTINA
  81. 4.9 2007/09/02 00:07:29 11.728 -87.320 29.1 NEAR THE COAST OF NICARAGUA
Bonnie Hamre
Guide since 1997

Bonnie Hamre
South America Travel Guide

Explore South America Travel
About.com Special Features

Find travel inspiration and get the best tips and reviews for your next getaway. More >

The best times to visit East and Southern Africa. More >

  1. Home
  2. Travel
  3. South America Travel

©2009 About.com, a part of The New York Times Company.

All rights reserved.