1. Home
  2. Travel
  3. South America Travel

Earthquake Tally: 04/14/2008 - 04/27/2008

By Bonnie Hamre, About.com

NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s

  1. 3.0 2008/04/27 05:02:06 18.982 -65.107 19.1 VIRGIN ISLANDS REGION
  2. 3.0 2008/04/27 03:57:54 18.996 -65.110 19.3 VIRGIN ISLANDS REGION
  3. 3.0 2008/04/27 03:54:13 18.928 -65.146 28.5 VIRGIN ISLANDS REGION
  4. 3.0 2008/04/27 03:42:23 18.939 -65.132 12.9 VIRGIN ISLANDS REGION
  5. 3.0 2008/04/27 02:13:26 18.957 -65.082 14.1 VIRGIN ISLANDS REGION
  6. 3.2 2008/04/26 22:50:40 19.289 -67.273 10.8 PUERTO RICO REGION
  7. 2.9 2008/04/26 21:41:42 18.614 -64.207 29.9 VIRGIN ISLANDS REGION
  8. 3.1 2008/04/26 21:07:32 18.498 -65.755 89.5 PUERTO RICO REGION
  9. 3.4 2008/04/26 09:53:22 19.720 -64.966 100.5 VIRGIN ISLANDS REGION
  10. 2.9 2008/04/26 03:21:50 18.946 -65.045 7.3 VIRGIN ISLANDS REGION
  11. 2.6 2008/04/25 23:51:31 18.043 -65.517 16.7 PUERTO RICO REGION
  12. 3.3 2008/04/25 20:51:29 18.968 -63.856 46.7 VIRGIN ISLANDS REGION
  13. 3.7 2008/04/25 02:53:56 19.971 -64.937 72.0 NORTH OF THE VIRGIN ISLANDS
  14. 3.2 2008/04/24 21:11:07 18.715 -65.045 9.2 VIRGIN ISLANDS REGION
  15. 3.2 2008/04/24 20:29:06 19.035 -66.802 7.2 PUERTO RICO REGION
  16. 3.2 2008/04/24 20:04:59 19.062 -66.830 7.0 PUERTO RICO REGION
  17. 6.5 2008/04/24 12:14:50 -1.139 -23.556 10.0 CENTRAL MID-ATLANTIC RIDGE
  18. 3.2 2008/04/24 09:37:50 18.946 -67.236 91.7 PUERTO RICO REGION
  19. 2.5 2008/04/24 07:28:43 18.789 -64.333 47.1 VIRGIN ISLANDS REGION
  20. 3.6 2008/04/24 05:57:53 19.773 -64.948 110.1 NORTH OF THE VIRGIN ISLANDS
  21. 3.7 2008/04/24 04:02:59 19.939 -64.973 73.0 NORTH OF THE VIRGIN ISLANDS
  22. 3.4 2008/04/24 00:49:18 19.032 -65.447 48.7 PUERTO RICO REGION
  23. 3.4 2008/04/23 23:20:53 19.977 -64.999 41.7 NORTH OF THE VIRGIN ISLANDS
  24. 3.8 2008/04/23 23:20:52 19.953 -65.025 2.2 NORTH OF THE VIRGIN ISLANDS
  25. 3.1 2008/04/23 23:11:46 18.672 -65.250 59.0 PUERTO RICO REGION
  26. 3.3 2008/04/23 16:56:15 18.878 -68.187 133.6 DOMINICAN REPUBLIC REGION
  27. 2.8 2008/04/23 16:14:14 18.701 -64.632 46.1 VIRGIN ISLANDS REGION
  28. 4.7 2008/04/23 14:41:06 3.335 -82.966 10.0 SOUTH OF PANAMA
  29. 3.3 2008/04/23 10:03:11 19.020 -65.336 119.6 PUERTO RICO REGION
  30. 3.4 2008/04/23 07:12:14 19.356 -67.363 4.1 PUERTO RICO REGION
  31. 2.9 2008/04/23 01:38:35 18.851 -64.259 35.1 VIRGIN ISLANDS REGION
  32. 5.2 2008/04/23 00:00:47 -25.705 -45.417 10.0 SOUTH ATLANTIC OCEAN
  33. 2.8 2008/04/21 21:48:31 19.067 -67.059 10.0 PUERTO RICO REGION
  34. 3.0 2008/04/21 08:08:20 18.717 -66.652 61.6 PUERTO RICO REGION
  35. 3.5 2008/04/21 01:15:16 18.829 -64.398 47.6 VIRGIN ISLANDS REGION
  36. 3.2 2008/04/20 13:54:18 18.652 -64.638 47.5 VIRGIN ISLANDS REGION
  37. 4.0 2008/04/20 10:27:33 19.679 -68.901 148.9 DOMINICAN REPUBLIC REGION
  38. 4.6 2008/04/20 05:36:10 -24.191 -66.707 161.4 SALTA, ARGENTINA
  39. 3.1 2008/04/20 00:21:28 18.832 -64.525 44.0 VIRGIN ISLANDS REGION
  40. 3.3 2008/04/19 23:05:01 19.141 -64.523 52.0 VIRGIN ISLANDS REGION
  41. 2.5 2008/04/19 17:30:33 18.036 -65.150 2.7 PUERTO RICO REGION
  42. 2.5 2008/04/19 13:34:49 18.825 -67.411 10.0 PUERTO RICO REGION
  43. 4.5 2008/04/19 05:29:56 13.092 -89.541 54.1 OFFSHORE EL SALVADOR
  44. 3.4 2008/04/19 02:21:25 18.318 -68.014 97.5 MONA PASSAGE, DOMINICAN REPUBLIC
  45. 3.0 2008/04/18 20:38:50 18.523 -64.570 51.3 VIRGIN ISLANDS REGION
  46. 3.6 2008/04/18 16:55:06 19.193 -65.501 138.8 PUERTO RICO REGION
  47. 2.5 2008/04/18 11:54:51 19.260 -64.650 10.2 VIRGIN ISLANDS REGION
  48. 4.4 2008/04/18 08:07:57 12.955 -89.979 87.8 OFFSHORE EL SALVADOR
  49. 3.1 2008/04/18 07:49:47 19.059 -64.602 52.9 VIRGIN ISLANDS REGION
  50. 4.4 2008/04/18 05:14:02 14.662 -92.611 71.9 OFFSHORE CHIAPAS, MEXICO
  51. 4.1 2008/04/18 04:52:23 14.642 -91.780 74.8 GUATEMALA
  52. 3.2 2008/04/17 19:55:54 19.090 -65.188 70.4 PUERTO RICO REGION
  53. 4.4 2008/04/17 16:09:46 14.786 -92.526 103.1 OFFSHORE CHIAPAS, MEXICO
  54. 2.6 2008/04/17 15:52:52 18.731 -64.997 7.6 VIRGIN ISLANDS REGION
  55. 4.1 2008/04/17 15:46:38 17.161 -99.763 69.9 GUERRERO, MEXICO
  56. 3.1 2008/04/17 14:53:09 19.233 -65.287 53.9 PUERTO RICO REGION
  57. 4.9 2008/04/17 07:57:18 -19.870 -70.629 27.1 OFFSHORE TARAPACA, CHILE
  58. 3.6 2008/04/17 06:14:02 19.113 -65.174 37.9 PUERTO RICO REGION
  59. 3.4 2008/04/17 06:04:52 19.262 -65.123 65.9 VIRGIN ISLANDS REGION
  60. 3.6 2008/04/17 04:35:30 19.142 -65.169 62.9 PUERTO RICO REGION
  61. 3.2 2008/04/17 04:11:22 19.316 -65.209 14.8 PUERTO RICO REGION
  62. 3.4 2008/04/17 03:44:07 19.221 -64.487 83.4 VIRGIN ISLANDS REGION
  63. 3.7 2008/04/17 02:43:33 19.148 -65.205 9.7 PUERTO RICO REGION
  64. 4.0 2008/04/17 02:22:54 19.141 -65.160 6.1 PUERTO RICO REGION
  65. 3.8 2008/04/17 02:12:24 19.130 -65.114 66.9 VIRGIN ISLANDS REGION
  66. 5.3 2008/04/17 01:53:03 15.883 -93.008 96.6 CHIAPAS, MEXICO
  67. 2.8 2008/04/16 12:16:43 18.750 -68.503 20.9 DOMINICAN REPUBLIC
  68. 2.7 2008/04/16 12:06:41 18.909 -64.481 67.8 VIRGIN ISLANDS REGION
  69. 4.4 2008/04/16 10:53:44 14.943 -92.323 68.9 CHIAPAS, MEXICO
  70. 4.7 2008/04/16 04:53:37 14.497 -92.634 79.4 OFFSHORE CHIAPAS, MEXICO
  71. 3.3 2008/04/15 14:57:00 19.383 -66.438 32.9 PUERTO RICO REGION
  72. 5.3 2008/04/15 06:44:17 -55.827 -30.004 4.0 SOUTH SANDWICH ISLANDS REGION
  73. 2.7 2008/04/15 06:34:50 18.035 -66.098 6.4 PUERTO RICO
  74. 4.8 2008/04/15 06:22:41 -13.663 -76.148 39.5 NEAR THE COAST OF CENTRAL PERU
  75. 6.1 2008/04/15 03:03:10 13.660 -90.629 79.5 OFFSHORE GUATEMALA
  76. 2.5 2008/04/15 02:47:36 17.962 -66.202 15.5 PUERTO RICO
  77. 2.9 2008/04/15 02:30:05 18.768 -67.545 4.6 PUERTO RICO REGION
  78. 3.3 2008/04/15 00:53:17 19.336 -64.569 68.3 VIRGIN ISLANDS REGION
  79. 3.9 2008/04/15 00:49:35 -21.100 -65.901 164.5 POTOSI, BOLIVIA
Bonnie Hamre
Guide since 1997

Bonnie Hamre
South America Travel Guide

Explore South America Travel
About.com Special Features

Find travel inspiration and get the best tips and reviews for your next getaway. More >

The best times to visit East and Southern Africa. More >

  1. Home
  2. Travel
  3. South America Travel

©2009 About.com, a part of The New York Times Company.

All rights reserved.