1. Home
  2. Travel
  3. South America Travel

Earthquake Tally: 03/27/2008 - 04/14/2008

By Bonnie Hamre, About.com

NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s

  1. 4.4 2008/04/14 21:28:32 13.185 -89.647 93.5 OFFSHORE EL SALVADOR
  2. 6.0 2008/04/14 09:45:22 -56.027 -28.210 162.1 SOUTH SANDWICH ISLANDS REGION
  3. 5.2 2008/04/13 23:29:52 13.403 -44.886 10.0 NORTHERN MID-ATLANTIC RIDGE
  4. 3.5 2008/04/13 09:42:25 18.551 -64.606 49.6 VIRGIN ISLANDS REGION
  5. 4.5 2008/04/13 09:02:54 -23.233 -66.245 177.9 JUJUY, ARGENTINA
  6. 3.3 2008/04/13 07:42:42 19.322 -68.085 85.1 DOMINICAN REPUBLIC REGION
  7. 4.6 2008/04/13 07:41:33 -13.277 -77.063 29.7 OFF THE COAST OF CENTRAL PERU
  8. 4.4 2008/04/12 17:35:07 -21.532 -66.999 181.3 POTOSI, BOLIVIA
  9. 3.5 2008/04/12 10:14:02 19.081 -64.277 63.0 VIRGIN ISLANDS REGION
  10. 3.2 2008/04/12 08:04:54 17.550 -63.559 13.3 SAINT MARTIN REGION, LEEWARD ISLANDS
  11. 3.3 2008/04/11 19:39:10 19.319 -68.707 92.4 DOMINICAN REPUBLIC REGION
  12. 4.0 2008/04/11 19:01:46 12.776 -70.357 21.3 ARUBA REGION
  13. 3.2 2008/04/11 07:52:36 19.392 -66.289 63.9 PUERTO RICO REGION
  14. 4.8 2008/04/11 01:29:47 -45.424 -75.669 10.0 OFF THE COAST OF AISEN, CHILE
  15. 3.0 2008/04/10 21:26:39 18.783 -67.290 10.7 PUERTO RICO REGION
  16. 3.4 2008/04/10 20:56:20 19.205 -64.548 68.9 VIRGIN ISLANDS REGION
  17. 3.3 2008/04/10 11:20:18 19.150 -67.308 10.0 PUERTO RICO REGION
  18. 3.1 2008/04/10 10:33:19 19.244 -66.732 22.3 PUERTO RICO REGION
  19. 3.0 2008/04/10 10:31:32 18.988 -64.419 63.5 VIRGIN ISLANDS REGION
  20. 3.3 2008/04/10 09:27:08 18.866 -64.521 53.7 VIRGIN ISLANDS REGION
  21. 2.8 2008/04/10 06:04:41 18.156 -66.849 17.9 PUERTO RICO
  22. 3.5 2008/04/10 05:52:38 18.972 -64.532 44.5 VIRGIN ISLANDS REGION
  23. 3.2 2008/04/10 00:56:08 18.006 -65.362 8.2 PUERTO RICO REGION
  24. 3.3 2008/04/10 00:53:27 18.284 -63.755 100.5 ANGUILLA REGION, LEEWARD ISLANDS
  25. 3.3 2008/04/09 10:02:05 17.291 -68.051 66.4 DOMINICAN REPUBLIC REGION
  26. 4.5 2008/04/09 00:51:24 -18.024 -68.296 94.7 ORURO, BOLIVIA
  27. 4.8 2008/04/07 17:38:37 -27.823 -71.683 55.4 OFFSHORE ATACAMA, CHILE
  28. 3.4 2008/04/07 05:01:29 18.367 -64.472 88.3 VIRGIN ISLANDS REGION
  29. 4.6 2008/04/06 20:50:43 14.435 -90.697 171.7 GUATEMALA
  30. 2.6 2008/04/06 20:50:17 18.935 -64.386 28.6 VIRGIN ISLANDS REGION
  31. 2.6 2008/04/06 20:32:00 18.840 -64.295 37.1 VIRGIN ISLANDS REGION
  32. 4.7 2008/04/06 08:00:39 8.456 -82.904 30.9 PANAMA-COSTA RICA BORDER REGION
  33. 2.8 2008/04/05 18:04:12 18.612 -65.803 75.3 PUERTO RICO REGION
  34. 4.3 2008/04/05 17:33:19 -15.131 -70.310 165.3 SOUTHERN PERU
  35. 4.6 2008/04/05 08:45:47 12.837 -88.717 90.7 OFFSHORE EL SALVADOR
  36. 3.2 2008/04/05 05:05:30 18.864 -65.341 14.1 PUERTO RICO REGION
  37. 2.5 2008/04/04 23:37:39 18.221 -67.007 23.4 PUERTO RICO
  38. 2.6 2008/04/04 16:48:31 19.062 -67.299 23.1 PUERTO RICO REGION
  39. 4.8 2008/04/04 12:11:59 14.245 -91.050 110.4 GUATEMALA
  40. 4.8 2008/04/04 11:11:33 -23.153 -66.493 199.7 JUJUY, ARGENTINA
  41. 4.1 2008/04/04 06:56:41 11.769 -62.211 151.4 GRENADA REGION, WINDWARD ISLANDS
  42. 3.3 2008/04/03 22:59:06 18.907 -68.275 34.9 DOMINICAN REPUBLIC REGION
  43. 3.4 2008/04/03 19:15:07 17.654 -68.238 75.1 DOMINICAN REPUBLIC REGION
  44. 3.6 2008/04/03 12:21:49 19.429 -68.442 96.5 DOMINICAN REPUBLIC REGION
  45. 2.9 2008/04/03 07:50:43 18.294 -65.910 40.5 PUERTO RICO
  46. 4.5 2008/04/03 07:25:01 -27.488 -71.235 32.0 OFFSHORE ATACAMA, CHILE
  47. 2.8 2008/04/02 15:52:43 18.443 -65.993 52.8 SAN JUAN URBAN AREA, PUERTO RICO
  48. 3.9 2008/04/01 23:58:42 18.829 -68.232 171.2 DOMINICAN REPUBLIC REGION
  49. 4.5 2008/04/01 20:57:12 -2.835 -80.305 73.1 NEAR THE COAST OF ECUADOR
  50. 3.9 2008/04/01 20:28:36 19.535 -68.901 150.8 DOMINICAN REPUBLIC REGION
  51. 2.5 2008/04/01 11:09:33 18.377 -65.981 80.9 SAN JUAN URBAN AREA, PUERTO RICO
  52. 2.5 2008/04/01 03:19:54 18.023 -65.428 18.1 PUERTO RICO REGION
  53. 4.4 2008/03/31 21:18:19 14.381 -91.533 92.4 GUATEMALA
  54. 3.6 2008/03/31 07:45:56 19.029 -64.078 53.8 VIRGIN ISLANDS REGION
  55. 3.7 2008/03/31 07:42:48 19.242 -64.175 17.7 VIRGIN ISLANDS REGION
  56. 2.7 2008/03/31 02:51:23 19.287 -64.135 23.3 VIRGIN ISLANDS REGION
  57. 2.8 2008/03/31 02:15:22 18.992 -64.019 52.5 VIRGIN ISLANDS REGION
  58. 3.3 2008/03/31 01:19:52 18.874 -63.970 55.2 VIRGIN ISLANDS REGION
  59. 2.7 2008/03/31 00:28:13 19.008 -64.072 51.9 VIRGIN ISLANDS REGION
  60. 3.3 2008/03/31 00:17:58 19.115 -64.188 47.8 VIRGIN ISLANDS REGION
  61. 3.0 2008/03/30 21:46:48 18.555 -64.301 52.6 VIRGIN ISLANDS REGION
  62. 2.6 2008/03/30 09:21:30 18.024 -66.888 10.7 PUERTO RICO
  63. 2.7 2008/03/30 03:23:18 18.063 -65.414 18.1 PUERTO RICO REGION
  64. 3.2 2008/03/30 03:20:45 18.021 -65.392 13.8 PUERTO RICO REGION
  65. 4.2 2008/03/30 00:55:23 16.866 -85.772 10.0 OFFSHORE HONDURAS
  66. 4.3 2008/03/29 19:34:59 15.364 -92.823 93.7 CHIAPAS, MEXICO
  67. 3.0 2008/03/29 18:51:46 18.631 -66.941 9.9 PUERTO RICO REGION
  68. 5.4 2008/03/29 12:51:24 -12.104 -77.177 41.2 NEAR THE COAST OF CENTRAL PERU
  69. 3.1 2008/03/29 06:45:50 19.191 -64.819 19.2 VIRGIN ISLANDS REGION
  70. 4.4 2008/03/29 06:41:01 -11.418 -77.134 61.3 NEAR THE COAST OF CENTRAL PERU
  71. 2.7 2008/03/29 05:43:44 18.921 -66.781 7.4 PUERTO RICO REGION
  72. 4.8 2008/03/29 01:34:35 -43.099 -74.088 27.4 ISLA CHILOE, LOS LAGOS, CHILE
  73. 3.0 2008/03/28 23:50:01 18.964 -66.789 9.5 PUERTO RICO REGION
  74. 2.9 2008/03/28 23:35:40 18.923 -66.857 8.3 PUERTO RICO REGION
  75. 3.0 2008/03/28 21:15:05 17.948 -66.939 5.1 PUERTO RICO
  76. 5.1 2008/03/28 16:35:56 6.688 -73.018 147.3 NORTHERN COLOMBIA
  77. 4.6 2008/03/27 23:23:07 -16.421 -68.401 202.2 LA PAZ, BOLIVIA
  78. 3.6 2008/03/27 13:42:06 18.326 -68.393 71.7 MONA PASSAGE, DOMINICAN REPUBLIC
  79. 5.6 2008/03/27 09:42:59 17.372 -84.809 10.0 NORTH OF HONDURAS

Explore South America Travel

More from About.com

  1. Home
  2. Travel
  3. South America Travel

©2008 About.com, a part of The New York Times Company.

All rights reserved.