The following information is taken from the Earthquakes Hazard program maintained by USGS and mapped on South America Region (scroll down).
Earthquake information is added weekly. Number of earthquakes, listed by the USG, since January 1, 2008: 1405 .
Earthquake Rating:
- Micro: Under 2 - Generally not felt
- Minor: Less than 3.5 - Generally not felt, but recorded
- Light: 3.5-5.4 - Often felt, but rarely causes damage
- Moderate: Under 6.0 - At most slight damage to well-designed buildings. Can cause major damage to poorly constructed buildings over small regions
- Strong: 6.1-6.9 - Can be destructive in areas up to about 100 kilometers across where people live
- Major: 7.0-7.9 - Major earthquake. Can cause serious damage over larger areas
- Great: 8 or greater - Great earthquake. Can cause serious damage in areas several hundred kilometers across.
NUMBER MAG DATE UTC-TIME LAT LON DEPTH region
y/m/d h:m:s
- 3.3 2008/10/04 23:00:57 19.200 -66.484 25.1 PUERTO RICO REGION
- 2.8 2008/10/04 22:29:13 19.115 -66.519 26.1 PUERTO RICO REGION
- 2.8 2008/10/04 22:12:02 19.171 -66.501 26.7 PUERTO RICO REGION
- 4.7 2008/10/04 18:50:33 14.623 -93.138 35.0 OFFSHORE CHIAPAS, MEXICO
- 4.9 2008/10/04 14:17:38 6.729 -72.966 159.4 NORTHERN COLOMBIA
- 5.1 2008/10/04 11:47:06 -38.876 -91.128 10.0 WEST CHILE RISE
- 5.7 2008/10/04 07:56:52 -59.313 -25.959 35.0 SOUTH SANDWICH ISLANDS REGION
- 3.6 2008/10/04 01:27:24 18.365 -63.789 145.6 VIRGIN ISLANDS REGION
- 2.7 2008/10/03 16:10:19 18.654 -66.888 103.1 PUERTO RICO REGION
- 4.6 2008/10/03 16:02:42 -23.426 -66.668 182.2 JUJUY, ARGENTINA
- 2.8 2008/10/03 11:27:49 18.506 -67.591 7.0 MONA PASSAGE, PUERTO RICO
- 3.4 2008/10/03 08:32:32 18.756 -64.331 41.7 ANEGADA, BRITISH VIRGIN ISLANDS
- 2.8 2008/10/03 08:11:22 18.688 -67.388 7.8 PUERTO RICO REGION
- 5.2 2008/10/03 05:30:27 7.417 -37.507 10.0 CENTRAL MID-ATLANTIC RIDGE
- 5.0 2008/10/03 05:26:22 7.446 -36.874 10.0 CENTRAL MID-ATLANTIC RIDGE
- 2.9 2008/10/03 04:23:12 18.009 -65.393 14.0 PUERTO RICO REGION
- 3.0 2008/10/03 03:05:03 18.222 -67.161 124.9 MONA PASSAGE, PUERTO RICO
- 3.6 2008/10/02 15:38:53 18.990 -68.425 146.7 DOMINICAN REPUBLIC REGION
- 2.7 2008/10/02 12:12:41 18.499 -65.622 85.7 PUERTO RICO REGION
- 2.9 2008/10/02 06:34:32 19.067 -64.618 54.8 VIRGIN ISLANDS REGION
- 3.6 2008/10/02 06:30:45 19.113 -64.566 75.8 VIRGIN ISLANDS REGION
- 5.1 2008/10/01 17:03:47 -34.962 -70.640 99.3 MAULE, CHILE
- 4.3 2008/09/30 19:08:13 13.613 -91.469 66.4 OFFSHORE GUATEMALA
- 3.3 2008/09/30 08:18:00 19.093 -64.529 63.5 VIRGIN ISLANDS REGION
- 4.3 2008/09/30 07:57:35 6.673 -72.927 167.9 NORTHERN COLOMBIA
- 3.0 2008/09/30 03:49:37 19.275 -64.939 45.5 VIRGIN ISLANDS REGION
- 4.6 2008/09/29 13:03:58 -24.086 -66.999 120.0 SALTA, ARGENTINA
- 3.8 2008/09/29 03:29:23 19.012 -68.606 182.0 DOMINICAN REPUBLIC REGION
- 4.7 2008/09/29 01:32:21 6.469 -82.398 10.0 SOUTH OF PANAMA
- 4.6 2008/09/28 09:23:10 16.732 -86.079 10.0 OFFSHORE HONDURAS
- 3.0 2008/09/27 22:23:16 17.773 -68.273 14.8 DOMINICAN REPUBLIC REGION
- 2.9 2008/09/27 18:06:30 18.672 -66.368 98.8 PUERTO RICO REGION
- 4.0 2008/09/27 16:56:32 16.197 -91.274 291.7 CHIAPAS, MEXICO
- 4.7 2008/09/27 04:01:44 16.086 -48.696 10.0 NORTH ATLANTIC OCEAN
- 2.9 2008/09/27 02:30:50 19.230 -66.333 30.3 PUERTO RICO REGION
- 4.6 2008/09/26 22:40:06 16.202 -48.679 10.0 NORTH ATLANTIC OCEAN
- 4.6 2008/09/26 18:34:03 -15.338 -74.393 51.7 NEAR THE COAST OF SOUTHERN PERU
- 2.8 2008/09/26 08:24:42 19.181 -66.342 30.5 PUERTO RICO REGION
- 2.5 2008/09/24 22:44:32 19.043 -66.821 21.0 PUERTO RICO REGION
- 2.9 2008/09/24 21:03:53 18.640 -65.570 61.4 PUERTO RICO REGION
- 3.0 2008/09/24 13:41:46 19.383 -64.897 15.0 VIRGIN ISLANDS REGION
- 3.4 2008/09/24 13:26:56 19.521 -64.827 15.0 VIRGIN ISLANDS REGION
- 2.5 2008/09/24 00:30:23 18.149 -64.952 20.6 VIRGIN ISLANDS REGION
- 4.9 2008/09/23 22:46:23 16.860 -99.829 45.7 GUERRERO, MEXICO
- 3.2 2008/09/23 20:34:55 18.148 -68.963 96.6 DOMINICAN REPUBLIC REGION
- 4.5 2008/09/23 03:48:23 15.821 -92.964 130.2 CHIAPAS, MEXICO
- 2.6 2008/09/22 23:05:43 18.492 -65.112 48.9 VIRGIN ISLANDS REGION
- 4.6 2008/09/22 05:55:58 16.886 -99.787 42.5 GUERRERO, MEXICO
- 3.1 2008/09/22 05:05:25 19.152 -66.777 24.7 PUERTO RICO REGION
- 3.4 2008/09/22 02:46:19 17.774 -68.911 88.8 DOMINICAN REPUBLIC REGION
- 2.5 2008/09/21 23:33:12 18.857 -67.428 11.9 PUERTO RICO REGION
- 3.3 2008/09/21 17:34:57 18.196 -68.075 107.7 MONA PASSAGE, DOMINICAN REPUBLIC

